VC:GIANT
Giant Ventures
- Privately Held
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | Giant Ventures | Countdown Capital | Agreena | Clean Energy Ventures |
Symbol | ||||
MSH ID | VC:GIANT | CAPITAL:COUNTDOWN | COM:AGREENA | COM:CLEANENERGYVENTURES |
Market | PRIVATE | PRIVATE | PRIVATE | PRIVATE |
Sector | Financial Services & Finance | Financial Services & Finance | Technology | Energy |
Industry | Venture Capital | Venture Capital | Agricultural Technology | Venture Capital |
Country | US | US | DK | |
Stage | ||||
Employee Count | 350 | 11 | ||
Website | giant.vc | countdown.capital | agreena.com | cleanenergyventures.com |
agreena | ||||
Founders |