TKG
ZA:CO:TELKOM
Telkom
- Stock
Company Information
msh id | ZA:CO:TELKOM |
symbol | TKG |
name | Telkom SA SOC Limited |
homepage url | https://www.telkom.co.za |
country | ZA |
sector | Communication Services |
industry | Telecommunications Services |
market | STOCKS |
employee count | 9.87K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 6.72M |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.12 |
growth cost of revenue | 0.18 |
growth depreciation and amortization | 2.07 |
growth ebitda | 0.87 |
growth ebitda ratio | 0.85 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | 0.11 |
growth gross profit | -0.04 |
growth gross profit ratio | -0.05 |
Operating Metrics
cost and expenses | 2.02B |
cost of revenue | 2.02B |
depreciation and amortization | 412.11M |
ebitda | 681.16M |
ebitda ratio | 0.29 |
eps | 0.29 |
eps diluted | 0.28 |
operating expenses | 1.53B |
operating income | 269.05M |
operating income ratio | 0.12 |
Balance Sheet Metrics
accounts receivables | -163.68M |
capital expenditure | -361.06M |
cash at beginning of period | 176.66M |
cash at end of period | 189.2M |
inventory | 59.12M |
working capital ttm | 201M |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |