AI:COMMERCEIQ
CommerceIQ
- Privately Held
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | CommerceIQ | commercetools | Flywheel | Salesforce, Inc. |
Symbol | CRM | |||
MSH ID | AI:COMMERCEIQ | COM:COMMERCETOOLS | COM:FLYWHEELDIGITAL | COM:SALESFORCE |
Market | PRIVATE | PRIVATE | PRIVATE | STOCKS |
Sector | Technology | Technology | Technology | Technology |
Industry | Ecommerce | eCommerce | E-commerce Software | Software - Application |
Country | US | DE | US | US |
Stage | Series C | Private Equity | ||
Employee Count | 583 | 654 | 1.63K | 72.68K |
Website | commerceiq.ai | commercetools.com | flywheeldigital.com | salesforce.com |
commerceiq | flywheel-digital | customers-bank | ||
Founders |