SPIT
AT:SPITZ
Spitz
- Privately Held
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | Spitz | BILLA | Agrana Beteiligungs AG | Carvela |
Symbol | AGB2 | |||
MSH ID | AT:SPITZ | AT:BILLA | COM:AGRANA | COM:CARVELA |
Market | PRIVATE | PRIVATE | STOCKS | PRIVATE |
Sector | Consumer Goods | Consumer Services | Consumer Defensive | Consumer Goods |
Industry | Food and Beverages | Retail | Packaged Foods | Retail |
Country | AT | AT | AT | GB |
Stage | ||||
Employee Count | 1 | 10.00K | 7.62K | |
Website | spitz.at | billa.at | agrana.com | carvela.com |
spitzgmbh | carvela-limited | |||
Founders |