COM:AGRANA
Dun & Bradstreet Holdings, Inc.
- Stock
Company Information
msh id | COM:AGRANA |
symbol | AGB2 |
name | Agrana Beteiligungs AG |
homepage url | https://www.agrana.com/ |
country | AT |
sector | Consumer Defensive |
industry | Packaged Foods |
market | STOCKS |
employee count | 7.62K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 891.34M |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.05 |
growth cost of revenue | -1 |
growth depreciation and amortization | -1 |
growth ebitda | -0.62 |
growth ebitda ratio | -0.63 |
growth eps | - |
growth eps diluted | -1 |
growth general and administrative expenses | - |
growth gross profit | 2.78 |
growth gross profit ratio | 2.63 |
Operating Metrics
cost and expenses | 3.93B |
cost of revenue | 3.93B |
depreciation and amortization | - |
ebitda | 163.02M |
ebitda ratio | 0.04 |
eps | 1.12 |
eps diluted | - |
operating expenses | 3.93B |
operating income | 163.02M |
operating income ratio | 0.04 |
Balance Sheet Metrics
accounts receivables | -121.58M |
capital expenditure | -96.34M |
cash at beginning of period | 111.84M |
cash at end of period | 127.77M |
inventory | 1.31B |
working capital ttm | 827.9M |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |