AU:COM:ORIGINENERGY
Origin Energy Ltd
- Stock
Company Information
msh id | AU:COM:ORIGINENERGY |
symbol | ORG |
name | Origin Energy Limited |
homepage url | https://www.originenergy.com.au |
country | AU |
sector | Energy |
industry | Oil & Gas Integrated |
market | STOCKS |
employee count | 5K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 12B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.23 |
growth cost of revenue | 0.08 |
growth depreciation and amortization | 0.17 |
growth ebitda | 0.16 |
growth ebitda ratio | 0.02 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | 0.17 |
growth gross profit | 0.9 |
growth gross profit ratio | 0.67 |
Operating Metrics
cost and expenses | 9.96B |
cost of revenue | 9.96B |
depreciation and amortization | 297.24M |
ebitda | 1.33B |
ebitda ratio | 0.14 |
eps | -0.54 |
eps diluted | -0.54 |
operating expenses | 1.1B |
operating income | 1.03B |
operating income ratio | 0.11 |
Balance Sheet Metrics
accounts receivables | 493.19M |
capital expenditure | -314.45M |
cash at beginning of period | 410.44M |
cash at end of period | 306.51M |
inventory | 119.16M |
working capital ttm | 204M |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |