SGLL
AU:COM:SUNRICE
SunRice
- Stock
Company Overview
Metric | |||
---|---|---|---|
Company Name | Ricegrowers Limited | Nutreco | Puratos |
Symbol | SGLLV | ||
MSH ID | AU:COM:SUNRICE | COM:NUTRECO | COM:PURATOS |
Market | STOCKS | PRIVATE | PRIVATE |
Sector | Consumer Defensive | Consumer Goods | Consumer Goods |
Industry | Agricultural Farm Products | Animal Nutrition | Food & Beverage |
Country | AU | NL | BE |
Stage | |||
Employee Count | 2.14K | 3.63K | 5.00K |
Website | sunrice.com.au | nutreco.com | puratos.com |
nutreco | puratos | ||
Founders |