COM:AGRANA
Dun & Bradstreet Holdings, Inc.
- Stock
Last Close
11.10
25/11 09:00
Market Cap
824.85M
Beta: -
Volume Today
44
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Feb '14 | Feb '15 | Feb '16 | Feb '17 | Feb '18 | Feb '19 | Feb '20 | Feb '21 | Feb '22 | Feb '23 | Feb '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 1.24 - | 1.04 16.53% | 1.10 6.62% | 1.03 6.55% | 1.09 5.51% | 1.02 6.12% | 1.02 0% | 0.97 4.83% | 1.03 5.86% | 1.21 17.59% | ||
cash conversion cycle | 122.01 - | 131.49 7.77% | 57.98 55.90% | 54.66 5.73% | 57.90 5.92% | 47.18 18.52% | 46.27 1.92% | 133.69 188.92% | 127.92 4.32% | 133.99 4.74% | ||
cash per share | 2.53 - | 3.39 34.04% | 1.91 43.65% | 3.47 81.39% | 1.94 44.19% | 1.32 31.75% | 1.32 0% | 1.49 13.12% | 1.78 18.79% | 1.89 6.64% | ||
company equity multiplier | 2.18 - | 2.13 2.08% | 1.96 8.03% | 1.84 6.21% | 1.69 8.26% | 1.77 5.03% | 1.77 0% | 1.93 8.72% | 1.94 0.79% | 2.52 29.61% | ||
days of inventory outstanding | 119.57 - | 128.34 7.34% | 135.90 5.89% | 143.02 5.24% | 137.15 4.10% | 132.94 3.07% | 132.94 0% | 153.21 15.25% | 144.40 5.75% | 167.66 16.10% | ||
days of payables outstanding | 50.28 - | 59.78 18.90% | 77.91 30.33% | 88.36 13.41% | 79.25 10.31% | 86.67 9.36% | 86.67 0% | 67.23 22.43% | 64.21 4.50% | 81.33 26.67% | ||
days of sales outstanding | 52.72 - | 62.94 19.38% | 0.91 - | 47.71 - | 47.73 0.04% | 47.66 0.14% | ||||||
dividend yield | 0.03 - | 0.04 6.46% | 0.04 1.04% | 0.04 4.22% | 0.04 19.06% | 0.07 50.35% | 0.07 3.53% | 0.06 12.75% | 0.05 16.86% | 0.05 4.24% | ||
ebit per revenue | 0.06 - | 0.05 15.27% | 0.05 6.62% | 0.07 29.30% | 0.07 10.38% | 0.03 63.29% | 0.03 0% | 0.04 28.69% | 0.02 30.78% | 0.02 0.11% | 0.04 64.33% | |
ebt per ebit | 0.84 - | 0.96 13.27% | 0.81 15.37% | 0.90 10.67% | 0.92 3.10% | 0.77 16.76% | 0.77 0% | 0.80 4.32% | 0.97 21.24% | 0.70 28.13% | ||
effective tax rate | 0.26 - | 0.27 5.77% | 0.23 17.81% | 0.24 5.34% | 0.19 19.77% | 0.41 113.97% | 0.41 0% | 0.27 34.71% | 0.09 67.43% | 0.60 593.30% | ||
enterprise value multiple | 8.00 - | 8.92 11.46% | 9.56 7.13% | 6.69 29.99% | 6.83 2.05% | 8.89 30.16% | 9.13 2.77% | 8.48 7.17% | 8.21 3.21% | 4.46 45.71% | ||
fixed asset turnover | 4.28 - | 3.77 11.87% | 3.65 3.28% | 3.47 4.92% | 3.34 3.71% | 2.83 15.31% | 2.83 0% | 2.66 5.92% | 2.96 11.41% | 4.44 49.83% | ||
free cash flow per share | 2.54 - | 2.40 5.31% | -0.10 104.22% | 2.31 2,379.44% | 1.30 43.75% | -0.31 123.95% | -0.31 0% | -0.64 104.99% | 1.49 333.17% | -1.40 193.81% | ||
gross profit margin | 0.29 - | 0.29 0.41% | 0.29 1.42% | 0.31 5.37% | 0.32 4.82% | 0.30 5.31% | 0.30 0% | 0.32 4.44% | 0.30 4.09% | 0.28 9.49% | 1 262.61% | |
interest coverage | 6.75 - | 5.95 11.83% | 6.90 16.04% | 11.72 69.78% | 15.82 35.00% | 7.61 51.91% | 7.61 0% | 8.36 9.90% | 7.05 15.73% | 6.32 10.29% | ||
inventory turnover | 3.05 - | 2.84 6.83% | 2.69 5.56% | 2.55 4.98% | 2.66 4.28% | 2.75 3.17% | 2.75 0% | 2.38 13.23% | 2.53 6.10% | 2.18 13.87% | ||
long term debt to capitalization | 0.23 - | 0.22 2.96% | 0.20 9.36% | 0.12 41.01% | 0.18 54.19% | 0.17 5.76% | 0.17 0% | 0.25 48.08% | 0.28 10.05% | 0.32 14.74% | ||
net income per ebt | 0.73 - | 0.69 4.70% | 0.79 14.05% | 0.72 9.03% | 0.80 10.35% | 0.50 37.65% | 0.50 0% | 0.86 72.63% | 0.99 16.05% | 0.26 74.20% | ||
net profit margin | 0.04 - | 0.03 8.53% | 0.03 2.91% | 0.04 30.17% | 0.05 25.59% | 0.01 80.95% | 0.01 0% | 0.02 131.75% | 0.02 2.60% | 0.00 81.48% | ||
operating cash flow per share | 4.96 - | 3.98 19.75% | 1.78 55.24% | 4.47 150.98% | 3.42 23.46% | 2.27 33.74% | 2.27 0% | 1.76 22.31% | 2.62 48.62% | 0.03 98.84% | ||
operating cycle | 172.29 - | 191.27 11.02% | 135.90 28.95% | 143.02 5.24% | 137.15 4.10% | 133.85 2.41% | 132.94 0.68% | 200.93 51.14% | 192.13 4.38% | 215.32 12.07% | ||
operating profit margin | 0.06 - | 0.05 15.27% | 0.05 6.62% | 0.07 29.30% | 0.07 10.38% | 0.03 63.29% | 0.03 0% | 0.04 28.69% | 0.02 30.78% | 0.02 0.11% | 0.04 64.33% | |
payables turnover | 7.26 - | 6.11 15.90% | 4.68 23.27% | 4.13 11.82% | 4.61 11.49% | 4.21 8.56% | 4.21 0% | 5.43 28.91% | 5.68 4.71% | 4.49 21.06% | ||
pretax profit margin | 0.05 - | 0.05 4.02% | 0.04 9.77% | 0.06 43.09% | 0.07 13.80% | 0.02 69.44% | 0.02 0% | 0.03 34.25% | 0.02 16.07% | 0.02 28.21% | ||
price fair value | 1.35 - | 1.34 0.25% | 1.33 1.15% | 1.13 15.22% | 1.11 1.11% | 0.78 29.47% | 0.81 3.66% | 0.84 3.28% | 0.81 3.44% | 0.89 9.69% | ||
receivables turnover | 6.92 - | 5.80 16.23% | 403.14 - | 7.65 - | 7.65 0.04% | 7.66 0.14% | ||||||
return on assets | 0.04 - | 0.03 23.65% | 0.04 9.72% | 0.04 21.64% | 0.06 32.51% | 0.01 82.11% | 0.01 0% | 0.02 120.55% | 0.02 3.10% | 0.01 78.22% | ||
return on capital employed | 0.11 - | 0.08 30.66% | 0.08 8.21% | 0.10 23.52% | 0.10 0.86% | 0.04 63.69% | 0.04 0% | 0.04 20.67% | 0.03 27.97% | 0.05 43.53% | ||
return on equity | 0.10 - | 0.07 25.24% | 0.07 0.92% | 0.08 14.09% | 0.10 21.57% | 0.02 81.21% | 0.02 0% | 0.05 139.78% | 0.05 3.92% | 0.01 71.77% | ||
total debt to capitalization | 0.37 - | 0.36 3.14% | 0.32 11.08% | 0.25 20.46% | 0.21 16.86% | 0.24 13.62% | 0.24 0% | 0.30 27.01% | 0.31 2.31% | 0.41 31.17% |
All numbers in EUR (except ratios and percentages)