COM:ALBEMARLE
Albemarle Corporation
- Stock
Company Information
msh id | COM:ALBEMARLE |
symbol | ALB |
name | Albemarle Corporation |
homepage url | https://www.albemarle.com |
country | US |
sector | Basic Materials |
industry | Chemicals - Specialty |
market | STOCKS |
employee count | 9K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 11.39B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.94 |
growth cost of revenue | 0.98 |
growth depreciation and amortization | 0.09 |
growth ebitda | -0.77 |
growth ebitda ratio | -0.82 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | - |
growth gross profit | -0.61 |
growth gross profit ratio | -0.7 |
Operating Metrics
cost and expenses | 9.38B |
cost of revenue | 9.38B |
depreciation and amortization | 429.94M |
ebitda | 671.07M |
ebitda ratio | 0.07 |
eps | 13.41 |
eps diluted | 13.36 |
operating expenses | 959.89M |
operating income | 241.12M |
operating income ratio | 0.03 |
Balance Sheet Metrics
accounts receivables | -350.66M |
capital expenditure | -2.15B |
cash at beginning of period | 1.5B |
cash at end of period | 889.9M |
inventory | 2.16B |
working capital ttm | 3.18B |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |