COM:BETTER
Better Holdco, Inc.
- Stock
Last Close
13.02
22/11 21:00
Market Cap
156.50M
Beta: -
Volume Today
15.25K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Sep '15 | Dec '15 | Mar '16 | Jun '16 | Sep '16 | Dec '16 | Apr '17 | Jul '17 | Sep '17 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | -2.68B - | 46.37M 101.73% | 54.34M 17.19% | 59.87M 10.16% | 67.98M 13.56% | 88.62M 30.36% | 87.22M 1.58% | 100.97M 15.77% | 94.86M 6.05% | 194.09M - | 31.49M - | 8.81M 72.02% | 19.89M 125.74% | 34.17M 71.77% | 19.21M 43.79% | 11.39M 40.71% | 27.11M 138.03% | 36.54M 34.81% | 26.75M 26.80% | ||||
cost of revenue | 2.24B - | 20.18M 99.10% | 25.93M 28.45% | 27.32M 5.37% | 35.65M 30.49% | 51.81M 45.34% | 51.91M 0.19% | 62.51M 20.42% | 58.95M 5.70% | 310.55M - | 90.41M - | 50.65M 43.98% | 41.80M 17.46% | 15.02M 64.08% | 51.15M 240.58% | 18.48M 63.87% | 45.50M 146.25% | 7.99M 82.44% | 43.20M 440.65% | ||||
gross profit | -4.91B - | 26.19M 100.53% | 28.42M 8.52% | 32.55M 14.53% | 32.34M 0.65% | 36.81M 13.84% | 35.31M 4.08% | 38.47M 8.94% | 35.92M 6.63% | -116.46M - | -58.92M - | -41.83M 29.00% | -21.91M 47.62% | 19.15M 187.40% | -31.94M 266.79% | -7.09M 77.80% | -18.40M 159.43% | 28.55M 255.17% | -16.45M 157.62% | ||||
selling and marketing expenses | 13.78M - | 4.75M 65.55% | 5.68M 19.63% | 7.97M 40.32% | 8.90M 11.72% | 9.50M 6.68% | 10.43M 9.76% | 11.89M 14.06% | 10.91M 8.22% | 36.84M - | 9.95M - | 9.22M 7.32% | 8.63M 6.39% | 3.36M 61.04% | 5.13M 52.48% | 4.96M 3.32% | 4.55M 8.15% | 12.10M - | |||||
general and administrative expenses | -205.69M - | 4.43M 102.15% | -247K 105.58% | -1.68M 581.78% | 7.07M 519.71% | 1.02M 85.58% | 932K 8.54% | -2.74M 394.21% | -1.32M 51.86% | 29.04M - | 29.38M - | 23.67M 19.41% | 19.75M 16.58% | 34.45M 74.47% | 29.91M 13.18% | 29.35M 1.88% | 14.05M 52.14% | 12.61M - | |||||
selling general and administrative expenses | -191.91M - | 9.18M 104.78% | 5.43M 40.80% | 6.29M 15.70% | 15.97M 154.11% | 10.52M 34.15% | 11.36M 7.99% | 9.15M 19.44% | 9.59M 4.86% | 65.89M - | 39.32M - | 32.89M 16.35% | 28.38M 13.73% | 37.82M 33.26% | 35.04M 7.34% | 34.31M 2.09% | 18.60M 45.79% | 24.71M - | |||||
research and development expenses | 40.42M - | 29.41M - | 24.56M 16.51% | 24.12M 1.79% | 21.79M 9.66% | 20.73M 4.85% | 17.18M 17.15% | ||||||||||||||||
other expenses | -61.22M - | 6.27M 110.24% | 5.68M 9.40% | 7.97M 40.32% | 8.90M 11.72% | 9.50M 6.68% | 10.43M 9.76% | 12.01M 15.19% | 11.35M 5.53% | -2.98M 126.29% | -3.77M 26.24% | -262K 93.04% | -2.63M 904.04% | 746K 128.36% | 2.88M 286.06% | 2.48M 13.85% | 1.73M 30.31% | 977K 43.49% | 8.43M 762.54% | 183K 97.83% | -65.52M 35,904.92% | -41.16M 37.18% | |
cost and expenses | -2.51B - | 35.63M 101.42% | 37.04M 3.95% | 41.57M 12.24% | 60.52M 45.58% | 71.82M 18.67% | 73.69M 2.60% | 83.67M 13.54% | 79.89M 4.52% | 2.98M 96.27% | 3.77M 26.24% | 417.70M 10,993.05% | 2.63M 99.37% | 160.17M 5,988.79% | 108.99M 31.95% | 94.90M 12.92% | 74.02M 22.00% | 107.38M 45.06% | 70.49M 34.35% | 78.64M 11.56% | 73.51M 6.52% | 26.75M 63.62% | |
operating expenses | -253.13M - | 15.44M 106.10% | 11.11M 28.06% | 14.25M 28.29% | 24.87M 74.51% | 20.02M 19.53% | 21.78M 8.83% | 21.16M 2.86% | 20.94M 1.04% | -2.98M 114.25% | -3.77M 26.24% | 107.15M 2,945.58% | -2.63M 102.46% | 69.76M 2,751.88% | 58.34M 16.36% | 53.10M 8.99% | 59.00M 11.12% | 56.23M 4.70% | 52.01M 7.50% | 33.13M 36.30% | -65.52M 297.76% | -16.45M 74.89% | |
interest expense | 9.32M - | 3.10M 66.71% | 3.03M 2.51% | 3.13M 3.30% | 5.64M 80.29% | 11.11M 97.13% | 10.97M 1.23% | 11.01M 0.29% | 11.33M 2.94% | 73.38M - | 86.24M - | 64.81M 24.85% | 5.47M 91.56% | 7.62M 39.24% | 14.70M 93.00% | 3.81M 74.04% | |||||||
ebitda | -258.11M - | 12.12M 104.69% | 18.69M 54.22% | 19.82M 6.06% | 13.32M 32.80% | 23.23M 74.40% | 18.36M 20.95% | 22.28M 21.33% | 19.35M 13.16% | -2.98M 115.42% | -3.77M 26.24% | -211.72M 5,522.67% | -2.63M 98.76% | -126.91M 4,724.43% | -85.10M 32.94% | -61.05M 28.26% | -27.30M 55.29% | -86.74M 217.73% | -40.58M 53.22% | -42.46M 4.64% | -28.98M 31.73% | -48.96M 68.92% | |
operating income | -173.11M - | 10.74M 106.21% | 17.31M 61.10% | 18.29M 5.70% | 7.97M 56.45% | 16.80M 110.82% | 13.53M 19.46% | 17.31M 27.93% | 14.98M 13.46% | -2.98M 119.92% | -3.77M 26.24% | -269.67M 7,061.85% | -2.63M 99.02% | -177.30M 6,639.86% | -137.67M 22.35% | -86.93M 36.86% | -45.84M 47.26% | -91.61M 99.83% | -66.90M 26.97% | -51.53M 22.97% | -36.97M 28.25% | ||
depreciation and amortization | -216.00M - | 1.37M 100.64% | 1.38M 0.44% | 1.52M 10.51% | 2.23M 46.23% | 4.36M 95.70% | 4.55M 4.38% | 4.36M 4.32% | 4.47M 2.62% | 12.15M - | 1.02M - | 12.20M 1,093.44% | 11.48M 5.90% | 10.82M 5.69% | 453K 95.81% | 10.10M 2,129.36% | 9.07M 10.15% | 7.99M 11.95% | 8.26M 3.37% | ||||
total other income expenses net | 121.68M - | -3.10M 102.55% | -3.03M 2.51% | -3.13M 3.30% | -2.52M 19.55% | -9.04M 259.60% | -10.70M 18.26% | -10.39M 2.83% | -11.43M 10.00% | 1.45M 112.65% | 7.24M 400.28% | -30.64M 523.43% | 4.42M 114.41% | -11.74M 365.91% | -98.30M 737.00% | -7.99M 91.87% | 2.41M 130.18% | -236.51M 9,909.54% | 1.40M 100.59% | 183K 86.91% | -5.04M 2,851.91% | -54.08M 973.95% | |
income before tax | -51.43M - | 7.64M 114.85% | 14.28M 86.95% | 15.17M 6.21% | 5.45M 64.06% | 7.75M 42.19% | 2.83M 63.45% | 6.92M 144.09% | 3.55M 48.72% | -1.54M 143.32% | 3.47M 325.99% | -327.63M 9,537.27% | 1.79M 100.55% | -226.66M 12,791.82% | -263.29M 16.16% | -88.47M 66.40% | -45.06M 49.07% | -339.37M 653.21% | -61.52M 81.87% | -51.35M 16.53% | -42.01M 18.19% | -54.08M 28.74% | |
income tax expense | -9.91M - | 3.23M 132.59% | 5.88M 82.07% | 6.40M 8.86% | 3.81M 40.52% | -726K 119.07% | 2.31M 417.49% | 5.73M 148.55% | 2.87M 49.87% | 1.36M - | -52K - | -350K 573.08% | 1.42M 506.86% | 456K 67.98% | 659K 44.52% | -541K 182.09% | 143K 126.43% | 203K 41.96% | 126K 37.93% | ||||
net income | -41.52M - | 4.41M 110.62% | 8.40M 90.52% | 8.77M 4.36% | 1.65M 81.24% | 8.48M 415.38% | 528K 93.77% | 1.19M 124.62% | 674K 43.17% | -1.54M 327.93% | 3.47M 325.99% | -328.99M 9,576.33% | 1.79M 100.54% | -226.61M 12,788.91% | -262.94M 16.03% | -89.89M 65.81% | -45.51M 49.37% | -340.03M 647.11% | -60.98M 82.07% | -51.49M 15.56% | -42.21M 18.02% | -54.21M 28.42% | |
weighted average shs out | 68.25M - | 74.82M 9.62% | 74.82M 0% | 74.82M 0% | 70.73M 5.46% | 71.44M 1.00% | 73.97M 3.55% | 74.23M 0.34% | 76.75M 3.40% | 34.75M 54.72% | 34.75M 0% | 737.59M 2,022.53% | 34.75M 95.29% | 737.59M 2,022.53% | 802.38M - | 802.38M 0% | 496.58M 38.11% | 753.99M - | 15.12M - | ||||
weighted average shs out dil | 74.99M - | 74.82M 0.23% | 74.82M 0% | 74.82M 0% | 70.79M 5.38% | 71.52M 1.03% | 73.99M 3.45% | 76.84M 3.85% | 76.75M 0.11% | 34.75M 54.72% | 34.75M 0% | 737.59M 2,022.53% | 34.75M 95.29% | 737.59M 2,022.53% | 802.38M - | 802.38M 0% | 496.58M 38.11% | 753.99M - | 15.12M - | ||||
eps | -0.61 - | 0.06 109.66% | 0.11 86.76% | 0.12 9.09% | 0.02 80.58% | 0.12 415.02% | 0.01 94.08% | 0.02 125.35% | 0.01 45.00% | -0.04 602.27% | 0.10 326.02% | -0.45 550.45% | 0.05 111.42% | -0.31 703.11% | 0 100% | -0.11 Infinity% | -0.06 48.45% | -0.68 1,099.29% | 0 100% | -0.07 Infinity% | -0.11 61.05% | -3.58 3,154.55% | |
epsdiluted | -0.55 - | 0.06 110.71% | 0.11 86.76% | 0.12 9.09% | 0.02 80.67% | 0.12 417.24% | 0.01 94.08% | 0.02 116.90% | 0.01 42.86% | -0.04 602.27% | 0.10 326.02% | -0.45 550.45% | 0.05 111.42% | -0.31 703.11% | 0 100% | -0.11 Infinity% | -0.06 48.45% | -0.68 1,099.29% | 0 100% | -0.07 Infinity% | -0.11 61.05% | -3.58 3,154.55% |
All numbers in USD (except ratios and percentages)