1818
COM:BURSAMALAYSIA
Bursa Malaysia
- Stock
Company Information
msh id | COM:BURSAMALAYSIA |
symbol | 1.82K |
name | Bursa Malaysia Berhad |
homepage url | https://www.bursamalaysia.com |
country | MY |
sector | Financial Services |
industry | Financial - Data & Stock Exchanges |
market | STOCKS |
employee count | 592 |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 1.74B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.11 |
growth cost of revenue | 0.14 |
growth depreciation and amortization | 0.25 |
growth ebitda | 0.05 |
growth ebitda ratio | -0.05 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | 0.1 |
growth gross profit | 0.09 |
growth gross profit ratio | -0.01 |
Operating Metrics
cost and expenses | 68.72M |
cost of revenue | 68.72M |
depreciation and amortization | 7.03M |
ebitda | 74.74M |
ebitda ratio | 0.55 |
eps | 0.07 |
eps diluted | 0.07 |
operating expenses | 61.69M |
operating income | 67.7M |
operating income ratio | 0.5 |
Balance Sheet Metrics
accounts receivables | -2.11M |
capital expenditure | -8.21M |
cash at beginning of period | 127.91M |
cash at end of period | 123.23M |
inventory | 613.16K |
working capital ttm | 424.06M |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |