COM:CATHAYPACIFIC
Cathay Pacific
- Stock
Last Close
9.24
25/11 08:08
Market Cap
52.98B
Beta: -
Volume Today
21.40M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Mar '14 | Jun '14 | Sep '14 | Dec '14 | Mar '15 | Jun '15 | Sep '15 | Dec '15 | Mar '16 | Jun '16 | Sep '16 | Dec '16 | Mar '17 | Jun '17 | Sep '17 | Dec '17 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Jun '22 | Dec '22 | Jun '23 | Dec '23 | Jun '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.15 - | 0.62 320.94% | 0.62 - | 0.15 75% | 0.59 284.32% | 0.59 - | 0.15 75% | 0.52 253.13% | 0.52 - | 0.13 75% | 0.52 295.15% | 0.52 - | 0.13 75% | 0.58 352.04% | 0.58 - | 0.15 75% | 0.50 241.78% | 0.13 74.02% | 0.50 284.86% | 0.12 75% | 0.23 84.03% | 0.06 73.76% | 0.23 281.15% | 0.06 75% | 0.23 304.22% | 0.06 76.10% | 0.23 318.39% | 0.06 75% | 0.29 - | 0.28 3.37% | |||||||||
cash conversion cycle | -23.87 - | -4.81 79.84% | -4.81 - | -19.25 300% | -3.89 79.81% | -3.89 - | -15.55 300% | -3.57 77.01% | -3.57 - | -14.30 300% | -3.39 76.30% | -3.39 - | -13.55 300% | -4.39 67.58% | -4.39 - | -17.58 300% | -6.10 65.28% | -18.60 204.88% | -6.10 67.20% | -24.41 300% | -2.54 89.60% | -22.32 779.49% | -2.54 88.63% | -10.15 300% | -6.49 36.07% | -11.99 84.83% | -6.49 45.90% | -25.95 300.00% | -5.86 - | 0.19 103.28% | |||||||||
cash per share | 6.14 - | 1.17 80.98% | 1.17 - | 4.67 300% | 1.14 75.53% | 1.14 - | 4.57 300% | 1.12 75.43% | 1.12 - | 4.49 300% | 1.06 76.47% | 1.06 - | 4.23 300% | 0.85 79.95% | 0.85 - | 3.39 300% | 0.82 75.74% | 2.77 237.14% | 0.82 70.34% | 3.29 300.00% | 0.94 71.51% | -5.92 731.28% | 0.94 115.84% | 3.75 300% | 0.75 80.03% | 3.66 388.63% | 0.75 79.53% | 3.00 300% | 2.93 - | ||||||||||
company equity multiplier | 2.73 - | 3.32 21.56% | 2.73 17.60% | 3.32 21.36% | 3.32 0.25% | 3.60 8.14% | 3.16 12.14% | 3.60 13.82% | 3.61 0.29% | 3.20 11.39% | 3.36 5.24% | 3.20 4.98% | 3.20 0.29% | 3.07 4.06% | 3.38 9.85% | 3.07 8.97% | 3.08 0.28% | 2.98 3.47% | 2.86 3.97% | 2.98 4.14% | 2.98 0.00% | 3.42 14.81% | 3.30 3.46% | 3.42 3.59% | 3.42 0.00% | 2.79 18.29% | 3.95 41.39% | 2.79 29.28% | 2.79 0.01% | 2.72 2.54% | 2.94 8.14% | 2.72 7.53% | 2.72 0.01% | 2.74 0.50% | 2.83 3.54% | 2.81 0.80% | 2.90 3.25% | 2.88 0.54% | |
days of inventory outstanding | 5.92 - | 1.48 75.02% | 1.48 - | 5.92 300.00% | 1.34 77.44% | 1.34 - | 5.34 300% | 1.53 71.44% | 1.53 - | 6.10 300.00% | 1.43 76.62% | 1.43 - | 5.71 300.00% | 1.62 71.70% | 1.62 - | 6.46 300.00% | 1.67 74.21% | 6.39 283.44% | 1.67 73.92% | 6.67 300% | 2.79 58.18% | 11.86 325.60% | 2.79 76.50% | 11.15 300% | 2.69 75.85% | 13.55 403.07% | 2.69 80.12% | 10.77 300% | 2.14 - | 2.37 10.68% | |||||||||
days of payables outstanding | 29.80 - | 6.29 78.88% | 6.29 - | 25.17 300% | 5.22 79.25% | 5.22 - | 20.89 300% | 5.10 75.58% | 5.10 - | 20.40 300% | 4.82 76.40% | 4.82 - | 19.26 300% | 6.01 68.80% | 6.01 - | 24.04 300% | 7.77 67.68% | 24.99 221.73% | 7.77 68.92% | 31.07 300% | 5.32 82.86% | 34.18 541.90% | 5.32 84.42% | 21.30 300% | 9.18 56.89% | 25.54 178.16% | 9.18 64.05% | 36.73 300% | 16.39 - | 16.09 1.79% | |||||||||
days of sales outstanding | 8.38 - | 13.91 65.99% | |||||||||||||||||||||||||||||||||||||
dividend yield | 0.00 - | 0.00 110.37% | 0.00 - | 0.00 15.38% | 0.01 88.59% | 0.01 - | 0.01 8.20% | 0.01 38.47% | 0.01 - | 0.01 5.88% | 0.00 - | 0.00 - | 0.00 5.92% | 0.01 102.78% | 0.01 18.37% | 0.01 20% | 0.01 14.93% | 0.06 - | |||||||||||||||||||||
ebit per revenue | 0.04 - | 0.05 5.77% | 0.05 - | 0.05 0% | 0.08 73.86% | 0.08 - | 0.08 0% | 0.01 84.26% | 0.01 - | 0.01 0% | 0.01 35.98% | 0.01 - | 0.01 0% | 0.05 471.21% | 0.05 - | 0.05 0% | 0.03 32.52% | 0.03 0% | 0.03 0% | 0.03 0% | -0.25 901.87% | -0.25 0% | -0.25 0% | -0.25 0% | -0.01 96.04% | -0.01 0% | -0.01 0% | -0.01 0% | 0.13 - | 0.12 8.04% | |||||||||
ebt per ebit | 0.82 - | 0.83 1.40% | 0.83 - | 0.83 0% | 0.91 9.82% | 0.91 - | 0.91 0% | 0.19 79.06% | 0.19 - | 0.19 0% | -0.74 487.32% | -0.74 - | -0.74 0% | 0.63 185.74% | 0.63 - | 0.63 0% | 0.64 1.77% | 0.64 0% | 0.64 0% | 0.64 0% | 1.91 195.78% | 1.91 0% | 1.91 0% | 1.91 0% | 13.46 605.83% | 13.46 0% | 13.46 0% | 13.46 0% | 0.78 - | 0.78 0.47% | |||||||||
effective tax rate | 0.19 - | 0.15 21.56% | 0.15 - | 0.15 0% | 0.15 4.77% | 0.15 - | 0.15 0% | 2.23 1,337.96% | 2.23 - | 2.23 0% | -0.53 123.83% | -0.53 - | -0.53 0% | 0.14 127.06% | 0.14 - | 0.14 0% | 0.21 47.30% | 0.21 0% | 0.21 0% | 0.21 0% | 0.03 85.73% | 0.03 0% | 0.03 0% | 0.03 0% | 0.09 190.33% | 0.09 0% | 0.09 0% | 0.09 0% | 0.12 - | 0.14 10.87% | |||||||||
enterprise value multiple | 81.74 - | 45.18 44.73% | 44.76 - | 75.01 67.57% | 36.17 51.77% | 30.29 - | 44.37 46.46% | 83.51 88.24% | 70.46 - | 117.44 66.67% | 76.88 34.53% | 79.51 - | 141.53 78.00% | 39.00 72.44% | 35.05 - | 58.49 66.84% | 62.68 7.17% | 102.42 63.41% | 48.95 52.21% | 103.58 111.60% | -12.03 111.61% | -35.05 191.35% | -10.05 71.31% | -25.30 151.67% | -75.02 196.46% | -147.47 96.59% | -69.97 52.55% | -137.08 95.91% | 4.18 - | 9.08 116.87% | |||||||||
fixed asset turnover | 0.26 - | 1.08 306.77% | 1.08 - | 0.27 75% | 1.02 278.24% | 1.02 - | 0.25 75% | 0.87 242.41% | 0.87 - | 0.22 75% | 0.87 301.72% | 0.87 - | 0.22 75% | 0.95 333.48% | 0.95 - | 0.24 75.00% | 0.76 222.06% | 0.20 74.37% | 0.76 290.22% | 0.19 75.00% | 0.36 86.39% | 0.09 75.19% | 0.36 303.07% | 0.09 75.00% | 0.37 313.38% | 0.09 75.83% | 0.37 313.75% | 0.09 75% | 0.44 - | 0.44 0.20% | |||||||||
free cash flow per share | -0.44 - | -0.25 42.31% | -0.25 - | -0.25 0% | 0.16 162.12% | 0.16 - | 0.16 0% | -0.49 411.72% | -0.49 - | -0.49 0% | -0.70 43.57% | -0.70 - | -0.70 0% | -0.08 88.37% | -0.08 - | -0.08 0% | 0.18 316.30% | 0.18 0% | 0.18 0% | 0.18 0% | -0.96 644.40% | -0.96 0% | -0.96 0% | -0.96 0% | 0.25 126.66% | 0.25 0% | 0.25 0% | 0.25 0% | 1.21 - | ||||||||||
gross profit margin | 0.09 - | 0.09 2.50% | 0.09 - | 0.09 0% | 0.10 14.04% | 0.10 - | 0.10 0% | 0.04 63.09% | 0.04 - | 0.04 0% | 0.02 51.79% | 0.02 - | 0.02 0% | 0.08 362.97% | 0.08 - | 0.08 0% | 0.09 2.63% | 0.09 0% | 0.09 0% | 0.09 0% | -0.18 314.67% | -0.18 0% | -0.18 0% | -0.18 0% | 0.07 138.10% | 0.07 0% | 0.07 0% | 0.07 0% | 0.20 - | 0.18 10.92% | |||||||||
interest coverage | 4.05 - | 4.31 6.44% | 4.31 - | 4.31 0% | 7.90 83.25% | 7.90 - | 7.90 0% | 0.94 88.14% | 0.94 - | 0.94 0% | 0.45 51.76% | 0.45 - | 0.45 0% | 2.22 390.49% | 2.22 - | 2.22 0% | 1.02 54.23% | 1.02 0% | 1.02 0% | 1.02 0% | -4.34 527.16% | -4.34 0% | -4.34 0% | -4.34 0% | -0.18 95.83% | -0.18 0% | -0.18 0% | -0.18 0% | 3.32 - | 3.01 9.21% | |||||||||
inventory turnover | 15.19 - | 60.82 300.27% | 60.82 - | 15.20 75% | 67.38 343.18% | 67.38 - | 16.85 75% | 58.99 250.17% | 58.99 - | 14.75 75% | 63.06 327.65% | 63.06 - | 15.77 75.00% | 55.72 253.41% | 55.72 - | 13.93 75% | 54.01 287.76% | 14.09 73.92% | 54.01 283.44% | 13.50 75% | 32.29 139.12% | 7.59 76.50% | 32.29 325.60% | 8.07 75% | 33.42 314.05% | 6.64 80.12% | 33.42 403.07% | 8.36 75% | 42.01 - | 37.96 9.65% | |||||||||
long term debt to capitalization | 0.47 - | 0.35 26.70% | 0.46 33.03% | 0.35 24.83% | 0.52 48.52% | 0.35 31.34% | 0.49 38.24% | 0.35 27.66% | 0.51 43.70% | 0.39 22.70% | 0.49 25.54% | 0.39 20.34% | 0.52 30.78% | 0.44 13.73% | 0.55 23.68% | 0.44 19.15% | 0.53 19.67% | 0.39 26.64% | 0.47 21.33% | 0.39 17.58% | 0.48 24.19% | 0.41 16.01% | 0.53 31.33% | 0.41 23.86% | 0.55 34.88% | 0.34 37.84% | 0.61 77.99% | 0.34 43.82% | 0.48 41.93% | 0.35 27.59% | 0.51 46.46% | 0.35 31.72% | 0.48 37.65% | 0.48 0.02% | 0.49 2.37% | 0.48 3.51% | 0.36 24.81% | 0.35 1.54% | |
net income per ebt | 0.81 - | 0.85 5.01% | 0.85 - | 0.85 0% | 0.85 0.83% | 0.85 - | 0.85 0% | -1.23 245.41% | -1.23 - | -1.23 0% | 1.53 224.61% | 1.53 - | 1.53 0% | 0.86 44.07% | 0.86 - | 0.86 0% | 0.79 7.94% | 0.79 0% | 0.79 0% | 0.79 0% | 0.97 23.02% | 0.97 0% | 0.97 0% | 0.97 0% | 0.91 5.93% | 0.91 0% | 0.91 0% | 0.91 0% | 1.09 - | 0.79 27.33% | |||||||||
net profit margin | 0.03 - | 0.03 12.63% | 0.03 - | 0.03 0% | 0.06 89.36% | 0.06 - | 0.06 0% | -0.00 104.79% | -0.00 - | -0.00 0% | -0.01 208.99% | -0.01 - | -0.01 0% | 0.03 373.93% | 0.03 - | 0.03 0% | 0.02 36.78% | 0.02 0% | 0.02 0% | 0.02 0% | -0.46 3,017.70% | -0.46 0% | -0.46 0% | -0.46 0% | -0.12 73.72% | -0.12 0% | -0.12 0% | -0.12 0% | 0.11 - | 0.07 32.86% | |||||||||
operating cash flow per share | 0.70 - | 0.57 18.86% | 0.57 - | 0.57 0% | 0.89 55.52% | 0.89 - | 0.89 0% | 0.34 61.81% | 0.34 - | 0.34 0% | 0.24 29.22% | 0.24 - | 0.24 0% | 0.80 235.99% | 0.80 - | 0.80 0% | 0.85 5.62% | 0.85 0% | 0.85 0% | 0.85 0% | -0.69 181.59% | -0.69 0% | -0.69 0% | -0.69 0% | 0.34 149.52% | 0.34 0% | 0.34 0% | 0.34 0% | 1.66 - | ||||||||||
operating cycle | 5.92 - | 1.48 75.02% | 1.48 - | 5.92 300.00% | 1.34 77.44% | 1.34 - | 5.34 300% | 1.53 71.44% | 1.53 - | 6.10 300.00% | 1.43 76.62% | 1.43 - | 5.71 300.00% | 1.62 71.70% | 1.62 - | 6.46 300.00% | 1.67 74.21% | 6.39 283.44% | 1.67 73.92% | 6.67 300% | 2.79 58.18% | 11.86 325.60% | 2.79 76.50% | 11.15 300% | 2.69 75.85% | 13.55 403.07% | 2.69 80.12% | 10.77 300% | 10.52 - | 16.29 54.74% | |||||||||
operating profit margin | 0.04 - | 0.05 5.77% | 0.05 - | 0.05 0% | 0.08 73.86% | 0.08 - | 0.08 0% | 0.01 84.26% | 0.01 - | 0.01 0% | 0.01 35.98% | 0.01 - | 0.01 0% | 0.05 471.21% | 0.05 - | 0.05 0% | 0.03 32.52% | 0.03 0% | 0.03 0% | 0.03 0% | -0.25 901.87% | -0.25 0% | -0.25 0% | -0.25 0% | -0.01 96.04% | -0.01 0% | -0.01 0% | -0.01 0% | 0.13 - | 0.12 8.04% | |||||||||
payables turnover | 3.02 - | 14.30 373.58% | 14.30 - | 3.58 75.00% | 17.23 381.91% | 17.23 - | 4.31 75% | 17.65 309.58% | 17.65 - | 4.41 75% | 18.69 323.66% | 18.69 - | 4.67 75% | 14.98 220.52% | 14.98 - | 3.74 75% | 11.59 209.43% | 3.60 68.92% | 11.59 221.73% | 2.90 75% | 16.90 483.57% | 2.63 84.42% | 16.90 541.90% | 4.23 75% | 9.80 131.98% | 3.52 64.05% | 9.80 178.16% | 2.45 75% | 5.49 - | 5.59 1.82% | |||||||||
pretax profit margin | 0.04 - | 0.04 7.25% | 0.04 - | 0.04 0% | 0.07 90.94% | 0.07 - | 0.07 0% | 0.00 96.70% | 0.00 - | 0.00 0% | -0.01 347.97% | -0.01 - | -0.01 0% | 0.03 589.78% | 0.03 - | 0.03 0% | 0.02 31.33% | 0.02 0% | 0.02 0% | 0.02 0% | -0.48 2,471.77% | -0.48 0% | -0.48 0% | -0.48 0% | -0.13 72.06% | -0.13 0% | -0.13 0% | -0.13 0% | 0.10 - | 0.09 7.61% | |||||||||
price fair value | 1.18 - | 5.04 327.74% | 4.98 - | 1.48 70.38% | 6.74 356.90% | 5.46 - | 1.26 76.83% | 4.37 245.26% | 3.51 - | 0.83 76.32% | 3.33 299.71% | 3.48 - | 0.90 74.04% | 3.83 323.54% | 3.33 - | 0.79 76.40% | 4.01 409.06% | 0.85 78.81% | 2.82 232.22% | 0.83 70.61% | 2.04 145.59% | 0.68 66.48% | 1.51 120.74% | 0.51 66.31% | 2.58 409.17% | 0.60 76.61% | 2.33 286.31% | 0.57 75.61% | 0.84 - | ||||||||||
receivables turnover | 10.74 - | 6.47 39.76% | |||||||||||||||||||||||||||||||||||||
return on assets | 0.00 - | 0.02 374.10% | 0.02 - | 0.01 75% | 0.04 627.75% | 0.04 - | 0.01 75% | -0.00 116.92% | -0.00 - | -0.00 75.00% | -0.00 1,120.95% | -0.00 - | -0.00 75% | 0.01 1,338.31% | 0.01 - | 0.00 75% | 0.01 116.07% | 0.00 74.02% | 0.01 284.86% | 0.00 75% | -0.11 5,469.37% | -0.03 73.76% | -0.11 281.15% | -0.03 75% | -0.03 6.24% | -0.01 76.10% | -0.03 318.39% | -0.01 75% | 0.03 - | 0.02 35.12% | |||||||||
return on capital employed | 0.01 - | 0.04 362.47% | 0.04 - | 0.01 75% | 0.07 588.76% | 0.07 - | 0.02 75% | 0.01 47.33% | 0.01 - | 0.00 75% | 0.01 143.46% | 0.01 - | 0.00 75.00% | 0.04 2,603.06% | 0.04 - | 0.01 75% | 0.02 134.07% | 0.01 74.12% | 0.02 286.34% | 0.01 75% | -0.07 1,505.53% | -0.02 72.49% | -0.07 263.52% | -0.02 75% | -0.00 84.19% | -0.00 75.93% | -0.00 315.38% | -0.00 75% | 0.05 - | 0.05 9.80% | |||||||||
return on equity | 0.01 - | 0.07 476.34% | 0.07 - | 0.02 74.94% | 0.13 686.97% | 0.13 - | 0.03 74.93% | -0.00 115.00% | -0.00 - | -0.00 74.93% | -0.01 1,071.37% | -0.01 - | -0.00 74.93% | 0.04 1,295.38% | 0.04 - | 0.01 75.00% | 0.03 148.07% | 0.01 74.92% | 0.03 298.66% | 0.01 75.00% | -0.30 4,487.47% | -0.11 62.90% | -0.30 169.56% | -0.07 75.00% | -0.08 3.54% | -0.02 74.15% | -0.08 286.90% | -0.02 75.00% | 0.09 - | 0.06 35.48% | |||||||||
total debt to capitalization | 0.52 - | 0.35 32.57% | 0.50 44.70% | 0.35 30.89% | 0.56 60.14% | 0.35 36.32% | 0.54 51.18% | 0.35 33.85% | 0.57 60.17% | 0.39 30.65% | 0.55 40.65% | 0.39 28.90% | 0.56 41.81% | 0.44 20.44% | 0.58 29.67% | 0.44 22.88% | 0.56 26.37% | 0.39 30.53% | 0.52 33.36% | 0.39 25.01% | 0.54 37.32% | 0.41 24.04% | 0.59 45.33% | 0.41 31.19% | 0.61 49.23% | 0.34 43.82% | 0.67 96.33% | 0.34 49.07% | 0.56 63.93% | 0.35 37.30% | 0.59 66.84% | 0.35 40.06% | 0.55 57.96% | 0.55 1.01% | 0.55 0.33% | 0.52 5.71% | 0.42 17.87% | 0.43 0.52% |
All numbers in HKD (except ratios and percentages)