COM:DATAMATICS
Datamatics Global Services Limited
- Stock
Last Close
517.20
22/11 06:59
Market Cap
57.27B
Beta: -
Volume Today
24.36K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Jan '14 | Mar '14 | Jun '14 | Sep '14 | Jan '15 | Mar '15 | Jun '15 | Sep '15 | Jan '16 | Mar '16 | Jun '16 | Sep '16 | Jan '17 | Mar '17 | Jun '17 | Sep '17 | Jan '18 | Mar '18 | Jun '18 | Sep '18 | Jan '19 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net income | 193.95M - | 101.43M 47.70% | 141.69M 39.70% | 122.19M 13.76% | 160.14M 31.05% | 50.45M 68.50% | 97.75M 93.77% | 45.24M 53.72% | 133.18M 194.38% | 187.23M 40.59% | 167.45M 10.56% | 211.16M 26.10% | 238.20M 12.81% | 392.11M 64.61% | 151.98M 61.24% | 208.27M 37.04% | 210.97M 1.30% | 106.59M 49.48% | 185.10M 73.66% | 203.80M 10.10% | 284.63M 39.66% | 252.48M 11.30% | 192.39M 23.80% | 199.43M 3.66% | 131.32M 34.15% | 114.30M 12.96% | 140.58M 22.99% | 154.16M 9.66% | 221.57M 43.73% | 286.60M 29.35% | 395.89M 38.13% | 353.03M 10.83% | 369.73M 4.73% | 456.15M 23.37% | 434M 4.86% | 399.60M 7.93% | 458.70M 14.79% | 597.20M 30.19% | 550.80M 7.77% | 492.60M 10.57% | 413M 16.16% | 525.20M 27.17% | 434.90M 17.19% | |
depreciation and amortization | 40.16M - | 40.16M 0% | 40.16M 0% | 40.16M 0% | 52.46M 30.64% | 52.46M 0% | 52.46M 0% | 52.46M 0% | 67.32M 28.31% | 67.32M 0% | 67.32M 0% | 68.34M - | 68.34M 0% | 68.34M 0% | 50.83M - | 50.83M 0% | 50.83M 0% | 65.09M - | 65.09M 0% | 65.09M 0% | 88M - | 87.80M 0.23% | 88.50M 0.80% | 91.70M 3.62% | 93.40M 1.85% | 89.50M 4.18% | ||||||||||||||||||
deferred income tax | ||||||||||||||||||||||||||||||||||||||||||||
stock based compensation | 475.27K - | 475.27K 0% | 475.27K 0% | 475.27K 0% | 169.79K 64.28% | 169.79K 0% | 169.79K 0% | 169.79K 0% | 662.50K 290.19% | 662.50K 0% | 662.50K 0% | 3.28M - | 3.28M 0% | 3.28M 0% | 2.46M - | 2.46M 0% | 2.46M 0% | -4.23M - | 17.80M - | 56.10M - | ||||||||||||||||||||||||
change in working capital | -193.81M - | -193.81M 0% | -193.81M 0% | -193.81M 0% | -29.61M 84.72% | -29.61M 0% | -29.61M 0% | -29.61M 0% | 1.35M 104.55% | 1.35M 0% | 1.35M 0% | -33.43M - | -33.43M 0% | -33.43M 0% | -58.15M - | -58.15M 0% | -58.15M 0% | -95.56M - | -95.56M 0% | -95.56M 0% | ||||||||||||||||||||||||
accounts receivables | ||||||||||||||||||||||||||||||||||||||||||||
inventory | ||||||||||||||||||||||||||||||||||||||||||||
accounts payables | ||||||||||||||||||||||||||||||||||||||||||||
other working capital | ||||||||||||||||||||||||||||||||||||||||||||
other non cash items | -22.72M - | 69.79M 407.13% | 29.53M 57.69% | 49.03M 66.03% | -38.62M 178.78% | 71.06M 283.99% | 23.76M 66.56% | 76.27M 221.00% | -19.32M 125.32% | -73.37M 279.85% | -53.59M 26.96% | -211.16M 294.05% | -68.64M 67.50% | -222.54M 224.24% | 17.59M 107.90% | -208.27M 1,284.19% | -66.03M 68.30% | 38.35M 158.08% | -40.16M 204.71% | -203.80M 407.50% | -32.60M 84.00% | -450K 98.62% | 59.64M 13,353.33% | -199.43M 434.39% | -131.32M 34.15% | -114.30M 12.96% | -140.58M 22.99% | -154.16M 9.66% | -221.57M 43.73% | -282.37M 27.44% | -395.89M 40.20% | -353.03M 10.83% | -369.73M 4.73% | -473.95M 28.19% | -434M 8.43% | -311.60M 28.20% | -370.90M 19.03% | -685.70M 84.87% | -459.10M 33.05% | -399.20M 13.05% | -323.50M 18.96% | -525.20M 62.35% | -434.90M 17.19% | |
net cash provided by operating activities | 18.05M - | 18.05M 0% | 18.05M 0% | 18.05M 0% | 144.53M 700.79% | 144.53M 0% | 144.53M 0% | 144.53M 0% | 183.19M 26.75% | 183.19M 0% | 183.19M 0% | 207.76M - | 207.76M 0% | 207.76M 0% | 137.62M - | 137.62M 0% | 137.62M 0% | 224.02M - | 224.02M 0% | 224.02M 0% | -4.23M - | 17.80M - | 176M - | 175.60M 0.23% | 56.10M 68.05% | 183.40M 226.92% | 186.80M 1.85% | 179M 4.18% | ||||||||||||||||
investments in property plant and equipment | -236.83M - | -236.83M 0% | -236.83M 0% | -236.83M 0% | -44.99M 81.00% | -44.99M 0% | -44.99M 0% | -44.99M 0% | -70.80M 57.37% | -70.80M 0% | -70.80M 0% | -73.46M - | -73.46M 0% | -73.46M 0% | -126.22M - | -126.22M 0% | -126.22M 0% | -66.27M - | -66.27M 0% | -66.27M 0% | ||||||||||||||||||||||||
acquisitions net | ||||||||||||||||||||||||||||||||||||||||||||
purchases of investments | -23.39M - | -23.39M 0% | -23.39M 0% | -23.39M 0% | -5.27M 77.46% | -5.27M 0% | -5.27M 0% | -5.27M 0% | -79.88M 1,414.45% | -79.88M 0% | -79.88M 0% | -55.55M - | -55.55M 0% | -55.55M 0% | ||||||||||||||||||||||||||||||
sales maturities of investments | 6.84M - | 6.84M 0% | 6.84M 0% | 6.84M 0% | 6.60M 3.43% | 6.60M 0% | 6.60M 0% | 6.60M 0% | 15.04M 127.68% | 15.04M 0% | 15.04M 0% | 181.20M - | 181.20M 0% | 181.20M 0% | 109.66M - | 109.66M 0% | 109.66M 0% | 3.10M - | 3.10M 0% | 3.10M 0% | ||||||||||||||||||||||||
other investing activites | 253.38M - | 253.38M 0% | 253.38M 0% | 253.38M 0% | 43.66M 82.77% | 43.66M 0% | 43.66M 0% | 43.66M 0% | 135.63M 210.68% | 135.63M 0% | 135.63M 0% | -107.73M - | -107.73M 0% | -107.73M 0% | 16.56M - | 16.56M 0% | 16.56M 0% | 118.72M - | 118.72M 0% | 118.72M 0% | ||||||||||||||||||||||||
net cash used for investing activites | -253.38M - | -253.38M 0% | -253.38M 0% | -253.38M 0% | -43.66M 82.77% | -43.66M 0% | -43.66M 0% | -43.66M 0% | -135.63M 210.68% | -135.63M 0% | -135.63M 0% | 107.73M - | 107.73M 0% | 107.73M 0% | -16.56M - | -16.56M 0% | -16.56M 0% | -118.72M - | -118.72M 0% | -118.72M 0% | ||||||||||||||||||||||||
debt repayment | -87.69M - | -87.69M 0% | -87.69M 0% | -27.83M - | -27.83M 0% | -27.83M 0% | ||||||||||||||||||||||||||||||||||||||
common stock issued | 58.44M - | 58.44M 0% | 58.44M 0% | |||||||||||||||||||||||||||||||||||||||||
common stock repurchased | -37.50M - | -37.50M 0% | -37.50M 0% | -6.62M - | -6.62M 0% | -6.62M 0% | ||||||||||||||||||||||||||||||||||||||
dividends paid | -23.22M - | -23.22M 0% | -23.22M 0% | -23.22M 0% | -38.80M 67.11% | -38.80M 0% | -38.80M 0% | -38.80M 0% | -20.10M 48.21% | -20.10M 0% | -20.10M 0% | -4.43M - | -4.43M 0% | -4.43M 0% | -18.42M - | -18.42M 0% | -18.42M 0% | -6.14M - | -6.14M 0% | -6.14M 0% | ||||||||||||||||||||||||
other financing activites | 23.22M - | 23.22M 0% | 23.22M 0% | 23.22M 0% | 38.80M 67.11% | 38.80M 0% | 38.80M 0% | 38.80M 0% | 20.10M 48.21% | 20.10M 0% | 20.10M 0% | 129.63M - | 129.63M 0% | 129.63M 0% | -2.79M - | -2.79M 0% | -2.79M 0% | 6.14M - | 6.14M 0% | 6.14M 0% | ||||||||||||||||||||||||
net cash used provided by financing activities | -26.44M - | -26.44M 0% | -26.44M 0% | -26.44M 0% | -45.40M 71.71% | -45.40M 0% | -45.40M 0% | -45.40M 0% | -24.19M 46.72% | -24.19M 0% | -24.19M 0% | -129.63M - | -129.63M 0% | -129.63M 0% | 2.79M - | 2.79M 0% | 2.79M 0% | -6.14M - | -6.14M 0% | -6.14M 0% | ||||||||||||||||||||||||
effect of forex changes on cash | 1.13M - | 1.13M 0% | 1.13M 0% | 1.13M 0% | 2.20M 95.04% | 2.20M 0% | 2.20M 0% | 2.20M 0% | 15.69M 614.39% | 15.69M 0% | 15.69M 0% | -166.56M - | -166.56M 0% | -166.56M 0% | -88.55M - | -88.55M 0% | -88.55M 0% | -1.28M - | -1.28M 0% | -1.28M 0% | ||||||||||||||||||||||||
net change in cash | 62.05M - | 62.05M 0% | 62.05M 0% | 62.05M 0% | 46.19M 25.56% | 46.19M 0% | 46.19M 0% | 46.19M 0% | -5.45M 111.80% | -5.45M 0% | -5.45M 0% | 19.31M - | 19.31M 0% | 19.31M 0% | 35.30M - | 35.30M 0% | 35.30M 0% | -30.41M - | -30.41M 0% | -30.41M 0% | -4.23M - | 17.80M - | 176M - | 175.60M 0.23% | 56.10M 68.05% | 183.40M 226.92% | 186.80M 1.85% | 179M 4.18% | ||||||||||||||||
cash at beginning of period | 56.11M - | 56.11M 0% | 56.11M 0% | 56.11M 0% | 116.22M 107.13% | 116.22M 0% | 116.22M 0% | 116.22M 0% | 162.41M 39.75% | 162.41M 0% | 162.41M 0% | 153.91M - | 153.91M 0% | 153.91M 0% | 169.16M - | 169.16M 0% | 169.16M 0% | 204.46M - | 204.46M 0% | 204.46M 0% | 1.60B - | 1.77B 11.03% | 1.38B 22.16% | 1.43B 4.07% | 1.75B 21.81% | 1.93B 10.69% | ||||||||||||||||||
cash at end of period | 118.16M - | 118.16M 0% | 118.16M 0% | 118.16M 0% | 162.41M 37.45% | 162.41M 0% | 162.41M 0% | 162.41M 0% | 156.96M 3.36% | 156.96M 0% | 156.96M 0% | 173.22M - | 173.22M 0% | 173.22M 0% | 204.46M - | 204.46M 0% | 204.46M 0% | 174.04M - | 174.04M 0% | 174.04M 0% | -4.23M - | 17.80M - | 1.77B - | 1.95B 9.91% | 1.43B 26.30% | 1.62B 12.78% | 1.93B 19.55% | 2.11B 9.25% | ||||||||||||||||
operating cash flow | 18.05M - | 18.05M 0% | 18.05M 0% | 18.05M 0% | 144.53M 700.79% | 144.53M 0% | 144.53M 0% | 144.53M 0% | 183.19M 26.75% | 183.19M 0% | 183.19M 0% | 207.76M - | 207.76M 0% | 207.76M 0% | 137.62M - | 137.62M 0% | 137.62M 0% | 224.02M - | 224.02M 0% | 224.02M 0% | -4.23M - | 17.80M - | 176M - | 175.60M 0.23% | 56.10M 68.05% | 183.40M 226.92% | 186.80M 1.85% | 179M 4.18% | ||||||||||||||||
capital expenditure | -236.83M - | -236.83M 0% | -236.83M 0% | -236.83M 0% | -44.99M 81.00% | -44.99M 0% | -44.99M 0% | -44.99M 0% | -70.80M 57.37% | -70.80M 0% | -70.80M 0% | -73.46M - | -73.46M 0% | -73.46M 0% | -126.22M - | -126.22M 0% | -126.22M 0% | -66.27M - | -66.27M 0% | -66.27M 0% | ||||||||||||||||||||||||
free cash flow | -218.78M - | -218.78M 0% | -218.78M 0% | -218.78M 0% | 99.55M 145.50% | 99.55M 0% | 99.55M 0% | 99.55M 0% | 112.40M 12.91% | 112.40M 0% | 112.40M 0% | 134.30M - | 134.30M 0% | 134.30M 0% | 11.41M - | 11.41M 0% | 11.41M 0% | 157.75M - | 157.75M 0% | 157.75M 0% | -4.23M - | 17.80M - | 176M - | 175.60M 0.23% | 56.10M 68.05% | 183.40M 226.92% | 186.80M 1.85% | 179M 4.18% |
All numbers in (except ratios and percentages)