COM:DEEZER
Deezer
- Stock
Last Close
1.30
21/11 16:35
Market Cap
221.36M
Beta: -
Volume Today
4.79K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Dec '14 | Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | ||
---|---|---|---|---|---|---|---|---|
asset turnover | 1.15 - | 1.87 62.83% | 1.83 2.41% | 2.48 35.67% | 2.97 19.99% | 1.93 35.19% | 2.49 28.93% | |
cash conversion cycle | -196.13 - | -154.87 21.04% | -16.12 89.59% | -19.17 18.91% | 15.22 179.42% | 36.80 141.76% | -224.54 710.19% | |
cash per share | 0.40 - | 0.35 12.40% | 2.96 741.11% | 1.89 36.08% | 0.39 79.21% | 1.05 166.53% | 0.52 50.02% | |
company equity multiplier | 4.53 - | -9.99 320.40% | -3.50 65.01% | -1.17 66.64% | -0.62 46.93% | -1.27 104.81% | -0.86 32.19% | |
days of inventory outstanding | -5.22 - | -5.39 3.43% | ||||||
days of payables outstanding | 196.13 - | 154.87 21.04% | 16.12 89.59% | 19.17 18.91% | 18.75 2.16% | 8.08 56.91% | 277.53 3,334.85% | |
days of sales outstanding | 39.19 - | 50.27 28.28% | 52.99 5.41% | |||||
dividend yield | ||||||||
ebit per revenue | -0.24 - | -0.19 21.66% | -0.22 14.20% | -0.23 7.26% | -0.30 29.45% | -0.37 22.63% | -0.13 64.04% | |
ebt per ebit | 0.96 - | 0.99 3.03% | 1.00 0.92% | 1.08 7.50% | 1.01 6.69% | 1.00 1.02% | 0.91 8.57% | |
effective tax rate | -0.02 - | -0.01 13.45% | -0.00 88.30% | -0.00 3.47% | -0.00 60.76% | -0.01 911.43% | -0.02 160.70% | |
enterprise value multiple | -13.77 - | -26.27 90.69% | -1.44 94.53% | -1.68 17.30% | -5.05 199.96% | -1.43 71.60% | -4.89 240.67% | |
fixed asset turnover | 67.74 - | 93.68 38.30% | 10.21 89.10% | 11.43 11.91% | 13.11 14.72% | 16.75 27.69% | 22.38 33.66% | |
free cash flow per share | -0.30 - | -0.05 82.76% | -1.75 3,264.97% | -0.56 67.73% | -0.36 35.83% | -0.48 31.79% | -0.34 29.77% | |
gross profit margin | 0.02 - | 0.16 548.05% | 0.18 17.48% | 0.16 11.23% | 0.12 25.39% | 0.14 18.92% | 0.19 30.76% | |
interest coverage | -130.94 - | -298.55 128.00% | -127.20 57.39% | -164.69 29.47% | -183.04 11.14% | -21.57 88.22% | ||
inventory turnover | -69.99 - | -67.67 3.32% | ||||||
long term debt to capitalization | 4.15 - | -0.94 122.73% | -0.22 76.71% | -0.11 50.11% | -0.11 4.95% | -0.07 43.09% | ||
net income per ebt | 1.02 - | 1.01 0.20% | 1.00 1.17% | 1.00 0.01% | 1.02 1.43% | 1.01 0.62% | 0.98 2.64% | |
net profit margin | -0.24 - | -0.19 19.45% | -0.22 13.91% | -0.25 15.30% | -0.31 22.52% | -0.37 20.62% | -0.12 67.99% | |
operating cash flow per share | -0.29 - | -0.03 89.67% | -1.66 5,389.18% | -0.32 80.56% | -0.34 5.75% | -0.45 32.08% | -0.32 29.21% | |
operating cycle | 33.97 - | 44.88 32.10% | 52.99 18.08% | |||||
operating profit margin | -0.24 - | -0.19 21.66% | -0.22 14.20% | -0.23 7.26% | -0.30 29.45% | -0.37 22.63% | -0.13 64.04% | |
payables turnover | 1.86 - | 2.36 26.65% | 22.65 860.89% | 19.04 15.91% | 19.46 2.20% | 45.17 132.08% | 1.32 97.09% | |
pretax profit margin | -0.23 - | -0.19 19.28% | -0.22 15.25% | -0.25 15.31% | -0.30 20.79% | -0.37 21.38% | -0.12 67.12% | |
price fair value | 31.86 - | -74.75 334.66% | -2.51 96.64% | -1.27 49.48% | -2.57 102.17% | -1.72 33.15% | -1.14 33.50% | |
receivables turnover | 9.31 - | 7.26 22.05% | 6.89 5.13% | |||||
return on assets | -0.27 - | -0.36 31.16% | -0.40 11.17% | -0.62 56.43% | -0.92 47.02% | -0.72 21.83% | -0.30 58.73% | |
return on capital employed | -1.19 - | -5.83 389.46% | 3.34 157.37% | 0.83 75.25% | 0.71 14.18% | 1.20 69.24% | 0.33 72.71% | |
return on equity | -1.24 - | 3.58 389.08% | 1.39 61.10% | 0.73 47.82% | 0.57 21.97% | 0.91 60.11% | 0.25 72.01% | |
total debt to capitalization | 0.06 - | 3.21 5,673.16% | -1.29 140.13% | -0.28 78.50% | -0.14 48.99% | -0.15 5.21% | -0.12 17.69% |
All numbers in (except ratios and percentages)