COM:EDREAMSODIGEO
eDreams ODIGEO
- Stock
Company Information
msh id | COM:EDREAMSODIGEO |
symbol | 0QS9 |
name | eDreams ODIGEO S.A. |
homepage url | https://www.edreamsodigeo.com |
country | ES |
sector | Consumer Cyclical |
industry | Travel Lodging |
market | STOCKS |
employee count | 1.66K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 869.52M |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | 12.47K |
monthly webtraffic growth | 0.12 |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.37 |
growth cost of revenue | 0.23 |
growth depreciation and amortization | -0.3 |
growth ebitda | 0.77 |
growth ebitda ratio | 0.84 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | - |
growth gross profit | 0.53 |
growth gross profit ratio | 0.04 |
Operating Metrics
cost and expenses | 647.72M |
cost of revenue | 647.72M |
depreciation and amortization | 1.87M |
ebitda | -9.72M |
ebitda ratio | -0.02 |
eps | -0.39 |
eps diluted | -0.39 |
operating expenses | 551.48M |
operating income | -11.59M |
operating income ratio | -0.02 |
Balance Sheet Metrics
accounts receivables | - |
capital expenditure | -41.21M |
cash at beginning of period | 49.59M |
cash at end of period | 38.79M |
inventory | - |
working capital ttm | -332.92M |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |