COM:EXICURETX
Exicure
- Stock
Last Close
10.86
22/11 21:00
Market Cap
2.65M
Beta: -
Volume Today
107.75K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Sep '16 | Dec '16 | Mar '17 | May '17 | Jun '17 | Aug '17 | Dec '17 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.03 - | 0.10 - | 0.07 24.13% | 0.00 98.02% | 0.00 33.55% | 0.00 63.34% | 0.00 87.00% | 0.00 375.77% | 0.02 2,058.34% | 0.01 66.67% | 0.00 62.33% | 0.09 3,135.50% | 0.05 42.05% | 0.02 56.46% | 0.00 93.65% | 0.01 713.33% | 0.00 90.64% | -0.05 4,549.31% | 0.03 169.17% | 0.06 87.51% | 0.07 9.22% | 0.07 4.17% | 0.93 1,239.98% | 0.14 - | 0.05 - | ||||||||||
cash conversion cycle | -145.03 - | -816.98 - | |||||||||||||||||||||||||||||||||
cash per share | 14.92 - | 17.44 - | 19.59 12.33% | 16.06 18.01% | 12.45 22.46% | 23.44 88.19% | 17.77 24.21% | 15.01 15.50% | 11.61 22.64% | 32.66 181.27% | 38.17 16.85% | 34.04 10.82% | 29.52 13.28% | 32.36 9.61% | 28.03 13.38% | 23.03 17.84% | 19.10 17.05% | 20.72 8.45% | 13.34 35.62% | 6.54 50.93% | 4.93 24.70% | 3.15 36.03% | 1.86 41.10% | 1.58 14.70% | 0.28 82.52% | 0.11 61.51% | 0.09 11.50% | 0.04 55.15% | 0.06 44.26% | 0.02 70.41% | |||||
company equity multiplier | 8.41 - | 2.17 - | 1.48 31.82% | 1.49 0.86% | 1.95 30.81% | 1.41 27.83% | 1.37 2.65% | 1.56 13.58% | 1.78 14.07% | 1.14 36.10% | 1.43 25.62% | 1.24 13.14% | 1.18 5.17% | 1.52 28.90% | 1.63 7.76% | 1.76 7.62% | 2.03 15.64% | 5.57 174.11% | 5.78 3.67% | 12.95 124.18% | 31.78 145.43% | -7.82 124.60% | 1.56 120.00% | 1.64 4.76% | 1.81 10.44% | 2.88 59.16% | 3.82 32.70% | 4.85 27.03% | 6.63 36.53% | 6.88 3.84% | |||||
days of inventory outstanding | |||||||||||||||||||||||||||||||||||
days of payables outstanding | 145.03 - | 232.39 - | 745.13 220.64% | 817.16 9.67% | 702.71 14.01% | ||||||||||||||||||||||||||||||
days of sales outstanding | 1.96 - | 7.71 - | 1.29 83.29% | 65 4,943.52% | 331.58 410.12% | 99.47 70% | 195 96.03% | 21.60 88.92% | 2.28 89.44% | 2.73 19.79% | 10.16 271.88% | 4.27 57.95% | 4.55 6.46% | 16.50 262.80% | 7.07 57.15% | 20.22 185.95% | 50.13 147.90% | -0.66 101.32% | 0.18 - | ||||||||||||||||
dividend yield | 0.00 - | 0.00 - | 0.00 95.07% | 0.00 6.12% | 0.00 - | 0.00 79.26% | |||||||||||||||||||||||||||||
ebit per revenue | -7.89 - | -1.02 87.06% | -1.01 1.25% | -1.01 0% | -0.91 9.60% | -1.42 55.81% | -146.78 10,239.59% | -305.47 108.12% | -102.86 66.33% | -811.33 688.78% | -223.12 72.50% | -11.48 94.85% | -11.28 1.75% | -32.61 189.02% | 0.06 100.18% | -0.91 1,657.52% | -3.73 312.17% | -89 2,284.07% | -12.19 86.30% | -175.47 1,339.02% | 6.28 103.58% | -6.35 201.16% | -3.02 52.50% | -3.03 0.40% | -2.58 14.74% | 0.85 133.08% | -2.28 - | -1.67 - | |||||||
ebt per ebit | 1.08 - | 1.04 4.10% | 1.07 3.08% | 1.10 2.82% | 1.10 0% | 1.02 7.46% | 1.04 2.59% | 1.04 0.04% | 1.18 12.79% | 0.91 22.78% | 0.98 7.57% | 0.95 2.98% | 1.05 10.52% | 0.98 6.61% | 0.99 0.94% | 2.15 118.12% | 0.98 54.40% | 0.97 1.49% | 1.02 5.24% | 1.03 0.81% | 1.03 0.30% | 1.02 0.96% | 1.03 0.83% | 1.08 4.96% | 1.00 7.48% | 0.99 0.69% | 1.00 0.93% | 0.97 2.97% | 1.02 5.22% | 1.92 88.31% | 0.99 48.40% | 0.99 0.10% | 0.49 51.01% | ||
effective tax rate | -0.06 - | -0.04 34.80% | -0.09 133.33% | -0.05 42.49% | -0.05 0% | -0.16 204.93% | -0.07 52.88% | -0.00 97.31% | 0.10 5,155.88% | -0.17 263.54% | -0.10 41.02% | -0.12 27.84% | -0.02 87.23% | -0.09 479.61% | -0.01 85.43% | 0.41 3,163.60% | 0.04 89.17% | -0.02 136.90% | -0.04 124.95% | -0.03 11.34% | -0.00 91.23% | -0.02 565.55% | -0.00 100.00% | 0.93 757,724,408.87% | 1.00 8.08% | 0.01 99.13% | 0.01 28.81% | 0.10 804.94% | -0.30 391.15% | 0.01 - | |||||
enterprise value multiple | -20.12 - | -44.93 - | -51.22 - | -35.58 30.54% | -19.83 44.26% | -32.49 63.81% | -27.37 15.76% | -30.23 10.47% | -17.43 42.36% | -20.01 14.81% | -18.68 6.63% | -21.01 12.46% | 75.40 458.88% | -47.41 162.88% | -17.97 62.09% | -12.42 30.89% | -15.63 25.85% | -8.55 45.33% | -3.47 59.35% | 0.16 104.70% | -1.10 774.55% | 0.55 150.01% | 0.08 84.63% | 0.21 150.34% | -0.48 325.03% | -2.62 448.25% | -5.06 93.45% | -8.35 64.95% | -18.10 116.60% | -19.82 9.54% | |||||
fixed asset turnover | 1.37 - | 2.36 - | 1.59 32.54% | 0.03 98.23% | 0.02 44.20% | 0.05 220.18% | 0.01 88.79% | 0.02 189.13% | 0.45 2,656.33% | 0.26 42.14% | 0.15 43.36% | 2.63 1,677.52% | 1.09 58.64% | 0.19 82.74% | 0.01 94.13% | 0.08 623.16% | 0.01 91.98% | -0.30 4,790.41% | 0.18 159.59% | 0.23 26.25% | 0.23 0.38% | 0.19 14.77% | 2.22 1,055.10% | 0.28 - | 0.08 - | ||||||||||
free cash flow per share | 4.22 - | -5.51 230.53% | -2.74 50.32% | -2.74 0% | -3.29 20.43% | -4.21 27.90% | -3.53 16.15% | -3.56 0.80% | -3.03 14.85% | -4.05 33.63% | -2.72 32.91% | -3.41 25.29% | -2.51 26.21% | 5.07 301.61% | -2.90 157.27% | -4.61 58.73% | -3.00 34.84% | -4.07 35.43% | -5.13 26.29% | -3.89 24.24% | 1.64 142.06% | -4.82 394.58% | -3.17 34.30% | -2.02 36.30% | -1.32 34.57% | -1.58 19.55% | -0.53 66.55% | -0.57 8.14% | -0.16 71.39% | -0.09 42.21% | -0.05 44.85% | -0.13 159.11% | -0.02 82.46% | ||
gross profit margin | 1 - | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 0.00 100.00% | 1 57,601,205.41% | 1 0% | 1 0% | 1 0% | 1 - | 0.60 - | |||||||
interest coverage | -15.68 - | -26.17 66.86% | -12.17 53.51% | -12.87 5.80% | -12.87 0% | -11.32 12.07% | -16.61 46.79% | -32.82 97.54% | -34.96 6.53% | -34.49 1.36% | -27.82 19.34% | -30.48 9.58% | -24.55 19.45% | -29.29 19.30% | -51.31 75.19% | 4.17 108.13% | -337.78 - | -29.81 91.18% | -29.72 0.28% | -30.80 3.64% | -50.73 64.68% | -35.67 29.68% | -13.00 63.55% | 1.00 107.69% | -1.30K 130,224.87% | 31.46 102.42% | 34.39 9.30% | -205.83 - | |||||||
inventory turnover | |||||||||||||||||||||||||||||||||||
long term debt to capitalization | 0.65 - | 0.19 - | 0.20 9.64% | 0.20 1.45% | 0.25 25.28% | 0.19 - | 0.02 87.93% | 0.02 15.35% | 0.00 88.63% | 0.00 66.99% | 0.25 - | 0.29 13.72% | 0.33 15.18% | 0.40 21.74% | 0.64 58.81% | 0.40 37.46% | 0.69 74.06% | 0.86 24.26% | 2.15 149.72% | 0.31 85.46% | 0.31 0.36% | 0.40 28.06% | 0.58 45.88% | 0.73 - | 0.78 7.15% | 0.78 0.10% | |||||||||
net income per ebt | 1 - | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 0.07 92.68% | -0.00 102.38% | 0.99 57,093.17% | 0.99 0.25% | 0.90 9.15% | 1 11.32% | 1 0% | 1 0% | 1 0% | 1 0% | 1.01 0.74% | |
net profit margin | -8.18 - | -1.09 86.66% | -1.11 1.54% | -1.11 0% | -0.93 16.34% | -1.48 59.85% | -153.03 10,235.05% | -359.21 134.74% | -93.40 74.00% | -792.50 748.47% | -211.44 73.32% | -12.03 94.31% | -11.04 8.24% | -32.20 191.74% | 0.13 100.39% | -0.89 810.22% | -3.61 306.01% | -90.61 2,409.11% | -12.51 86.19% | -180.62 1,343.28% | 6.40 103.54% | -6.53 202.00% | -0.24 96.35% | 0.01 102.21% | -2.54 48,354.04% | 0.84 133.30% | -2.33 - | -1.66 - | |||||||
operating cash flow per share | 4.28 - | -5.32 224.35% | -2.62 50.71% | -2.62 0% | -3.04 16.00% | -4.06 33.52% | -3.53 13.01% | -3.56 0.80% | -3.03 14.95% | -4.03 33.14% | -2.71 32.72% | -3.37 24.20% | -2.33 30.92% | 5.28 326.86% | -2.70 151.19% | -3.77 39.61% | -2.97 21.18% | -4.03 35.54% | -5.06 25.43% | -3.77 25.37% | 1.66 143.88% | -4.70 383.91% | -3.16 32.69% | -2.02 36.30% | -1.32 34.55% | -1.58 19.39% | -0.53 66.50% | -0.57 8.14% | -0.16 71.39% | -0.09 42.21% | -0.05 44.85% | -0.13 159.11% | -0.02 82.46% | ||
operating cycle | 0.18 - | ||||||||||||||||||||||||||||||||||
operating profit margin | -7.89 - | -1.02 87.06% | -1.01 1.25% | -1.01 0% | -0.91 9.60% | -1.42 55.81% | -146.78 10,239.59% | -305.47 108.12% | -102.86 66.33% | -811.33 688.78% | -223.12 72.50% | -11.48 94.85% | -11.28 1.75% | -32.61 189.02% | 0.06 100.18% | -0.91 1,657.52% | -3.73 312.17% | -89 2,284.07% | -12.19 86.30% | -175.47 1,339.02% | 6.28 103.58% | -6.35 201.16% | -3.02 52.50% | -3.03 0.40% | -2.58 14.74% | 0.85 133.08% | -2.28 - | -1.67 - | |||||||
payables turnover | 0.62 - | 0.39 - | 0.12 68.81% | 0.11 8.82% | 0.13 16.29% | ||||||||||||||||||||||||||||||
pretax profit margin | -8.18 - | -1.09 86.66% | -1.11 1.54% | -1.11 0% | -0.93 16.34% | -1.48 59.85% | -153.03 10,235.05% | -359.21 134.74% | -93.40 74.00% | -792.50 748.47% | -211.44 73.32% | -12.03 94.31% | -11.04 8.24% | -32.20 191.74% | 0.13 100.39% | -0.89 810.22% | -3.61 306.01% | -90.61 2,409.11% | -12.51 86.19% | -180.62 1,343.28% | 6.40 103.54% | -6.53 202.00% | -3.25 50.14% | -3.02 7.11% | -2.56 15.33% | 0.85 133.38% | -2.33 - | -1.66 - | |||||||
price fair value | 49.96 - | 10.47 - | 6.46 38.34% | 7.50 16.18% | 22.71 202.82% | 6.59 70.97% | 7.49 13.69% | 6.45 13.90% | 9.89 53.32% | 2.52 74.55% | 3.08 22.48% | 1.51 50.91% | 2.60 71.83% | 2.08 20.10% | 2.53 21.61% | 3.83 51.38% | 3.60 5.82% | 7.56 109.77% | 1.58 79.06% | 7.47 372.06% | 8.37 11.91% | -2.10 125.16% | 0.36 116.92% | 0.37 5.25% | 1.14 203.77% | 1.38 21.65% | 1.66 19.61% | 2.43 46.73% | 8.47 248.69% | 42.66 403.42% | |||||
receivables turnover | 46 - | 11.67 - | 69.83 498.49% | 1.38 98.02% | 0.27 80.40% | 0.90 233.33% | 0.46 48.99% | 4.17 802.78% | 39.45 846.91% | 32.94 16.52% | 8.86 73.11% | 21.06 137.80% | 19.78 6.07% | 5.45 72.44% | 12.73 133.39% | 4.45 65.03% | 1.80 59.66% | -136.19 7,685.00% | 500 - | ||||||||||||||||
return on assets | -0.27 - | -0.09 - | -0.11 21.28% | -0.23 104.58% | -0.35 55.98% | -0.15 57.53% | -0.17 10.34% | -0.21 26.93% | -0.26 22.78% | -0.08 69.42% | -0.09 9.89% | 0.01 112.58% | -0.04 511.57% | -0.08 76.76% | -0.13 59.30% | -0.14 12.34% | -0.19 35.07% | -0.30 57.64% | -0.21 29.44% | -0.01 93.16% | 0.00 102.41% | -0.18 50,368.58% | 0.79 546.20% | -0.17 120.97% | -0.33 98.57% | -0.41 23.61% | -0.13 68.36% | -0.08 39.73% | -0.06 27.47% | -0.10 82.81% | |||||
return on capital employed | -0.65 - | -0.15 - | -0.12 21.14% | -0.25 104.85% | -0.38 55.47% | -0.22 41.93% | -0.18 18.49% | -0.33 80.45% | -0.41 24.66% | -0.09 77.87% | -0.12 32.36% | 0.01 105.22% | -0.05 956.33% | -0.09 72.12% | -0.14 55.47% | -0.16 12.52% | -0.22 38.90% | -0.41 83.78% | -0.44 5.79% | -0.38 13.71% | -0.43 14.81% | -1.61 272.30% | 0.86 153.23% | -0.21 124.96% | -0.35 63.54% | -0.25 27.23% | -0.17 35.14% | -0.10 37.12% | -0.17 63.87% | ||||||
return on equity | -2.30 - | -0.20 - | -0.16 17.31% | -0.34 106.33% | -0.69 104.04% | -0.21 69.35% | -0.23 7.41% | -0.33 44.18% | -0.46 40.05% | -0.09 80.46% | -0.12 38.04% | 0.01 110.93% | -0.05 490.29% | -0.12 127.84% | -0.21 71.66% | -0.25 20.90% | -0.39 56.19% | -1.68 332.12% | -1.23 26.86% | -0.19 84.66% | 0.01 105.92% | 1.38 12,264.54% | 1.23 10.75% | -0.27 121.97% | -0.59 119.31% | -1.17 96.75% | -0.49 58.02% | -0.38 23.44% | -0.37 0.97% | -0.71 89.84% | |||||
total debt to capitalization | 0.70 - | 0.31 - | 0.20 33.96% | 0.23 12.90% | 0.33 43.81% | 0.16 50.62% | 0.19 16.39% | 0.25 31.01% | 0.31 23.78% | 0.08 75.41% | 0.06 22.83% | 0.00 94.50% | 0.00 25.73% | 0.25 10,444.52% | 0.29 13.84% | 0.33 15.46% | 0.40 21.90% | 0.64 58.23% | 0.57 11.25% | 0.70 24.23% | 0.87 23.01% | 1.99 129.20% | 0.33 83.46% | 0.33 0.02% | 0.42 27.50% | 0.60 43.93% | 0.17 71.62% | 0.75 335.99% | 0.82 9.78% | 0.78 4.98% |
All numbers in USD (except ratios and percentages)