COM:EXPEDIAGROUP
Expedia Group Inc
- Stock
Company Information
msh id | COM:EXPEDIAGROUP |
symbol | EXPE |
name | Expedia Group, Inc. |
homepage url | https://www.expediagroup.com |
country | US |
sector | Consumer Cyclical |
industry | Travel Services |
market | STOCKS |
employee count | 17.1K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 16.44B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | -0.06 |
growth cost of revenue | -0.05 |
growth depreciation and amortization | 0.02 |
growth ebitda | -0.38 |
growth ebitda ratio | -0.44 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | 0.03 |
growth gross profit | 0.13 |
growth gross profit ratio | 0.02 |
Operating Metrics
cost and expenses | 9.81B |
cost of revenue | 9.81B |
depreciation and amortization | 807M |
ebitda | 1.03B |
ebitda ratio | 0.08 |
eps | 5.5 |
eps diluted | 5.31 |
operating expenses | 8.24B |
operating income | 1.03B |
operating income ratio | 0.08 |
Balance Sheet Metrics
accounts receivables | -741M |
capital expenditure | -846M |
cash at beginning of period | 5.85B |
cash at end of period | 5.66B |
inventory | - |
working capital ttm | -2.47B |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |