COM:FIRSTREPUBLIC
First Republic
- Stock
Last Close
6.19
28/04 20:04
Market Cap
653.63M
Beta: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '14 | Dec '15 | Dec '16 | Dec '17 | Dec '18 | Dec '19 | Dec '20 | Dec '21 | Dec '22 | ||
---|---|---|---|---|---|---|---|---|---|---|
net income | 487.01M - | 522.14M 7.22% | 673.43M 28.97% | 757.66M 12.51% | 853.83M 12.69% | 930.33M 8.96% | 1.06B 14.38% | 1.48B 38.89% | 1.67B 12.65% | |
depreciation and amortization | 61.45M - | 70.33M 14.46% | 85.37M 21.39% | 91.95M 7.71% | 114.36M 24.37% | 137.64M 20.35% | 166.08M 20.66% | 184M 10.79% | 192M 4.35% | |
deferred income tax | -41.36M - | -38.17M 7.72% | -43.53M 14.04% | 8.52M 119.56% | -92.60M 1,187.34% | -69.83M 24.59% | -71.24M 2.02% | -79M 10.89% | 20M 125.32% | |
stock based compensation | 27.46M - | 34.83M 26.87% | 56.50M 62.21% | 75.25M 33.17% | 93.13M 23.77% | 104.38M 12.07% | 149.38M 43.12% | 240M 60.66% | 199M 17.08% | |
change in working capital | 65.03M - | -62.89M 196.70% | 81.35M 229.36% | 6.95M 91.45% | 17.69M 154.38% | 200.03M 1,030.93% | -72.60M 136.30% | 385M 630.27% | -1.02B 365.71% | |
accounts receivables | ||||||||||
inventory | ||||||||||
accounts payables | ||||||||||
other working capital | ||||||||||
other non cash items | -83.37M - | 64.81M 177.74% | -634K 100.98% | 71.81M 11,426.50% | 124.79M 73.78% | -364.03M 391.71% | -704.51M 93.53% | -1.00B 42.51% | -801M 20.22% | |
net cash provided by operating activities | 516.21M - | 591.06M 14.50% | 852.49M 44.23% | 1.01B 18.73% | 1.11B 9.79% | 938.51M 15.54% | 531.26M 43.39% | 1.20B 126.63% | 252M 79.07% | |
investments in property plant and equipment | -42.07M - | -52.71M 25.30% | -86.75M 64.56% | -166.71M 92.17% | -133.88M 19.69% | -167.94M 25.45% | -148.67M 11.48% | -198M 33.18% | -197M 0.51% | |
acquisitions net | -115.14M - | -31.80M 72.38% | 29.27M - | -21.79B 74,551.05% | -22.40B 2.80% | |||||
purchases of investments | -4.27B - | -5.77B 35.26% | -7.91B 37.17% | -4.52B 42.92% | -911.36M 79.82% | -4.92B 439.64% | -3.49B 29.07% | -9.47B 171.55% | -7.93B 16.29% | |
sales maturities of investments | 2.34B - | 1.93B 17.31% | 3.46B 79.30% | 1.29B 62.66% | 3.60B 178.23% | 3.15B 12.45% | 3.73B 18.30% | 2.81B 24.53% | 1.69B 39.76% | |
other investing activites | -4.21B - | -6.27B 48.71% | -8.76B 39.77% | -11.09B 26.62% | -13.61B 22.73% | -15.13B 11.12% | -155.56M 98.97% | 115M 173.93% | -32.37B 28,249.57% | |
net cash used for investing activites | -6.19B - | -10.27B 66.06% | -13.33B 29.75% | -14.48B 8.65% | -11.06B 23.63% | -17.03B 53.99% | -21.85B 28.30% | -29.14B 33.35% | -38.80B 33.15% | |
debt repayment | -385.29M - | -1.28B 232.58% | -953.67M 25.58% | -1.48B 54.77% | -2.90B 96.48% | -3.95B 36.21% | -6.90B 74.68% | -8.05B 16.74% | -500M 93.79% | |
common stock issued | 243.88M - | 435.51M 78.57% | 535.78M 23.02% | 519.54M 3.03% | 213.46M 58.91% | 170.59M 20.09% | 516.02M 202.50% | 775M 50.19% | 402M 48.13% | |
common stock repurchased | -349.52M - | -350M 0.14% | -190M 45.71% | -100M 47.37% | -150M 50% | |||||
dividends paid | -130.03M - | -143.36M 10.25% | -163.54M 14.07% | -165.59M 1.25% | -175.57M 6.03% | -177.16M 0.91% | -197.49M 11.48% | -254M 28.61% | -348M 37.01% | |
other financing activites | 5.95B - | 10.99B 84.60% | 14.04B 27.76% | 15.13B 7.81% | 13.68B 9.62% | 19.13B 39.88% | 31.40B 64.13% | 43.48B 38.45% | 30.34B 30.22% | |
net cash used provided by financing activities | 5.68B - | 10.00B 76.00% | 13.45B 34.59% | 13.66B 1.53% | 10.46B 23.40% | 14.98B 43.19% | 24.72B 64.96% | 35.79B 44.79% | 29.89B 16.49% | |
effect of forex changes on cash | ||||||||||
net change in cash | 9.27M - | 313.96M 3,288.67% | 976.61M 211.06% | 189.30M 80.62% | 514.14M 171.60% | -1.11B 316.21% | 3.40B 405.43% | 7.85B 131.27% | -8.66B 210.34% | |
cash at beginning of period | 807.88M - | 817.15M 1.15% | 1.13B 38.42% | 2.11B 86.34% | 2.30B 8.98% | 2.81B 22.38% | 1.70B 39.54% | 5.09B 199.78% | 12.95B 154.11% | |
cash at end of period | 817.15M - | 1.13B 38.42% | 2.11B 86.34% | 2.30B 8.98% | 2.81B 22.38% | 1.70B 39.54% | 5.09B 199.77% | 12.95B 154.12% | 4.28B 66.92% | |
operating cash flow | 516.21M - | 591.06M 14.50% | 852.49M 44.23% | 1.01B 18.73% | 1.11B 9.79% | 938.51M 15.54% | 531.26M 43.39% | 1.20B 126.63% | 252M 79.07% | |
capital expenditure | -42.07M - | -52.71M 25.30% | -86.75M 64.56% | -166.71M 92.17% | -133.88M 19.69% | -167.94M 25.45% | -148.67M 11.48% | -198M 33.18% | -197M 0.51% | |
free cash flow | 474.14M - | 538.35M 13.54% | 765.74M 42.24% | 845.43M 10.41% | 977.33M 15.60% | 770.57M 21.16% | 382.60M 50.35% | 1.01B 162.94% | 55M 94.53% |
All numbers in USD (except ratios and percentages)