COM:FISGLOBAL
Fidelity National Information Services, Inc. (FIS)
- Stock
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | Fidelity National Information Services, Inc. | Chime | iPayLinks | Mastercard Incorporated |
Symbol | FIS | MA | ||
MSH ID | COM:FISGLOBAL | COM:CHIME | COM:IPAYLINKS | COM:MASTERCARD |
Market | STOCKS | PRIVATE | PRIVATE | STOCKS |
Sector | Technology | Financial Services & Finance | Financial Services & Finance | Financial Services |
Industry | Information Technology Services | Financial Technology | Payment Processing | Financial - Credit Services |
Country | US | US | CN | US |
Stage | Series B | |||
Employee Count | 60K | 1.70K | 33.40K | |
Website | fisglobal.com | chime.com | ipaylinks.com/en | mastercard.com |
fis | chime-card | ipaylinks | mastercard | |
Founders |