FRP
COM:FRPADVISORY
FRP Advisory
- Stock
Last Close
156.00
25/11 09:22
Market Cap
3.00M
Beta: -
Volume Today
26.38K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Jul '18 | Jan '19 | Apr '19 | Jul '19 | Oct '19 | Jan '20 | Apr '20 | Jul '20 | Oct '20 | Jan '21 | Apr '21 | Jul '21 | Oct '21 | Jan '22 | Apr '22 | Oct '22 | Apr '23 | Oct '23 | Apr '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
account payables | 662K - | 662K 0% | 6.64M 903.63% | 6.64M 0% | 1.06M 83.99% | 1.06M 0% | 435K 59.12% | 435K 0% | 877K 101.61% | 877K 0% | 659K 24.86% | 659K 0% | 1.56M 136.12% | 1.56M 0% | 659K 57.65% | 1.56M 136.12% | 3M 92.80% | |||
accumulated other comprehensive income loss | -3.91M - | -4.60M - | -5.27M - | -6.78M - | 2.90M - | |||||||||||||||
cash and cash equivalents | 4.95M - | 4.95M 0% | 7.78M 57.36% | 7.78M 0% | 21.31M 173.81% | 21.31M 0% | 15.36M 27.92% | 15.36M 0% | 24.38M 58.73% | 24.38M 0% | 16.80M 31.11% | 16.80M 0% | 24.92M 48.38% | 24.92M 0% | 16.80M 32.61% | 24.92M 48.38% | 15.70M 37.01% | 32.90M 109.55% | ||
cash and short term investments | 10.76M - | 4.95M 54.02% | 4.95M 0% | 7.78M 57.36% | 7.78M 0% | 21.31M 173.81% | 21.31M 0% | 15.36M 27.92% | 15.36M 0% | 24.38M 58.73% | 24.38M 0% | 16.80M 31.11% | 16.80M 0% | 24.92M 48.38% | 24.92M 0% | 16.80M 32.61% | 24.92M 48.38% | 15.70M 37.01% | 32.90M 109.55% | |
common stock | 4.93M - | 238K - | 238K 0% | 240K 0.84% | 240K 0% | 243K 1.25% | 243K 0% | 243K 0% | 243K 0% | 243K 0% | 243K 0% | 243K 0% | 243K 0% | 200K 17.70% | 200K 0% | |||||
deferred revenue | 1.68M - | 3.42M - | 3.38M - | 5.85M - | 27.00M - | 28.60M - | 27.00M 5.60% | |||||||||||||
deferred revenue non current | ||||||||||||||||||||
deferrred tax liabilities non current | 124K - | -278K - | ||||||||||||||||||
goodwill | 750K - | 750K 0% | 750K 0% | 750K 0% | 750K 0% | 750K 0% | 3.96M 428% | 3.96M 0% | 9.60M 142.42% | 9.60M 0% | 9.60M 0% | 9.60M 0% | 10.20M 6.25% | 10.20M 0% | 9.60M 5.88% | 10.20M 6.25% | 12.70M 24.51% | |||
goodwill and intangible assets | 752K - | 752K 0% | 750K 0.27% | 750K 0% | 750K 0% | 750K 0% | 4.79M 538.40% | 4.79M 0% | 10.39M 117.08% | 10.39M 0% | 10.36M 0.32% | 10.36M 0% | 10.93M 5.46% | 10.93M 0% | 10.36M 5.18% | 10.93M 5.46% | 15M 37.27% | |||
intangible assets | 2K - | 2K 0% | 828K - | 828K 0% | 794K 4.11% | 794K 0% | 761K 4.16% | 761K 0% | 727K 4.47% | 727K 0% | 761K 4.68% | 727K 4.47% | 2.30M 216.37% | |||||||
inventory | ||||||||||||||||||||
long term debt | 3.28M - | 7.31M 122.66% | 1.11M 84.87% | 4.69M 324.05% | 3.27M - | 3.87M - | 6.40M 65.33% | 9.17M 43.25% | 5.60M 38.92% | 9.14M 63.14% | 4.80M 47.46% | 9.71M 102.35% | 9.14M 5.94% | 9.71M 6.32% | 6.90M 28.96% | 1.60M 76.81% | ||||
long term investments | 16.72M - | |||||||||||||||||||
net debt | -4.95M - | 3.74M 175.70% | -7.78M 307.88% | -1.68M 78.43% | -21.31M 1,169.27% | -17.11M 19.69% | -15.36M 10.25% | -11.01M 28.32% | -24.38M 121.44% | -12.74M 47.74% | -16.80M 31.81% | -5.22M 68.89% | -24.92M 377.01% | -11.85M 52.47% | -5.22M 55.89% | -11.85M 126.72% | -5.60M 52.73% | -21.60M 285.71% | ||
net receivables | 70.20M - | |||||||||||||||||||
other assets | 925K - | 1.81M - | 2.43M - | 130.30M - | ||||||||||||||||
other current assets | 31.07M - | 29.47M - | 33.58M - | 1K - | 42.37M - | 46.17M - | -1K - | 46.17M 4,617,200% | -1K 100.00% | -103.10M - | ||||||||||
other current liabilities | 31.49M - | 5.36M 83.00% | 1.41M 73.59% | 27.14M - | 22.80M 16.00% | 25.62M 12.41% | 21.76M 15.08% | 34.48M 58.46% | 27.96M 18.92% | 30.25M 8.19% | 812K 97.32% | 31.97M 3,836.95% | 1K 100.00% | 812K 81,100% | 28.60M 3,422.54% | 23.60M 17.49% | -3.10M 113.14% | |||
other liabilities | 8.82M - | 3.58M - | 8.30M - | 9.87M - | 10.63M - | 6.60M - | ||||||||||||||
other non current assets | -7.39M - | -6.91M - | -6.74M - | -11.14M - | -16.16M - | -16.72M - | -16.72M 0% | -20.05M 19.91% | -1K 100.00% | -1K - | -11.30M - | |||||||||
other non current liabilities | -3.28M - | -1.11M - | 9.53M - | 8.55M - | -6.40M 174.86% | 5.53M 186.42% | -5.60M 201.25% | 6.33M 213.09% | -4.80M 175.79% | 5.72M 219.08% | 6.33M 10.79% | 5.72M 9.74% | 5.10M 10.78% | 41.10M 705.88% | ||||||
othertotal stockholders equity | 855K - | 30.93M 3,517.43% | -4.93M 115.93% | 36.01M 831.00% | -1.27M 103.54% | 24.50M 2,021.26% | -7.24M 129.56% | 23.20M 420.48% | -12.92M 155.69% | 27.65M 313.96% | -9.99M 136.12% | -9.99M 0% | -20.66M 106.92% | 23.86M 215.45% | 25.14M 5.38% | 23.86M 5.10% | 36.90M 54.68% | 34.20M 7.32% | ||
preferred stock | ||||||||||||||||||||
property plant equipment net | 6.64M - | 6.64M 0% | 6.16M 7.20% | 6.16M 0% | 5.99M 2.79% | 5.99M 0% | 6.35M 6.03% | 6.35M 0% | 5.77M 9.17% | 5.77M 0% | 6.36M 10.32% | 6.36M 0% | 9.13M 43.42% | 9.13M 0.01% | 6.36M 30.28% | 9.13M 43.44% | 8.50M 6.87% | 10.60M 24.71% | ||
retained earnings | -855K - | 1.04M - | 1.04M 0.00% | 7M 575.02% | 7M 0% | 12.68M 81.11% | 10.88M 14.17% | 9.74M 10.47% | 9.74M 0% | 20.42M 109.59% | 20.42M 0% | 9.74M 52.29% | 20.42M 109.59% | 30.40M 48.87% | 40.60M 33.55% | |||||
short term debt | 1.38M - | 1.41M - | 925K - | 479K - | 2.47M - | 2.44M - | 3.37M - | 2.44M 27.61% | 3.37M 38.14% | 3.20M 4.90% | 3.10M 3.13% | |||||||||
short term investments | ||||||||||||||||||||
tax assets | 925K - | 1.81M - | 2.43M - | 1.81M 25.59% | 2.43M 34.38% | 1.60M 34.18% | 700K 56.25% | |||||||||||||
tax payables | 1.68M - | 3.42M - | 3.38M - | 5.85M - | 4.87M - | 7.43M - | 4.87M 34.44% | 7.43M 52.53% | 4M 46.15% | |||||||||||
total assets | 43.41M - | 43.41M 0.00% | 44.16M 1.74% | 44.16M 0% | 61.63M 39.55% | 61.63M 0% | 68.64M 11.39% | 68.64M 0% | 83.84M 22.14% | 83.84M 0% | 81.50M 2.79% | 81.50M 0% | 93.47M 14.69% | 93.47M 0% | 81.50M 12.81% | 93.47M 14.69% | 109.30M 16.93% | 130.30M 19.21% | ||
total current assets | 10.76M - | 36.02M 234.84% | 36.02M 0.00% | 37.25M 3.43% | 37.25M 0% | 54.89M 47.35% | 54.89M 0% | 57.51M 4.77% | 57.51M 0% | 66.76M 16.09% | 66.76M 0% | 62.97M 5.67% | 62.97M 0% | 70.99M 12.74% | 70.99M 0% | 62.97M 11.30% | 70.99M 12.74% | 84.20M 18.61% | ||
total current liabilities | 32.16M - | 9.08M 71.77% | 8.06M 11.24% | 8.06M 0% | 28.20M 249.98% | 28.20M 0% | 26.06M 7.60% | 26.06M 0% | 35.36M 35.69% | 37.16M 5.08% | 30.91M 16.82% | 30.91M 0% | 33.52M 8.46% | 33.52M 0% | 30.91M 7.80% | 33.52M 8.46% | 29.80M 11.11% | 3.10M 89.60% | ||
total debt | 8.69M - | 6.10M - | 4.20M - | 4.35M - | 11.64M - | 11.57M - | 13.08M - | 11.57M 11.52% | 13.08M 13.01% | 10.10M 22.77% | 11.30M 11.88% | |||||||||
total investments | 16.72M - | |||||||||||||||||||
total liabilities | 44.26M - | 16.39M 62.97% | 12.75M 22.22% | 12.75M 0% | 28.20M 121.22% | 41.12M 45.82% | 26.06M 36.63% | 38.20M 46.59% | 50.06M 31.04% | 51.85M 3.59% | 46.38M 10.56% | 46.38M 0% | 48.95M 5.55% | 48.95M 0% | 46.38M 5.26% | 48.95M 5.55% | 41.80M 14.61% | 52.40M 25.36% | ||
total liabilities and stockholders equity | 43.41M - | 44.16M - | 61.63M - | 68.64M - | 83.84M - | 81.50M - | 93.47M - | 81.50M 12.81% | 93.47M 14.69% | 109.30M 16.93% | 130.30M 19.21% | |||||||||
total non current assets | 7.39M - | 7.39M 0% | 6.91M 6.49% | 6.91M 0% | 6.74M 2.49% | 6.74M 0% | 11.14M 65.28% | 11.14M 0% | 16.16M 45.11% | 17.09M 5.72% | 16.72M 2.12% | 18.53M 10.82% | 20.05M 8.20% | 22.48M 12.12% | 18.53M 17.57% | 22.48M 21.32% | 25.10M 11.63% | |||
total non current liabilities | 3.28M - | 7.31M 122.66% | 1.11M 84.87% | 4.69M 324.05% | 12.92M - | 12.14M - | 6.40M 47.29% | 14.70M 129.67% | 5.60M 61.90% | 15.47M 176.23% | 4.80M 68.97% | 15.43M 221.44% | 15.47M 0.26% | 15.43M 0.26% | 12M 22.22% | 42.70M 255.83% | ||||
total stockholders equity | -855K - | 27.02M 3,259.88% | 4.93M 81.77% | 31.41M 537.70% | 1.27M 95.94% | 20.50M 1,508.00% | 7.24M 64.69% | 30.44M 320.48% | 12.92M 57.56% | 31.99M 147.57% | 9.99M 68.78% | 35.12M 251.73% | 20.66M 41.17% | 44.52M 115.45% | 35.12M 21.10% | 44.52M 26.75% | 67.50M 51.62% | 77.90M 15.41% |
All numbers in GBP (except ratios and percentages)