COM:FUNDINGCIRCLE
Funding Circle
- Stock
Last Close
125.50
21/11 17:17
Market Cap
3.23M
Beta: -
Volume Today
678.57K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '18 | Jun '19 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 64.35M - | 128.50M 99.69% | 53.40M 58.44% | 91.60M 71.54% | 39.65M 56.71% | 81M 104.29% | 37.35M 53.89% | 73.40M 96.52% | 39.80M 45.78% | 77.40M 94.47% | 44.30M 42.76% | 85.60M 93.23% | 39.55M 53.80% | 78.90M 99.49% | |||
cost of revenue | 19.70M - | 15.70M 20.30% | 19.15M 21.97% | 10.50M 45.17% | 20.70M 97.14% | 10.10M 51.21% | 22.25M 120.30% | 9.80M 55.96% | 22.40M 128.57% | 9.30M 58.48% | 24.80M 166.67% | 10.70M 56.85% | 19.20M 79.44% | 9.40M 51.04% | |||
gross profit | 44.65M - | 112.80M 152.63% | 34.25M 69.64% | 81.10M 136.79% | 18.95M 76.63% | 70.90M 274.14% | 15.10M 78.70% | 63.60M 321.19% | 17.40M 72.64% | 68.10M 291.38% | 19.50M 71.37% | 74.90M 284.10% | 20.35M 72.83% | 69.50M 241.52% | |||
selling and marketing expenses | 13.70M - | 13.70M 0% | 9.75M 28.83% | 9.75M 0% | 8.65M 11.28% | 8.65M 0% | 10.55M 21.97% | 10.55M 0% | 11.95M 13.27% | 11.95M 0% | 12.25M 2.51% | 11.15M - | |||||
general and administrative expenses | -5.40M - | 600K 111.11% | -4.15M 791.67% | -500K 87.95% | -500K 0% | -750K 50% | -750K 0% | 950K 226.67% | 950K 0% | 1.25M 31.58% | 1.90M - | ||||||
selling general and administrative expenses | 13.70M - | 8.30M 39.42% | 10.35M 24.70% | 5.60M 45.89% | 8.15M 45.54% | 8.15M 0% | 9.80M 20.25% | 9.80M 0% | 12.90M 31.63% | 12.90M 0% | 13.50M 4.65% | 13.05M - | |||||
research and development expenses | 100K - | 4M 3,900% | 4M 0% | 6.25M - | 6.25M 0% | 8.10M - | |||||||||||
other expenses | 0.27 - | 0.31 - | -69.80M - | -79.10M - | -80.40M - | -84.80M - | -68.10M - | ||||||||||
cost and expenses | 46.40M - | 47.80M 3.02% | 38.80M 18.83% | 34.10M 12.11% | 38.85M 13.93% | 79.50M 104.63% | 45.30M 43.02% | 87.80M 93.82% | 48.10M 45.22% | 91.60M 90.44% | 52.60M 42.58% | 98M 86.31% | 32.25M 67.09% | 81.30M 152.09% | |||
operating expenses | 26.70M - | 26.70M 0% | 19.65M 26.40% | 19.65M 0% | 18.15M 7.63% | 69.80M 284.57% | 23.05M 66.98% | 79.10M 243.17% | 25.70M 67.51% | 80.40M 212.84% | 27.80M 65.42% | 84.80M 205.04% | 13.05M 84.61% | -68.10M 621.84% | |||
interest expense | 400K - | 400K - | |||||||||||||||
ebitda | 23.90M - | 2M 91.63% | 15.97M 698.33% | 900K 94.36% | 4.25M 372.22% | 8M 88.24% | -5.58M 169.79% | -7.20M 28.96% | -3.75M 47.92% | -4M 6.67% | -4.35M 8.75% | -1.50M 65.52% | 2.50M 266.67% | 8.20M 228.00% | |||
operating income | 19.75M - | 33.40M 69.11% | 14.30M 57.19% | 27.80M 94.41% | 800K 97.12% | 1.10M 37.50% | -7M 736.36% | -15.50M 121.43% | -7.90M 49.03% | -12.30M 55.70% | -6M 51.22% | -9.90M 65% | 7.30M 173.74% | 1.40M 80.82% | |||
depreciation and amortization | 4.15M - | 35M 743.37% | 1.67M 95.24% | 28.20M 1,592.00% | 3.45M 87.77% | 6.90M 100% | 1.42M 79.47% | 8.30M 485.88% | 4.15M 50% | 8.30M 100% | 1.65M 80.12% | 8.40M 409.09% | 3.40M 59.52% | 6.80M 100% | |||
total other income expenses net | -2.05M - | 50K - | 400K - | -250K 162.50% | 700K 380% | -400K 157.14% | -4.30M 975% | -2.30M 46.51% | -6.70M 191.30% | -8.35M 24.63% | -3.50M 58.08% | ||||||
income before tax | 17.70M - | 14.35M - | 800K - | 1.50M 87.50% | -7.25M 583.33% | -14.80M 104.14% | -8.30M 43.92% | -16.60M 100% | -8.30M 50% | -16.60M 100% | -1.05M 93.67% | -2.10M 100% | |||||
income tax expense | 1M - | 450K - | 2.75M - | -5.50M 300% | 250K 104.55% | -500K 300% | 750K 250% | 1.50M 100% | 1.80M 20% | 3.60M 100% | 100K 97.22% | 200K 100% | |||||
net income | 16.70M - | 350.40M 1,998.20% | 13.90M 96.03% | 352.83M 2,438.35% | 3.55M 98.99% | 7.10M 100% | -7M 198.59% | -14M 100% | -9.05M 35.36% | -18.10M 100% | -10.10M 44.20% | -20.20M 100% | -6.25M 69.06% | -22.10M 253.60% | |||
weighted average shs out | 287M - | 346.70M 20.80% | 379.55M 9.47% | 379.55M 0% | 385.96M 1.69% | 385.96M 0% | 394.44M 2.20% | 354.20M 10.20% | 343.00M 3.16% | 351.42M 2.45% | 344.80M 1.88% | 344.80M 0.00% | 341.12M 1.07% | 1.79B - | 346.30M 80.61% | ||
weighted average shs out dil | 287.00M - | 346.70M 20.80% | 381M 9.89% | 381M 0% | 382.40M 0.37% | 382.40M 0% | 387.30M 1.28% | 387.30M 0% | 343M 11.44% | 351.42M 2.45% | 344.80M 1.88% | 344.80M 0% | 344M 0.23% | 346.30M - | 346.30M 0% | ||
eps | 0 - | 0 | 0.04 Infinity% | 0.92 1,990.91% | 0.04 96.09% | 0.91 2,427.78% | 0.01 99.01% | 0.02 122.22% | -0.02 202% | -0.04 95.10% | -0.03 34.17% | -0.05 100.38% | -0.03 43.62% | -0.06 98.31% | -0.00 94.04% | -0.06 1,722.86% | |
epsdiluted | 0 - | 0 | 0.04 Infinity% | 0.92 2,000.46% | 0.04 96.05% | 0.92 2,434.44% | 0.01 99% | 0.02 98.91% | -0.02 211.48% | -0.04 95.10% | -0.03 34.17% | -0.05 100.38% | -0.03 44% | -0.06 99.66% | -0.02 69.34% | -0.06 254.44% |
All numbers in (except ratios and percentages)