COM:HAVI
HAVI
- Privately Held
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | HAVI | ErgoDirect | Expediaemundi | Kukla Transport and Logistics |
Symbol | ||||
MSH ID | COM:HAVI | COM:ERGODIRECT | COM:EXPEDIAEMUNDI | COM:KUKLA-SPEDITION |
Market | PRIVATE | PRIVATE | PRIVATE | PRIVATE |
Sector | Commercial & Professional Services | Consumer Goods | Transportation | Transportation |
Industry | Supply Chain Management and Logistics | Furniture | Logistics and Supply Chain | Logistics and Freight Forwarding |
Country | US | US | DE | DE |
Stage | ||||
Employee Count | 3.40K | 11 | ||
Website | havi.com | ergodirect.com | expediaemundi.com | kukla-spedition.com |
havigroup | ||||
Founders |