COM:MAGNA
Magna International Inc.
- Stock
news impact assignment basic | general | Mar 22, 2024 2:42 PM | 2d833ca0 | |||
public peers | general | |||||
news daily refresh | general | Jul 26, 2024 12:00 PM | a777e0ee | |||
news processing daily refresh | general | Jul 26, 2024 1:32 AM | 3f560ac7 | |||
news impact assignment daily | general | Jul 26, 2024 6:26 PM | 9e5004e7 | |||
news processing basic | general | Mar 22, 2024 2:42 PM | c83d10fb | |||
company summary | general | Jul 26, 2024 7:44 PM | 10417410 | |||
signals | general | |||||
crunchbase trigger | general | Nov 27, 2024 12:50 PM | e70a8420 | |||
crunchbase profile | general | |||||
li profile | general | |||||
translate crunchbase fundingrounds | general | |||||
peers | general | |||||
news basic | general | Mar 22, 2024 2:42 PM | c08c5ace | |||
bundesanzeiger | filings | |||||
financials download nd | financials | |||||
private financials | financials |
57a08c46-c2ea-46c3-9b4f-0cf1eb9e129c