COM:MERITZGROUP
메리츠금융그룹
- Stock
Last Close
104.60K
25/11 00:50
Market Cap
15.15T
Beta: -
Volume Today
43.61K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Dec '14 | Dec '15 | Dec '16 | Dec '17 | Dec '18 | Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 978.64B - | 1.38T 40.69% | 1.91T 38.72% | 1.89T 1.26% | 2.39T 26.91% | 2.45T 2.51% | 3.12T 27.20% | 3.52T 12.83% | 4.25T 20.63% | 4.70T 10.71% | 13.07T 177.91% | |
cost of revenue | -45.49T - | |||||||||||
gross profit | 978.64B - | 1.38T 40.69% | 1.91T 38.72% | 1.89T 1.26% | 2.39T 26.91% | 2.45T 2.51% | 3.12T 27.20% | 3.52T 12.83% | 4.25T 20.63% | 4.70T 10.71% | 58.56T 1,145.27% | |
selling and marketing expenses | 79.45B - | 107.31B 35.06% | 124.66B 16.17% | 130.90B 5.00% | 194.01B 48.21% | 303.89B 56.63% | 425.25B 39.94% | 334.69B 21.29% | 284.22B 15.08% | 368.02B 29.48% | ||
general and administrative expenses | 46.62B - | 73.72B 58.12% | 91.64B 24.31% | 90.60B 1.14% | 24.93B 72.48% | 25.97B 4.15% | 29.45B 13.42% | 30.08B 2.13% | 30.83B 2.47% | 31.72B 2.89% | ||
selling general and administrative expenses | 126.07B - | 181.03B 43.59% | 216.30B 19.48% | 221.50B 2.40% | 218.94B 1.15% | 329.86B 50.66% | 454.70B 37.85% | 364.77B 19.78% | 315.05B 13.63% | 399.73B 26.88% | ||
research and development expenses | ||||||||||||
other expenses | 642.68B - | 883.80B 37.52% | 1.08T 21.72% | 970.76B 9.76% | 1.17T 20.04% | 69M 99.99% | 1.70T 2,460,602.83% | 1.72T 1.12% | 2.05T 19.40% | 2.02T 1.55% | -696.93B 134.53% | |
cost and expenses | 768.76B - | 1.06T 38.51% | 1.29T 21.34% | 1.19T 7.72% | 1.38T 16.10% | 1.66T 19.60% | 2.15T 30.03% | 2.08T 3.30% | 2.36T 13.61% | 2.42T 2.24% | -8.21T 439.73% | |
operating expenses | 768.76B - | 1.06T 38.51% | 1.29T 21.34% | 1.19T 7.72% | 1.38T 16.10% | 1.66T 19.60% | 2.15T 30.03% | 2.08T 3.30% | 2.36T 13.61% | 2.42T 2.24% | 696.93B 71.18% | |
interest expense | 162.95B - | 277.09B 70.04% | 293.66B 5.98% | 329.02B 12.04% | 339.98B 3.33% | 425.73B 25.22% | 555.29B 30.43% | 509.65B 8.22% | 474.09B 6.98% | 964.19B 103.38% | 1.85T 92.23% | |
ebitda | 590.10B - | 855.31B 44.94% | 1.17T 37.34% | 1.22T 3.73% | 1.16T 4.87% | 1.12T 3.15% | 865.99B 22.87% | 1.01T 16.32% | 1.46T 44.60% | 2.76T 89.45% | -24.70B 100.90% | |
operating income | 370.53B - | 583.48B 57.47% | 907.56B 55.54% | 1.02T 11.97% | 978.72B 3.69% | 970.88B 0.80% | 708.92B 26.98% | 853.53B 20.40% | 1.31T 53.39% | 2.61T 99.34% | 2.94T 12.81% | |
depreciation and amortization | 219.58B - | 271.82B 23.79% | 267.11B 1.73% | 202.32B 24.26% | 180.49B 10.79% | 151.84B 15.87% | 157.06B 3.44% | 153.79B 2.08% | 147.36B 4.19% | 149.67B 1.57% | 136.46B 8.83% | |
total other income expenses net | -162.95B - | -277.09B 70.04% | -293.66B 5.98% | -329.02B 12.04% | 45.67B 113.88% | -99.81B 318.55% | 388.72B 489.47% | 435.59B 12.06% | 594.03B 36.37% | -382.35B 164.37% | 2.90T 857.30% | |
income before tax | 207.57B - | 306.40B 47.61% | 613.90B 100.36% | 687.15B 11.93% | 1.02T 49.08% | 871.07B 14.97% | 1.10T 26.01% | 1.29T 17.44% | 1.90T 47.64% | 2.23T 17.04% | 2.90T 29.99% | |
income tax expense | 52.48B - | 68.74B 30.97% | 171.76B 149.88% | 165.20B 3.82% | 268.65B 62.62% | 230.98B 14.02% | 310.55B 34.45% | 363.81B 17.15% | 520.01B 42.93% | 585.16B 12.53% | 719.19B 22.90% | |
net income | 155.09B - | 237.66B 53.24% | 442.14B 86.04% | 521.96B 18.05% | 370.09B 29.10% | 314.17B 15.11% | 787.09B 150.53% | 925.30B 17.56% | 1.38T 49.49% | 1.64T 18.73% | 2.02T 22.70% | |
weighted average shs out | 247.98M - | 244.76M 1.30% | 304.92M 24.58% | 290.14M 4.85% | 142.56M 50.86% | 144.85M 1.60% | 136.99M 5.43% | 132.06M 3.59% | 133.04M 0.74% | 128.56M 3.37% | 182.88M 42.25% | |
weighted average shs out dil | 247.98M - | 244.76M 1.30% | 304.92M 24.58% | 290.14M 4.85% | 142.89M 50.75% | 151.92M 6.32% | 137.42M 9.55% | 132.06M 3.89% | 133.68M 1.22% | 129.18M 3.37% | 183.69M 42.20% | |
eps | 617.37 - | 971 57.28% | 1.45K 49.33% | 1.80K 24.07% | 2.60K 44.30% | 2.17K 16.45% | 5.75K 164.90% | 7.01K 21.94% | 10.40K 48.39% | 12.77K 22.87% | 11.02K 13.74% | |
epsdiluted | 617.37 - | 971 57.28% | 1.45K 49.33% | 1.80K 24.07% | 2.59K 43.97% | 2.07K 20.15% | 5.73K 176.97% | 7.01K 22.32% | 10.35K 47.69% | 12.71K 22.87% | 10.97K 13.72% |
All numbers in (except ratios and percentages)