COM:MILESTONEPHARMA
Milestone Pharmaceuticals, Inc.
- Stock
Last Close
1.85
22/11 21:00
Market Cap
98.12M
Beta: -
Volume Today
276.50K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Mar '18 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.10 - | 0.13 - | 0.02 - | 0.05 168.69% | 0.01 80.84% | |||||||||||||||||||||||
cash per share | 3.64 - | 3.08 15.32% | 11.06 259.07% | 5.57 49.58% | 4.88 12.43% | 4.15 15.02% | 3.47 16.37% | 3.46 0.35% | 4.78 38.29% | 3.15 34.15% | 3.26 3.52% | 3.00 8.03% | 2.71 9.71% | 2.37 12.30% | 2.04 14.04% | 1.82 10.89% | 1.51 16.94% | 2.36 56.04% | 2.04 13.41% | 1.76 13.60% | 1.97 11.83% | 1.78 9.49% | 1.26 29.47% | 1.15 8.24% | ||||
company equity multiplier | -1.60 - | -1.19 25.67% | 1.04 188.11% | 1.07 2.23% | 1.07 0.55% | 1.06 1.73% | 1.06 0.26% | 1.06 0.60% | 1.05 1.57% | 1.05 0.09% | 1.04 0.63% | 1.05 0.73% | 1.06 1.38% | 1.05 1.35% | 1.05 0.33% | 1.11 5.51% | 1.12 0.99% | 2.06 83.46% | 2.40 16.58% | 3.06 27.29% | 4.49 46.76% | 2.40 46.39% | 2.79 16.04% | 3.44 23.44% | ||||
days of inventory outstanding | -2.13K - | |||||||||||||||||||||||||||
days of payables outstanding | 6.96K - | 673.48 90.32% | 2.59K - | |||||||||||||||||||||||||
days of sales outstanding | 6.87 - | 2.90 - | 37.80 - | 31.19 17.48% | 189.72 508.24% | |||||||||||||||||||||||
dividend yield | ||||||||||||||||||||||||||||
ebit per revenue | 0.05 - | -1.13 - | -10.02 - | -3.93 60.77% | -15.50 294.34% | |||||||||||||||||||||||
ebt per ebit | 0.98 - | 0.98 0.31% | 0.99 0.98% | 0.96 2.99% | 0.95 0.17% | 0.95 0.12% | 0.94 1.36% | 0.97 2.97% | 0.98 0.74% | 0.99 1.55% | 0.99 0.23% | 0.99 0.36% | 0.99 0.47% | 1.08 8.84% | 1.00 7.84% | 1.00 0.14% | 1.00 0.08% | 0.99 0.66% | 0.97 2.23% | 0.96 1.11% | 0.96 0.70% | 0.98 1.21% | 0.98 0.59% | 0.99 0.46% | 0.97 - | |||
effective tax rate | -0.00 - | -0.00 85.49% | -0.01 - | -0.00 63.61% | 0.00 113.88% | 0.01 1,832.20% | 0.00 99.03% | 0.00 - | -0.00 238.43% | -0.00 - | 0.00 241.81% | 0.01 232.34% | 0.03 243.12% | 2.39 7,225.89% | 0.04 98.45% | -0.08 304.78% | -0.07 1.78% | 0.01 107.28% | 0.01 - | |||||||||
enterprise value multiple | -27.46 - | -26.06 5.09% | -16.18 37.94% | -25.58 58.12% | -14.51 43.28% | 3.36 123.19% | -3.05 190.81% | -14.26 366.76% | -14.66 2.84% | -13.36 8.92% | 179.92 1,447.09% | -9.14 105.08% | -9.64 5.46% | -12.81 32.85% | -11.76 8.18% | -23.71 101.68% | -11.94 49.66% | -9.33 21.88% | -9.22 1.16% | -12.27 33.06% | -7.04 42.60% | -12.81 81.90% | -13.26 3.56% | -14.75 11.21% | ||||
fixed asset turnover | 13.53 - | 16.20 - | 0.53 - | 1.31 147.96% | 0.39 70.23% | |||||||||||||||||||||||
free cash flow per share | -0.20 - | -0.14 27.64% | -0.24 63.43% | -0.31 30.76% | -0.64 105.87% | -0.87 37.41% | -0.35 59.89% | -0.68 93.95% | -0.74 8.23% | -0.67 8.69% | -0.24 63.73% | -0.29 19.88% | -0.30 3.37% | 0.02 108.06% | -0.22 1,014.04% | -0.29 31.80% | -0.33 12.54% | -0.33 1.31% | -0.27 17.86% | -0.30 10.35% | -0.33 7.25% | -0.25 24.12% | -0.28 14.84% | -0.28 2.50% | -0.18 35.53% | -0.09 49.48% | -0.11 19.49% | |
gross profit margin | 1 - | 1 - | 1 - | 1 0% | 1 0% | |||||||||||||||||||||||
interest coverage | -21.86 - | -21.33 2.42% | -16.72 21.63% | -40.38 - | -104.01 157.57% | -135.79 30.55% | -157.43 - | 12.28 107.80% | -497.59 - | -351.18 29.42% | -106.37 69.71% | -31.71 70.19% | 0.44 101.38% | 28.08 6,316.16% | -20.04 171.37% | -18.26 8.88% | -16.19 11.36% | 12.01 174.21% | -10.97 191.28% | 10.65 197.11% | ||||||||
inventory turnover | -0.04 - | |||||||||||||||||||||||||||
long term debt to capitalization | -0.00 - | 0.00 126.36% | 0.00 301.21% | 0.00 5.04% | 0.00 0.96% | 0.00 5.42% | 0.01 365.89% | 0.00 30.63% | 0.00 1.07% | 0.00 14.62% | 0.00 2.10% | 0.00 4.74% | 0.00 2.08% | 0.00 3.10% | 0.03 498.39% | 0.03 10.63% | 0.48 1,533.11% | 0.55 15.75% | 0.64 15.78% | 0.75 17.02% | 0.57 24.40% | 0.62 9.13% | 0.69 11.81% | |||||
net income per ebt | 1.00 - | 1.00 0.33% | 1 0.06% | 1.01 0.58% | 1.00 0.37% | 1.00 0.24% | 0.99 0.54% | 1.00 0.56% | 1 0.01% | 1 0% | 1.00 0.14% | 1 0.14% | 1 0% | 1 0% | 1 0% | 1 0% | 1.00 0.29% | 0.99 0.67% | 0.97 2.33% | -1.39 243.22% | 0.96 169.51% | 1 3.83% | 1 0% | 0.99 0.54% | 0.99 - | |||
net profit margin | 0.05 - | -1.13 - | -9.39 - | 5.22 155.57% | -14.40 376.01% | |||||||||||||||||||||||
operating cash flow per share | -0.20 - | -0.14 27.57% | -0.24 63.43% | -0.31 30.76% | -0.64 105.87% | -0.87 37.19% | -0.34 61.20% | -0.68 99.61% | -0.74 8.89% | -0.67 8.69% | -0.25 63.37% | -0.29 19.40% | -0.30 2.77% | 0.02 108.06% | -0.22 1,014.04% | -0.29 31.80% | -0.33 12.54% | -0.33 0.89% | -0.27 18.25% | -0.30 10.39% | -0.32 7.92% | -0.25 24.17% | -0.28 15.01% | -0.28 2.67% | -0.18 35.32% | -0.09 49.54% | -0.11 19.75% | |
operating profit margin | 0.05 - | -1.13 - | -10.02 - | -3.93 60.77% | -15.50 294.34% | |||||||||||||||||||||||
payables turnover | 0.01 - | 0.13 932.93% | 0.03 - | |||||||||||||||||||||||||
pretax profit margin | 0.05 - | -1.13 - | -9.70 - | -3.76 61.20% | -14.95 297.09% | |||||||||||||||||||||||
price fair value | -6.58 - | -5.44 17.40% | 2.36 143.33% | 3.44 45.92% | 3.42 0.54% | 0.45 86.74% | 1.06 133.30% | 2.13 101.63% | 1.39 34.64% | 1.81 29.84% | 1.64 9.27% | 1.89 15.14% | 2.45 29.79% | 2.69 9.69% | 3.00 11.47% | 5.06 68.68% | 2.55 49.55% | 3.13 22.60% | 3.03 3.26% | 4.67 54.33% | 3.33 28.66% | 2.30 31.04% | 2.77 20.59% | 4.19 51.12% | ||||
receivables turnover | 13.10 - | 31.06 - | 2.38 - | 2.89 21.19% | 0.47 83.56% | |||||||||||||||||||||||
return on assets | -0.11 - | -0.13 22.11% | -0.09 33.23% | -0.09 0.53% | -0.15 63.85% | -0.16 4.89% | -0.14 10.34% | -0.11 20.99% | -0.06 47.52% | -0.09 56.43% | 0.01 105.85% | -0.11 2,109.24% | -0.14 32.49% | -0.13 6.29% | -0.18 36.81% | -0.16 9.10% | 0.25 249.30% | -0.13 152.88% | -0.17 27.57% | -0.17 4.69% | -0.18 4.52% | -0.10 - | ||||||
return on capital employed | -0.12 - | -0.15 23.03% | -0.10 33.75% | -0.10 4.62% | -0.16 59.12% | -0.17 2.31% | -0.15 11.47% | -0.12 21.02% | -0.06 48.12% | -0.09 55.86% | 0.01 105.35% | -0.11 2,296.40% | -0.15 34.10% | -0.14 7.22% | -0.19 39.08% | -0.19 1.77% | -0.20 6.15% | -0.15 25.33% | -0.18 21.19% | -0.19 6.71% | -0.20 4.94% | -0.11 44.11% | -0.11 0.75% | -0.12 8.07% | ||||
return on equity | 0.18 - | 0.16 9.23% | -0.09 158.83% | -0.10 2.77% | -0.16 64.75% | -0.16 3.07% | -0.15 10.10% | -0.12 20.51% | -0.06 48.34% | -0.09 56.58% | 0.01 105.82% | -0.11 2,123.96% | -0.15 34.31% | -0.14 7.55% | -0.19 37.27% | -0.18 4.08% | 0.28 250.77% | -0.27 197.01% | -0.40 48.73% | -0.53 33.26% | -0.81 53.39% | -0.29 - | ||||||
total debt to capitalization | -0.00 - | 0.00 138.84% | 0.00 169.04% | 0.00 2.07% | 0.00 20.49% | 0.00 7.56% | 0.01 182.00% | 0.01 29.23% | 0.01 2.19% | 0.01 11.24% | 0.01 0.86% | 0.01 3.09% | 0.01 1.02% | 0.01 1.88% | 0.03 410.10% | 0.04 11.87% | 0.48 1,225.14% | 0.55 15.67% | 0.64 15.68% | 0.75 16.90% | 0.57 24.26% | 0.62 9.08% | 0.69 11.72% |
All numbers in (except ratios and percentages)