COM:MIRVAC
Mirvac
- Stock
Last Close
2.11
25/11 05:10
Market Cap
7.61B
Beta: -
Volume Today
19.78M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Jun '14 | Jun '15 | Jun '16 | Jun '17 | Jun '18 | Jun '19 | Jun '20 | Jun '21 | Jun '22 | Jun '23 | Jun '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.19 - | 0.16 14.07% | 0.20 27.96% | 0.19 9.33% | 0.16 14.04% | 0.15 8.17% | 0.13 8.34% | 0.11 16.72% | 0.13 16.94% | 0.11 18.26% | 0.19 79.88% | |
cash conversion cycle | 191.79 - | 283.05 47.59% | 180.65 36.18% | 156.13 13.57% | 176.13 12.80% | 179.77 2.07% | 152.04 15.43% | 237.30 56.08% | 174.59 26.43% | 557.07 219.08% | 272.30 51.12% | |
cash per share | 0.04 - | 0.02 56.28% | 0.10 400.18% | 0.03 70.26% | 0.08 183.50% | 0.04 55.31% | 0.08 127.16% | 0.03 63.93% | 0.14 376.32% | 0.03 78.15% | 0.10 223.69% | |
company equity multiplier | 1.61 - | 1.61 0.22% | 1.56 3.38% | 1.52 2.36% | 1.54 1.52% | 1.50 2.67% | 1.52 1.58% | 1.50 1.45% | 1.55 2.94% | 1.60 3.41% | 1.68 5.30% | |
days of inventory outstanding | 198.48 - | 304.64 53.49% | 184.47 39.45% | 175.99 4.60% | 179.80 2.17% | 180.75 0.53% | 132.40 26.75% | 231.61 74.93% | 163.57 29.38% | 546.77 234.28% | 230.73 57.80% | |
days of payables outstanding | 26.22 - | 37.62 43.49% | 21.40 43.12% | 35.62 66.47% | 36.62 2.80% | 41.33 12.87% | 28.93 30.02% | 18.32 36.65% | 12.36 32.55% | 24.72 100.02% | 12.49 49.49% | |
days of sales outstanding | 19.52 - | 16.03 17.91% | 17.58 9.69% | 15.77 10.29% | 32.95 108.92% | 40.35 22.46% | 48.56 20.35% | 24.02 50.54% | 23.38 2.66% | 35.02 49.79% | 54.06 54.35% | |
dividend yield | 0.04 - | 0.05 15.35% | 0.05 3.40% | 0.05 0.22% | 0.05 2.19% | 0.04 26.47% | 0.06 59.83% | 0.03 53.10% | 0.05 93.35% | 0.05 11.59% | 0.05 15.51% | |
ebit per revenue | 0.29 - | 0.29 0.36% | 0.24 16.98% | 0.28 15.64% | 0.31 10.28% | 0.55 80.62% | 0.34 38.92% | 0.59 73.47% | 0.48 18.25% | 0.01 98.61% | 0.21 3,083.81% | |
ebt per ebit | 0.87 - | 1.30 50.73% | 1.96 50.12% | 1.77 9.65% | 1.79 1.08% | 0.89 49.97% | 0.83 6.78% | 0.90 7.37% | 0.91 2.04% | -15.17 1,759.86% | -0.85 94.41% | |
effective tax rate | 0.03 - | 0.03 1.44% | 0.04 36.29% | -0.05 239.10% | 0.07 221.51% | 0.05 26.48% | 0.03 29.34% | 0.04 9.23% | 0.08 111.32% | 0.09 17.96% | -0.05 149.29% | |
enterprise value multiple | 13.95 - | 11.71 16.09% | 7.96 32.04% | 8.26 3.88% | 7.97 3.61% | 12.00 50.62% | 16.23 35.28% | 13.79 15.03% | 9.94 27.96% | 156.84 1,478.44% | 16.04 89.77% | |
fixed asset turnover | 7.42 - | 6.35 14.44% | 7.34 15.69% | 66.03 799.09% | 53.17 19.47% | 50.28 5.45% | 54.39 8.19% | 63.50 16.74% | 54.83 13.65% | 58.16 6.08% | 131.52 126.13% | |
free cash flow per share | -0.00 - | -0.00 243.74% | -0.01 321.43% | -0.00 74.11% | -0.00 0.16% | -0.00 13.96% | -0.00 29.54% | -0.00 44.50% | 0.02 1,598.10% | -0.00 106.66% | 0.14 10,897.26% | |
gross profit margin | 0.40 - | 0.44 9.44% | 0.35 20.77% | 0.39 10.89% | 0.43 10.27% | 0.42 1.94% | 0.41 2.89% | 0.44 7.84% | 0.38 13.02% | 0.44 15.84% | 0.29 33.53% | |
interest coverage | 3.68 - | 3.32 9.77% | 3.84 15.72% | 3.85 0.33% | 4.05 5.14% | 9.50 134.59% | 6.03 36.57% | 9.57 58.80% | 11.59 21.14% | 0.08 99.31% | 3.27 3,988.01% | |
inventory turnover | 1.84 - | 1.20 34.85% | 1.98 65.14% | 2.07 4.82% | 2.03 2.12% | 2.02 0.53% | 2.76 36.52% | 1.58 42.83% | 2.23 41.60% | 0.67 70.09% | 1.58 136.97% | |
long term debt to capitalization | 0.29 - | 0.29 0.07% | 0.24 18.69% | 0.26 9.38% | 0.25 1.59% | 0.26 2.37% | 0.29 12.55% | 0.27 6.36% | 0.26 3.24% | 0.29 9.08% | 0.31 8.16% | |
net income per ebt | 0.97 - | 0.97 0.04% | 0.96 1.07% | 1.05 9.72% | 0.93 11.42% | 0.95 1.87% | 0.96 0.60% | 0.96 0.79% | 0.92 4.65% | 0.91 1.44% | 1.48 63.52% | |
net profit margin | 0.24 - | 0.37 51.33% | 0.45 23.29% | 0.52 14.64% | 0.51 1.25% | 0.47 7.94% | 0.27 42.72% | 0.51 87.72% | 0.40 20.47% | -0.09 122.71% | -0.27 190.79% | |
operating cash flow per share | 0.02 - | 0.14 - | ||||||||||
operating cycle | 218.00 - | 320.66 47.09% | 202.05 36.99% | 191.76 5.09% | 212.75 10.95% | 221.10 3.93% | 180.96 18.15% | 255.62 41.26% | 186.95 26.87% | 581.80 211.21% | 284.79 51.05% | |
operating profit margin | 0.29 - | 0.29 0.36% | 0.24 16.98% | 0.28 15.64% | 0.31 10.28% | 0.55 80.62% | 0.34 38.92% | 0.59 73.47% | 0.48 18.25% | 0.01 98.61% | 0.21 3,083.81% | |
payables turnover | 13.92 - | 9.70 30.31% | 17.06 75.80% | 10.25 39.93% | 9.97 2.72% | 8.83 11.40% | 12.62 42.89% | 19.92 57.86% | 29.53 48.25% | 14.76 50.00% | 29.23 97.99% | |
pretax profit margin | 0.25 - | 0.38 51.27% | 0.47 24.63% | 0.49 4.48% | 0.55 11.48% | 0.50 9.63% | 0.28 43.06% | 0.53 86.25% | 0.44 16.59% | -0.10 123.04% | -0.18 77.83% | |
price fair value | 1.06 - | 1.06 0.59% | 1.04 1.62% | 0.99 4.90% | 0.93 6.01% | 1.19 27.56% | 0.84 28.81% | 1.08 28.52% | 0.70 35.36% | 0.84 20.38% | 0.78 7.06% | |
receivables turnover | 18.70 - | 22.78 21.82% | 20.76 8.83% | 23.14 11.47% | 11.08 52.13% | 9.05 18.34% | 7.52 16.91% | 15.20 102.18% | 15.61 2.73% | 10.42 33.24% | 6.75 35.21% | |
return on assets | 0.05 - | 0.06 30.04% | 0.09 57.76% | 0.10 3.94% | 0.08 15.12% | 0.07 15.46% | 0.04 47.50% | 0.06 56.34% | 0.05 7.00% | -0.01 118.56% | -0.05 423.08% | |
return on capital employed | 0.06 - | 0.05 14.27% | 0.06 10.56% | 0.06 0.06% | 0.05 5.12% | 0.09 62.69% | 0.05 44.73% | 0.07 44.62% | 0.07 1.66% | 0.00 98.85% | 0.05 5,742.71% | |
return on equity | 0.07 - | 0.09 30.32% | 0.14 52.44% | 0.15 1.49% | 0.13 13.83% | 0.10 17.72% | 0.06 46.67% | 0.09 54.06% | 0.08 4.26% | -0.02 119.19% | -0.09 450.80% | |
total debt to capitalization | 0.31 - | 0.29 5.24% | 0.28 2.74% | 0.27 3.74% | 0.26 3.35% | 0.26 0.99% | 0.30 16.39% | 0.27 9.39% | 0.28 1.73% | 0.30 8.05% | 0.32 6.94% |
All numbers in AUD (except ratios and percentages)