COM:OCUPHIRE
Opus Genetics
- Stock
Last Close
1.33
23/10 20:00
Market Cap
42.77M
Beta: -
Volume Today
675.97K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Mar '14 | Jun '14 | Sep '14 | Mar '15 | Jun '15 | Sep '15 | Mar '16 | Jun '16 | Sep '16 | Mar '17 | Jun '17 | Sep '17 | Mar '18 | Jun '18 | Sep '18 | Mar '19 | Jun '19 | Sep '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 1.15M - | 100K - | 489K 389% | -589K 220.45% | 39.85M - | 1.75M 95.61% | 3.67M 110.06% | 11.94M 224.85% | 1.69M 85.83% | 1.71M 1.18% | 1.11M 35.01% | ||||||||||||||||||||||||||
cost of revenue | 3K - | ||||||||||||||||||||||||||||||||||||
gross profit | 1.15M - | 100K - | 489K 389% | -589K 220.45% | 39.85M - | 1.75M 95.61% | 3.67M 110.06% | 11.94M 224.85% | 1.69M 85.86% | 1.71M 1.36% | 1.11M 35.01% | ||||||||||||||||||||||||||
selling and marketing expenses | |||||||||||||||||||||||||||||||||||||
general and administrative expenses | 1.41M - | 1.70M 20.45% | 1.21M 28.82% | 1.52M 25.82% | 1.58M 3.95% | 1.55M 1.90% | 1.40M 10.25% | 1.68M 20.09% | 1.42M 15.32% | 1.69M 19.16% | 1.74M 2.89% | 1.57M 9.50% | 1.83M 16.07% | 1.57M 14.14% | 1.80M 14.48% | 1.70M 5.59% | 1.34M 20.97% | 1.15M 14.24% | 391K 65.98% | 551K 40.92% | 565K 2.54% | 1.31M 131.86% | 1.70M 30.08% | 3.41M 100% | 1.59M 53.20% | 1.41M 11.35% | 1.74M 22.77% | 1.78M 2.30% | 1.70M 4.11% | 2.05M 20.61% | 2.29M 11.25% | 4.34M 89.93% | 2.06M 52.65% | 3.35M - | |||
selling general and administrative expenses | 1.41M - | 1.70M 20.45% | 1.21M 28.82% | 1.52M 25.82% | 1.58M 3.95% | 1.55M 1.90% | 1.40M 10.25% | 1.68M 20.09% | 1.42M 15.32% | 1.69M 19.16% | 1.74M 2.89% | 1.57M 9.50% | 1.83M 16.07% | 1.57M 14.14% | 1.80M 14.48% | 1.70M 5.59% | 1.34M 20.97% | 1.15M 14.24% | 391K 65.98% | 551K 40.92% | 565K 2.54% | 1.31M 131.86% | 1.70M 30.08% | 3.41M 100% | 1.59M 53.20% | 1.41M 11.35% | 1.74M 22.77% | 1.78M 2.30% | 1.70M 4.11% | 2.05M 20.61% | 2.29M 11.25% | 4.34M 89.93% | 2.06M 52.65% | 3.28M 59.42% | 4.67M 42.55% | 3.35M 28.18% | |
research and development expenses | 1.27M - | 1.70M 33.80% | 1.82M 7.25% | 2.89M 58.54% | 3.24M 11.82% | 3.10M 4.06% | 3.47M 11.75% | 2.24M 35.51% | 2.30M 2.75% | 2.26M 1.57% | 2.54M 12.46% | 2.64M 3.96% | 4.06M 53.44% | 3.43M 15.42% | 2.89M 15.87% | 2.24M 22.36% | 1.65M 26.48% | 1.13M 31.36% | 218K 80.73% | 711K 226.15% | 1.38M 94.51% | 4.34M 213.59% | 3.48M 19.71% | 3.83M 9.97% | 3.13M 18.36% | 4.74M 51.50% | 4.77M 0.76% | 3.16M 33.74% | 2.83M 10.34% | 3.59M 26.49% | 5.59M 56.02% | 4.72M 15.59% | 3.49M 26.02% | 3.84M 9.93% | 4.75M 23.64% | 6.09M 28.15% | |
other expenses | 3K - | 6K 100% | 10.50M - | 1K 99.99% | 1K 0% | 2K 100% | -161K 8,150% | -82K 49.07% | 15K 118.29% | 7K 53.33% | 46K 557.14% | 340K 639.13% | 428K 25.88% | 456K 6.54% | 613K 34.43% | ||||||||||||||||||||||
cost and expenses | 2.69M - | 3.40M 26.77% | 3.04M 10.79% | 4.42M 45.48% | 4.82M 9.10% | 4.66M 3.35% | 4.86M 4.41% | 3.91M 19.56% | 3.72M 4.99% | 3.95M 6.34% | 4.28M 8.36% | 4.22M 1.51% | 5.89M 39.50% | 5.00M 15.03% | 4.68M 6.35% | 3.94M 15.93% | 2.99M 24.11% | 2.28M 23.68% | 609K 73.30% | 1.26M 107.22% | 1.95M 54.36% | 5.65M 189.89% | 5.19M 8.16% | 7.24M 39.55% | 4.72M 34.77% | 6.15M 30.27% | 6.51M 5.82% | 4.94M 24.12% | 4.54M 8.10% | 5.64M 24.28% | 7.88M 39.72% | 9.06M 15.01% | 5.55M 38.77% | 7.12M 28.31% | 9.42M 32.29% | 9.44M 0.22% | |
operating expenses | 2.69M - | 3.40M 26.77% | 3.04M 10.79% | 4.42M 45.48% | 4.82M 9.10% | 4.66M 3.35% | 4.86M 4.41% | 3.91M 19.56% | 3.72M 4.99% | 3.95M 6.34% | 4.28M 8.36% | 4.22M 1.51% | 5.89M 39.50% | 5.00M 15.03% | 4.68M 6.35% | 3.94M 15.93% | 2.99M 24.11% | 2.28M 23.68% | 609K 73.30% | 1.26M 107.22% | 1.95M 54.36% | 5.65M 189.89% | 5.19M 8.16% | 7.24M 39.55% | 4.72M 34.77% | 6.15M 30.27% | 6.51M 5.82% | 4.94M 24.12% | 4.54M 8.10% | 5.64M 24.28% | 7.88M 39.72% | 9.06M 15.01% | 5.55M 38.77% | 7.12M 28.26% | 9.42M 32.35% | 9.44M 0.22% | |
interest expense | 554K - | 689K 24.37% | 179K 74.02% | 5.42M 2,930.73% | 2K - | 5K 150% | 4K 20% | -7K 275% | 9K 228.57% | -340K 3,877.78% | |||||||||||||||||||||||||||
ebitda | -2.76M - | -3.50M 26.92% | -3.14M 10.33% | -4.42M 40.78% | -4.82M 9.10% | -4.66M 3.35% | -4.86M 4.41% | -3.91M 19.56% | -3.72M 4.99% | -3.95M 6.34% | -4.28M 8.36% | -4.22M 1.51% | -5.89M 39.50% | -5.00M 15.03% | -4.68M 6.35% | -3.94M 15.93% | -2.99M 24.11% | -2.28M 23.68% | -601K 73.65% | -1.25M 108.82% | -1.95M 55.14% | -5.65M 189.98% | -5.18M 8.18% | -7.13M 37.64% | -4.23M 40.71% | -6.31M 49.20% | -6.59M 4.41% | -4.92M 25.30% | -4.53M 7.96% | 34.26M 856.20% | -5.79M 116.91% | -4.96M 14.35% | 6.39M 228.75% | -5.43M 184.97% | -7.71M 42.06% | -8.33M 8.04% | |
operating income | -2.77M - | -3.51M 26.86% | -3.14M 10.47% | -4.42M 40.61% | -4.82M 9.10% | -4.66M 3.35% | -4.86M 4.41% | -3.91M 19.56% | -3.72M 4.99% | -3.95M 6.34% | -4.28M 8.36% | -4.22M 1.51% | -5.89M 39.50% | -5.00M 15.03% | -4.68M 6.35% | -3.94M 15.93% | -2.99M 24.11% | -2.28M 23.68% | -2.73M 19.92% | -1.26M 53.86% | -1.95M 54.36% | -14.02M 619.87% | -5.19M 63.02% | -7.14M 37.62% | -4.23M 40.70% | -6.15M 45.32% | -6.51M 5.82% | -4.94M 24.12% | -4.54M 8.10% | 34.21M 853.86% | -6.13M 117.92% | -5.39M 12.10% | 6.39M 218.50% | -5.43M 185.01% | -7.71M 41.98% | -8.33M 8.04% | |
depreciation and amortization | 9.04K - | 9.63K 6.48% | 3.74K 61.12% | 5K - | 1K 80% | 1K 0% | 1K 0% | 1K 0% | 1K 0% | 1K 0% | 1K 0% | -81K 8,200% | 16K 119.75% | 8K 50% | 46K 475% | 340K 639.13% | 1K 99.71% | 1K 0% | 3K 200% | ||||||||||||||||||
total other income expenses net | -11.83M - | 3.70M 131.29% | 1.24M 66.62% | 146.00K 88.19% | 1.59M 986.17% | 632.02K 60.14% | 714.94K 13.12% | 2.15M 200.30% | 850.58K 60.38% | -17.66M 2,175.97% | 5.23M 129.62% | 3.18M 39.18% | 3.81M 19.80% | 1.16M 69.48% | -654.91K 156.30% | 1.59M 343.51% | 524.13K 67.13% | 321.39K 38.68% | -1.93M 698.95% | 347K 118.03% | 879K 153.31% | -7.61M 965.53% | -33.83M 344.64% | 1K 100.00% | 2K 100% | -161K 8,150% | -87K 45.96% | 11K 112.64% | 7K 36.36% | 46K 557.14% | 340K 639.13% | 428K 25.88% | -811K 289.49% | 632K 177.93% | 602K 4.75% | 563.00K 6.48% | |
income before tax | -14.60M - | 194.46K 101.33% | -1.91M 1,079.85% | -4.27M 124.18% | -3.23M 24.29% | -4.03M 24.50% | -4.15M 3.04% | -1.77M 57.44% | -2.87M 62.36% | -21.61M 653.79% | 947.06K 104.38% | -1.04M 209.61% | -2.07M 99.88% | -3.84M 84.99% | -5.34M 39.09% | -2.34M 56.11% | -2.46M 5.18% | -1.96M 20.49% | -3.09M 57.61% | -1.60M 48.06% | -1.25M 22.19% | -18.68M 1,396.79% | -39.01M 108.85% | -7.14M 81.71% | -4.23M 40.72% | -6.31M 49.24% | -6.59M 4.47% | -4.93M 25.29% | -4.53M 8.04% | 34.26M 856.04% | -5.79M 116.91% | -4.96M 14.33% | 5.58M 212.38% | -4.80M 186.04% | -7.11M 48.13% | -7.76M 9.27% | |
income tax expense | 557K - | 695K 24.78% | 179K 74.24% | 5.42M 2,930.73% | 1K 99.98% | 1K 0% | 1K 0% | 2K 100% | 87K 4,250% | -11K 112.64% | -7K 36.36% | 315K 4,600% | -340K 207.94% | 428K 225.88% | -14K 103.27% | -2K 85.71% | |||||||||||||||||||||
net income | -14.60M - | 194.46K 101.33% | -1.91M 1,079.85% | -4.27M 124.18% | -3.23M 24.29% | -4.03M 24.50% | -4.15M 3.04% | -1.77M 57.44% | -2.87M 62.36% | -21.61M 653.79% | 947.06K 104.38% | -1.04M 209.61% | -2.07M 99.88% | -3.84M 84.99% | -5.34M 39.09% | -2.34M 56.11% | -2.46M 5.18% | -1.96M 20.49% | -3.09M 57.61% | -1.60M 48.06% | -1.25M 22.19% | -18.68M 1,396.79% | -39.01M 108.85% | -7.14M 81.71% | -4.23M 40.72% | -6.31M 49.24% | -6.68M 5.85% | -4.92M 26.43% | -4.52M 7.97% | 33.94M 850.24% | -5.45M 116.06% | -4.96M 8.99% | 5.56M 212.09% | -4.79M 186.23% | -7.11M 48.20% | -7.76M 9.27% | |
weighted average shs out | 170.11M - | 177.73M 4.48% | 178.22M 0.28% | 179.10M 0.49% | 179.85M 0.42% | 180.70M 0.47% | 202.59M 12.11% | 213.18M 5.23% | 216.44M 1.53% | 238.52M 10.20% | 26.00M 89.10% | 28.46M 9.45% | 31.73M 11.50% | 31.74M 0.04% | 31.75M 0.02% | 3.78M 88.10% | 4.02M 6.33% | 4.02M 0% | 7.09M 76.45% | 7.09M 0% | 7.09M 0% | 5M 29.50% | 10.92M 118.47% | 13.61M 24.58% | 16.93M 24.37% | 17.85M 5.49% | 18.89M 5.79% | 19.50M 3.25% | 20.50M 5.11% | 20.81M 1.51% | 20.94M 0.63% | 20.96M 0.10% | 21.45M 2.32% | 22.99M 7.21% | 24.52M 6.65% | 25.83M 5.33% | |
weighted average shs out dil | 170.11M - | 177.73M 4.48% | 178.22M 0.28% | 179.10M 0.49% | 179.85M 0.42% | 180.70M 0.47% | 202.59M 12.11% | 213.18M 5.23% | 216.44M 1.53% | 238.52M 10.20% | 28.27M 88.15% | 28.46M 0.69% | 31.73M 11.50% | 31.74M 0.04% | 31.75M 0.02% | 3.78M 88.10% | 4.02M 6.33% | 4.02M 0% | 7.09M 76.45% | 7.09M 0% | 7.09M 0% | 5M 29.50% | 10.92M 118.47% | 13.61M 24.58% | 16.93M 24.37% | 17.85M 5.49% | 18.89M 5.79% | 19.50M 3.25% | 20.50M 5.11% | 21.48M 4.77% | 20.94M 2.50% | 20.96M 0.10% | 22.41M 6.90% | 22.99M 2.62% | 24.52M 6.65% | 25.83M 5.33% | |
eps | -0.09 - | 0.00 101.28% | -0.01 1,072.73% | -0.02 123.36% | -0.02 24.69% | -0.02 23.89% | -0.02 8.07% | -0.01 59.51% | -0.01 59.04% | -0.09 586.36% | 0.04 140.18% | -0.04 200.27% | -0.07 79.18% | -0.12 83.49% | -0.17 41.67% | -0.62 264.71% | -0.61 1.61% | -0.49 19.67% | -0.44 10.20% | -0.23 47.73% | -0.18 21.74% | -3.74 1,977.78% | -3.57 4.55% | -0.52 85.43% | -0.25 51.92% | -0.35 40.00% | -0.35 0% | -0.25 28.57% | -0.22 12% | 1.63 840.91% | -0.26 115.95% | -0.24 7.69% | 0.26 208.33% | -0.21 180.77% | -0.29 38.10% | -0.30 3.45% | |
epsdiluted | -0.09 - | 0.00 101.28% | -0.01 1,072.73% | -0.02 123.36% | -0.02 24.69% | -0.02 23.89% | -0.02 8.07% | -0.01 59.51% | -0.01 59.04% | -0.09 586.36% | 0.03 136.98% | -0.04 208.96% | -0.07 79.18% | -0.12 83.49% | -0.17 41.67% | -0.62 264.71% | -0.61 1.61% | -0.49 19.67% | -0.44 10.20% | -0.23 47.73% | -0.18 21.74% | -3.74 1,977.78% | -3.57 4.55% | -0.52 85.43% | -0.25 51.92% | -0.35 40.00% | -0.35 0% | -0.25 28.57% | -0.22 12% | 1.58 818.18% | -0.26 116.46% | -0.24 7.69% | 0.26 208.33% | -0.21 180.77% | -0.29 38.10% | -0.30 3.45% |
All numbers in USD (except ratios and percentages)