COM:OIL-INDIA
Oil India Limited
- Stock
Last Close
486.05
22/11 10:00
Market Cap
896.26B
Beta: -
Volume Today
1.96M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Jun '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
account payables | 6.43B - | 5.61B - | 5.98B - | 5.58B - | 13.93B - | 12.35B - | 16.93B - | 12.35B - | 16.93B - | 16.05B - | 17.11B - | 16.60B - | |||||||||||||
accumulated other comprehensive income loss | -53.08B - | -73.36B - | 483.39B - | ||||||||||||||||||||||
cash and cash equivalents | 37.09B - | 4.43B - | 5.96B - | 4.02B - | 10.80B - | 3.32B - | 5.92B - | 3.32B - | 5.92B - | 11.82B - | 59.37B - | 80.58B - | |||||||||||||
cash and short term investments | 37.50B - | 66.61B 77.63% | 64.99B 2.44% | 49.67B 23.57% | 49.67B 0% | 44.56B 10.30% | 44.64B 0.18% | 44.59B 0.11% | 42.01B 5.78% | 21.57B 48.65% | 21.77B 0.91% | 26.95B 23.79% | 22.23B 17.50% | 21.07B 5.24% | 21.31B 1.18% | 26.95B 26.43% | 48.84B 81.23% | 21.07B 56.87% | 38.99B 85.11% | 62.98B 61.50% | 68.96B - | 68.96B 0% | 93.57B 35.69% | ||
common stock | 10.84B - | 10.84B - | 10.84B - | 10.84B - | 10.84B - | 10.84B - | 10.84B - | 10.84B - | 10.84B - | 10.84B - | 10.84B - | 16.27B - | |||||||||||||
deferred revenue | 29.39B - | 25.35B - | 26.86B - | 24.97B - | 30.91B - | 24.97B - | 58.57B - | 4.49B - | 6.17B - | ||||||||||||||||
deferred revenue non current | 949.50M - | 903.20M - | 849.90M - | 820.80M - | 820.80M - | 2.11B - | 2.72B - | ||||||||||||||||||
deferrred tax liabilities non current | 36.62B - | 36.36B - | 28.13B - | 27.57B - | 31.90B - | 32.88B - | 31.45B - | 32.88B - | 31.45B - | 27.45B - | 32.00B - | 34.33B - | |||||||||||||
goodwill | |||||||||||||||||||||||||
goodwill and intangible assets | 334.10M - | 510.90M - | 486.50M - | 441.40M - | 1.51B - | 1.66B - | 2.09B - | 1.66B - | 2.09B - | 2.24B - | 5.44B - | ||||||||||||||
intangible assets | 334.10M - | 510.90M - | 486.50M - | 441.40M - | 1.51B - | 1.66B - | 2.09B - | 1.66B - | 2.09B - | 2.24B - | 5.44B - | ||||||||||||||
inventory | 12.20B - | 13.52B - | 12.74B - | 13.03B - | 32.20B - | 36.82B - | 39.11B - | 36.82B - | 39.11B - | 54.49B - | 44.86B - | 53.94B - | |||||||||||||
long term debt | 107.55B - | 109.77B - | 128.08B - | 131.21B - | 152.40B - | 157.05B - | 165.01B - | 157.05B - | 165.01B - | 170.64B - | 192.84B - | 245.52B - | |||||||||||||
long term investments | 230.68B - | 227.09B - | 217.29B - | 212.29B - | 223.42B - | 246.87B - | 255.20B - | 246.87B - | 255.20B - | 234.35B - | 343.43B - | 362.12B - | |||||||||||||
net debt | 114.05B - | 105.35B - | 124.01B - | 127.19B - | 186.39B - | 167.17B - | 161.28B - | 167.17B - | 161.28B - | 212.22B - | 181.03B - | 194.91B - | |||||||||||||
net receivables | 19.95B - | 11.90M - | 25.07B - | 55.51B - | 30.25B - | 40.94B - | 30.25B - | 40.94B - | 36.64B - | 33.91B - | 30.32B - | ||||||||||||||
other assets | |||||||||||||||||||||||||
other current assets | 39.74B - | 11.01B - | 42.73B - | 15.89B - | 2.50M - | 17.08B - | -4.20M - | 17.08B - | -4.20M - | 6.10B - | 19.66B - | 18.17B - | |||||||||||||
other current liabilities | 2.34B - | 56.23B - | 23.49B - | 46.24B - | 21.06B - | 26.11B - | 18.06B - | 26.11B - | 48.97B - | 19.71B - | 81.00B - | 87.20B - | |||||||||||||
other liabilities | |||||||||||||||||||||||||
other non current assets | 37.71B - | 1.08B - | 48.05B - | 1.85B - | 500M - | 1.02B - | 2.82B - | 1.02B - | 24.03B - | 7.04B - | 24.43B - | -68.96B 382.27% | 20.47B 129.69% | ||||||||||||
other non current liabilities | 7.71B - | 9.76B - | 12.12B - | 14.56B - | 12.24B - | 13.33B - | 11.05B - | 13.33B - | 11.05B - | 20.66B - | 26.86B - | -526.26B 2,058.96% | 25.55B 104.86% | ||||||||||||
othertotal stockholders equity | 309.05B - | 288.42B - | 303.87B - | 265.88B - | 168.66B - | 270.41B - | 212.80B - | 270.41B - | 212.80B - | 390.60B - | 472.55B - | 42.87B 90.93% | 510.50B 1,090.89% | ||||||||||||
preferred stock | |||||||||||||||||||||||||
property plant equipment net | 137.28B - | 143.81B - | 150.14B - | 146.76B - | 189.96B - | 194.99B - | 225.74B - | 194.99B - | 225.74B - | 343.15B - | 386.28B - | 434.70B - | |||||||||||||
retained earnings | 22.93B - | 47.13B - | 57.16B - | 81.97B - | 81.97B - | ||||||||||||||||||||
short term debt | 43.58B - | 1.89B - | 44.78B - | 13.44B - | 2.19B - | 13.44B - | 2.19B - | 53.40B - | 45.46B - | 29.97B - | |||||||||||||||
short term investments | 29.53B - | 45.25B - | 38.59B - | 40.57B - | 10.77B - | 23.62B - | 15.14B - | 23.62B - | 15.14B - | 51.16B - | 9.58B - | 12.99B - | |||||||||||||
tax assets | -234.90M - | 50.35B - | -1.57B - | 41.96B - | 27.46B - | 26.45B - | 21.21B - | 26.45B - | 58.23B - | ||||||||||||||||
tax payables | 3.59B - | 3.59B - | 4.39B - | 4.49B - | |||||||||||||||||||||
total assets | 524.32B - | 517.00B - | 514.43B - | 501.88B - | 552.14B - | 582.09B - | 608.18B - | 582.09B - | 608.18B - | 805.22B - | 921.53B - | 1.02T - | |||||||||||||
total current assets | 37.50B - | 118.55B 216.11% | 64.99B 45.18% | 94.16B 44.89% | 49.67B 47.25% | 100.04B 101.40% | 44.64B 55.38% | 98.57B 120.83% | 42.01B 57.38% | 109.29B 160.13% | 21.77B 80.08% | 111.10B 410.39% | 22.23B 79.99% | 101.11B 354.83% | 21.31B 78.92% | 111.10B 421.26% | 48.84B 56.04% | 101.11B 107.04% | 38.99B 61.43% | 160.21B 310.84% | 167.39B - | 68.96B 58.80% | 196.00B 184.23% | ||
total current liabilities | 81.75B - | 61.84B - | 56.71B - | 51.82B - | 106.64B - | 76.87B - | 68.09B - | 76.87B - | 68.09B - | 147.72B - | 143.57B - | 139.95B - | |||||||||||||
total debt | 151.14B - | 109.77B - | 129.97B - | 131.21B - | 197.18B - | 170.49B - | 167.21B - | 170.49B - | 167.21B - | 224.04B - | 240.41B - | 275.49B - | |||||||||||||
total investments | 260.21B - | 272.33B - | 255.88B - | 252.85B - | 234.20B - | 270.49B - | 266.93B - | 270.49B - | 266.93B - | 285.50B - | 353.02B - | 375.10B - | |||||||||||||
total liabilities | 234.58B - | 217.73B - | 225.95B - | 225.15B - | 304.04B - | 280.14B - | 276.42B - | 280.14B - | 276.42B - | 366.47B - | 395.27B - | -526.26B 233.14% | 448.07B 185.14% | ||||||||||||
total liabilities and stockholders equity | 524.32B - | 517.00B - | 514.43B - | 501.88B - | 552.14B - | 582.09B - | 608.18B - | 582.09B - | 608.18B - | 805.22B - | 921.53B - | 1.02T - | |||||||||||||
total non current assets | 405.78B - | 422.84B - | 414.40B - | 403.31B - | 442.85B - | 470.99B - | 507.07B - | 470.99B - | 507.07B - | 645.01B - | 754.14B - | -68.96B 109.14% | 822.73B 1,293.10% | ||||||||||||
total non current liabilities | 152.83B - | 155.89B - | 169.23B - | 173.34B - | 197.40B - | 203.26B - | 208.33B - | 203.26B - | 208.33B - | 218.74B - | 251.70B - | -526.26B 309.08% | 308.12B 158.55% | ||||||||||||
total stockholders equity | 289.74B - | 299.26B - | 288.49B - | 276.73B - | 236.66B - | 281.26B - | 305.62B - | 281.26B - | 305.62B - | 401.45B - | 483.39B - | 526.26B 8.87% | 526.77B 0.10% |
All numbers in (except ratios and percentages)