LINE
COM:ONELINEAGE
Lineage
- Stock
Last Close
62.95
22/11 21:00
Market Cap
14.64B
Beta: -
Volume Today
1.23M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Mar '14 | Jun '14 | Sep '14 | Dec '14 | Mar '15 | Jun '15 | Sep '15 | Dec '15 | Mar '16 | Jun '16 | Sep '16 | Dec '16 | Mar '17 | Jun '17 | Sep '17 | Dec '17 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.04 - | 0.04 16.80% | 0.04 17.60% | 0.08 106.64% | 0.14 78.08% | 0.06 57.36% | 0.02 63.96% | 0.07 254.37% | 0.06 11.84% | 0.04 32.21% | 0.02 52.70% | 0.05 150.67% | 0.01 84.96% | 0.00 89.79% | 0.00 390.17% | 0.01 234.58% | 0.29 2,088.23% | 0.01 97.62% | 0.12 1,673.32% | 0.05 59.68% | 0.11 128.51% | 0.01 95.22% | 0.05 775.82% | 0.05 2.58% | 0.07 - | 0.07 0.41% | 0.07 0.54% | 0.07 2.81% | ||||
cash conversion cycle | -35.08 - | -29.10 17.05% | -13.25 54.46% | 60.74 558.26% | ||||||||||||||||||||||||||||
cash per share | 0.96 - | 0.56 41.85% | 0.40 29.23% | 1.21 204.86% | 3.28 172.07% | 3.53 7.66% | 2.68 24.14% | 4.33 61.75% | 3.56 17.84% | 6.12 71.90% | 2.20 64.09% | 2.27 3.47% | 1.97 13.37% | 0.04 97.99% | 0.47 1,074.87% | 0.44 6.36% | 5.41 1,139.19% | 2.98 45.01% | 3.87 30.20% | 0.03 99.30% | 0.59 2,069.21% | 0.11 81.74% | 0.24 120.53% | 0.34 42.26% | 0.43 - | 0.47 8.44% | 1.96 318.20% | |||||
company equity multiplier | 2.80 - | 2.95 5.18% | 3.15 6.97% | 3.84 21.74% | 3.61 5.81% | 3.86 6.73% | 4.02 4.13% | 6.19 54.04% | -37.10 699.59% | -5.88 84.14% | 2.03 134.54% | 2.06 1.42% | -1.94 194.34% | 1.80 192.39% | 1.42 21.03% | 1.29 9.11% | 1.24 4.21% | 1.26 1.63% | 1.22 2.94% | 1.85 51.87% | 1.84 0.62% | 1.94 5.42% | 1.96 0.99% | 1.96 0.27% | 3.74 - | 2.39 36.05% | 3.85 60.91% | 2.13 44.52% | ||||
days of inventory outstanding | 17.08 - | 17.08 0.03% | 14.58 14.67% | |||||||||||||||||||||||||||||
days of payables outstanding | 113.77 - | 105.63 7.16% | 92.20 12.71% | |||||||||||||||||||||||||||||
days of sales outstanding | 283.20 - | 260.19 8.12% | 336.04 29.15% | 132.92 60.44% | 77.63 41.60% | 135.73 74.84% | 346.37 155.19% | 99.14 71.38% | 122.23 23.29% | 163.73 33.95% | 475.87 190.65% | 201.69 57.62% | 1.98K 881.89% | 22.68K 1,045.03% | 4.77K 78.97% | 1.56K 67.18% | 62.03 96.04% | 2.80K 4,418.12% | 82.60 97.05% | 142.25 72.21% | 66.05 53.57% | 1.29K 1,847.73% | 120.99 90.60% | 114.21 5.60% | 61.61 - | 59.44 3.52% | 64.37 8.29% | 60.74 5.64% | ||||
dividend yield | 0.01 - | 0.00 99.26% | ||||||||||||||||||||||||||||||
ebit per revenue | -1.25 - | -0.12 90.72% | -0.34 194.00% | -0.00 98.95% | -0.07 1,825.63% | -0.09 35.18% | -2.00 2,045.23% | -1.57 21.41% | -3.82 143.42% | -0.82 78.60% | 1.32 261.33% | -0.52 139.70% | 26.30 5,121.20% | -2.49 109.47% | 17.80 814.76% | 1.33 92.55% | 0.90 32.33% | 4.18 366.19% | 0.43 89.64% | -0.51 218.22% | 0.68 232.72% | -4.98 832.49% | 0.37 107.35% | 0.27 25.02% | 0.10 63.95% | 0.08 16.70% | 0.07 11.49% | -0.47 738.25% | 0.06 112.82% | 0.12 102.76% | -0.34 381.50% | |
ebt per ebit | 1 - | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1.47 46.64% | 1.70 16.09% | 1.12 34.35% | 1 10.51% | 1.57 56.51% | 1 36.10% | 1.82 81.69% | 0.98 45.85% | 1.09 10.88% | 0.83 24.17% | 0.69 16.66% | 0.12 82.42% | -0.07 159.46% | -0.57 686.73% | 0.78 237.07% | -0.21 126.77% | -0.45 116.57% | 1.29 386.79% | |
effective tax rate | 0.00 - | -0.07 2,476.47% | -0.02 72.60% | 0.20 1,208.37% | -0.01 105.74% | 0.08 823.55% | 0.02 81.64% | -0.00 109.06% | -0.00 64.49% | -0.03 6,022.54% | 0.03 209.11% | 0.02 45.68% | 0.01 53.14% | 0.32 3,690.86% | 0.41 29.72% | 0.11 74.51% | 0.52 398.79% | 0.36 31.16% | 0.37 2.60% | -2.24 705.43% | 0.28 112.42% | 0.28 1.52% | 0.33 16.62% | 0.23 29.02% | -0.16 169.41% | -17.65 10,761.54% | 0.09 100.52% | 0.08 14.79% | 0.73 846.67% | -0.10 113.08% | 0.08 179.81% | |
enterprise value multiple | -22.40 - | 84.34 476.44% | 64.16 23.93% | -86.77 235.25% | ||||||||||||||||||||||||||||
fixed asset turnover | 0.04 - | 0.05 15.36% | 0.04 19.39% | 0.10 133.94% | 0.17 76.01% | 0.07 56.88% | 0.03 64.32% | 0.10 282.12% | 0.09 6.77% | 0.07 21.73% | 0.03 61.83% | 0.07 154.20% | 0.01 83.85% | 0.00 88.21% | 0.01 569.97% | 0.03 261.14% | 0.92 2,749.78% | 0.02 97.46% | 0.39 1,590.69% | 0.05 86.26% | 0.13 136.72% | 0.01 95.38% | 0.05 779.95% | 0.05 3.15% | 0.11 - | 0.11 0.64% | 0.12 11.64% | 0.12 1.35% | ||||
free cash flow per share | 0.95 - | 1.32 39.27% | 1.46 10.65% | 1.58 8.05% | 0.84 46.95% | 1.13 35.01% | 0.89 21.49% | 1.06 19.14% | 0.63 41.01% | 0.83 32.13% | 1.45 75.16% | 0.24 83.54% | -0.01 105.57% | 0.17 1,409.69% | 0.86 392.18% | 0.47 45.01% | 3.21 582.25% | 0.02 99.33% | 0.66 2,953.06% | 1.02 54.47% | 0.40 60.19% | 0.42 2.98% | 0.28 33.40% | 0.42 50.51% | -0.57 237.53% | 0.13 123.01% | 0.24 78.08% | -0.20 - | -0.19 5.03% | 0.89 565.86% | ||
gross profit margin | 1 - | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 0.33 66.77% | 0.33 1.41% | 0.32 1.25% | 0.33 0.68% | 0.33 2.49% | 0.21 38.22% | 0.21 1.68% | |
interest coverage | -6.97 - | -0.64 90.85% | -1.52 138.38% | -0.03 97.81% | -0.92 2,666.73% | -0.60 35.31% | -4.40 637.79% | -11.32 157.39% | -20.79 83.56% | -3.22 84.49% | 3.00 192.94% | -5.04 268.12% | -45.94 812.19% | 60.00 - | 125.40 - | 10.44 91.68% | 15.67 50.07% | -11.00 170.24% | 5.81 152.78% | 4.05 30.27% | 0.98 75.85% | 0.77 21.16% | 0.65 16.11% | 0.96 - | 0.99 3.52% | |||||||
inventory turnover | 5.27 - | 5.27 0.03% | 6.17 17.19% | |||||||||||||||||||||||||||||
long term debt to capitalization | 0.08 - | 0.08 4.93% | 0.09 7.59% | 0.09 4.22% | 0.10 7.70% | 0.11 9.02% | 0.11 6.08% | 0.19 61.87% | 1.05 467.50% | 1.43 36.23% | 0.09 93.98% | 0.09 6.24% | -0.14 252.95% | 0.28 302.46% | 0.08 73.55% | 0.11 46.06% | 0.10 10.57% | 0.12 20.14% | 0.09 27.91% | 0.23 166.93% | 0.26 12.81% | 0.30 15.21% | 0.31 5.17% | 0.33 6.31% | 0.64 - | 0.50 21.14% | 0.66 30.09% | 0.35 45.97% | ||||
net income per ebt | 0.99 - | 1 0.54% | 1.02 1.82% | 0.80 21.55% | 1.01 26.64% | 1 1.14% | 0.98 1.53% | 1.00 1.70% | 1.00 0.09% | 1 0.05% | 1.02 1.70% | 0.98 3.43% | -2.26 330.36% | 0.68 130.14% | 0.58 15.12% | 2.40 315.41% | 0.58 75.73% | 0.64 9.47% | 0.60 5.35% | 3.24 436.20% | 0.72 77.75% | 1 38.58% | 0.67 32.98% | 0.77 14.28% | 1.11 44.44% | 0.63 43.50% | 0.71 13.45% | 0.85 20.08% | 0.25 70.82% | 1.01 307.95% | 0.82 18.63% | |
net profit margin | -1.25 - | -0.12 90.67% | -0.35 199.34% | -0.00 99.18% | -0.07 2,338.62% | -0.09 33.64% | -1.97 2,012.34% | -1.57 20.07% | -3.82 143.20% | -0.82 78.61% | 1.34 264.08% | -0.51 138.34% | -59.49 11,467.08% | -2.49 95.81% | 17.54 804.35% | 3.56 79.69% | 0.52 85.30% | 4.18 698.73% | 0.26 93.73% | -3.02 1,251.72% | 0.48 115.99% | -5.43 1,225.55% | 0.20 103.74% | 0.15 28.59% | 0.01 90.85% | -0.00 127.98% | -0.03 689.98% | -0.31 950.55% | -0.00 99.00% | -0.06 1,691.39% | -0.36 556.88% | |
operating cash flow per share | 0.95 - | 1.32 39.27% | 1.46 10.65% | 1.58 8.05% | 0.84 46.95% | 1.13 35.01% | 0.89 21.49% | 1.06 19.14% | 0.63 41.01% | 0.83 32.13% | 1.45 75.16% | 0.24 83.54% | -0.01 105.57% | 0.20 1,621.80% | 1.14 463.87% | 0.85 25.25% | 3.21 277.00% | 0.61 81.09% | 0.66 8.56% | 1.02 54.47% | 0.40 60.19% | 0.42 2.98% | 0.28 33.40% | 0.42 50.51% | 0.51 21.99% | 1.04 103.02% | 1.04 0.22% | 0.50 - | 0.95 91.17% | 0.89 7.25% | ||
operating cycle | 78.69 - | 76.52 2.75% | 78.95 3.17% | 60.74 23.06% | ||||||||||||||||||||||||||||
operating profit margin | -1.25 - | -0.12 90.72% | -0.34 194.00% | -0.00 98.95% | -0.07 1,825.63% | -0.09 35.18% | -2.00 2,045.23% | -1.57 21.41% | -3.82 143.42% | -0.82 78.60% | 1.32 261.33% | -0.52 139.70% | 26.30 5,121.20% | -2.49 109.47% | 17.80 814.76% | 1.33 92.55% | 0.90 32.33% | 4.18 366.19% | 0.43 89.64% | -0.51 218.22% | 0.68 232.72% | -4.98 832.49% | 0.37 107.35% | 0.27 25.02% | 0.10 63.95% | 0.08 16.70% | 0.07 11.49% | -0.47 738.25% | 0.06 112.82% | 0.12 102.76% | -0.34 381.50% | |
payables turnover | 0.79 - | 0.85 7.71% | 0.98 14.56% | |||||||||||||||||||||||||||||
pretax profit margin | -1.25 - | -0.12 90.72% | -0.34 194.00% | -0.00 98.95% | -0.07 1,825.63% | -0.09 35.18% | -2.00 2,045.23% | -1.57 21.41% | -3.82 143.42% | -0.82 78.60% | 1.32 261.33% | -0.52 139.70% | 26.30 5,121.20% | -3.65 113.88% | 30.30 929.78% | 1.48 95.11% | 0.90 39.44% | 6.55 629.62% | 0.43 93.38% | -0.93 314.79% | 0.67 171.87% | -5.43 912.18% | 0.30 105.58% | 0.19 37.51% | 0.01 93.66% | -0.01 149.53% | -0.04 596.29% | -0.36 774.86% | -0.01 96.57% | -0.05 339.12% | -0.44 707.29% | |
price fair value | 2.18 - | 2.68 23.06% | 1.82 32.02% | |||||||||||||||||||||||||||||
receivables turnover | 1.29 - | 1.40 8.84% | 1.09 22.57% | 2.75 152.81% | 4.70 71.22% | 2.69 42.80% | 1.05 60.81% | 3.68 249.38% | 2.99 18.89% | 2.23 25.34% | 0.77 65.59% | 1.81 135.94% | 0.18 89.82% | 0.02 91.27% | 0.08 375.49% | 0.23 204.73% | 5.88 2,423.06% | 0.13 97.79% | 4.42 3,292.85% | 2.57 41.93% | 5.53 115.36% | 0.28 94.87% | 3.02 963.32% | 3.20 5.93% | 1.46 - | 1.51 3.65% | 1.40 7.66% | 1.48 5.98% | ||||
return on assets | -0.05 - | -0.01 89.10% | -0.01 146.67% | -0.00 98.30% | -0.01 4,242.76% | -0.01 43.02% | -0.04 661.22% | -0.12 183.24% | -0.25 114.40% | -0.04 85.50% | 0.03 177.61% | -0.03 196.10% | -0.47 1,639.12% | -0.00 99.57% | 0.07 3,552.48% | 0.05 32.04% | 0.15 221.63% | 0.03 80.97% | 0.03 11.15% | -0.15 564.37% | 0.05 136.54% | -0.03 153.78% | 0.01 132.73% | 0.01 30.43% | -0.02 - | -0.00 98.99% | -0.00 1,701.10% | -0.03 538.39% | ||||
return on capital employed | -0.05 - | -0.01 89.18% | -0.01 139.79% | -0.00 97.68% | -0.01 3,073.93% | -0.01 42.97% | -0.04 671.30% | -0.12 180.78% | -0.43 255.86% | -0.08 81.89% | 0.05 161.00% | -0.05 201.00% | 0.41 953.22% | -0.00 100.55% | 0.08 3,720.92% | 0.02 75.55% | 0.29 1,375.47% | 0.03 88.64% | 0.06 81.28% | -0.03 149.54% | 0.09 391.27% | -0.03 135.30% | 0.02 162.52% | 0.01 28.51% | -0.04 - | 0.00 112.73% | 0.01 104.57% | -0.02 355.75% | ||||
return on equity | -0.13 - | -0.02 88.54% | -0.04 163.87% | -0.00 97.94% | -0.03 3,990.58% | -0.02 39.18% | -0.16 692.64% | -0.72 336.30% | 9.19 1,385.52% | 0.21 97.70% | 0.06 73.19% | -0.06 197.46% | 0.91 1,740.68% | -0.00 100.39% | 0.10 2,826.38% | 0.06 38.23% | 0.19 208.09% | 0.04 80.66% | 0.04 7.88% | -0.27 805.24% | 0.10 136.32% | -0.06 156.69% | 0.02 133.05% | 0.01 30.24% | -0.08 - | -0.00 99.36% | -0.02 2,798.05% | -0.05 254.21% | ||||
total debt to capitalization | 0.35 - | 0.39 9.28% | 0.43 11.44% | 0.27 38.04% | 0.10 62.92% | 0.11 9.02% | 0.11 6.08% | 0.19 61.87% | 1.03 455.37% | 1.19 15.82% | 0.46 61.29% | 0.47 1.83% | -13.60 2,990.36% | 0.29 102.14% | 0.08 74.19% | 0.11 46.06% | 0.10 10.57% | 0.12 24.52% | 0.09 26.57% | 0.37 312.13% | 0.41 10.20% | 0.30 27.43% | 0.31 5.15% | 0.33 6.27% | 0.64 - | 0.50 21.11% | 0.66 30.69% | 0.37 44.53% |
All numbers in (except ratios and percentages)