COM:ONEREAL
Real Brokerage
- Stock
Last Close
5.22
22/11 21:00
Market Cap
1.07B
Beta: -
Volume Today
874.09K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 9.73 - | 1.20 - | 1.60 34.22% | 0.32 79.83% | 0.41 25.97% | 0.48 16.68% | 0.82 72.86% | 1.26 53.48% | 1.16 7.80% | 2.15 84.62% | 2.36 9.79% | 2.20 6.89% | 2.06 6.02% | 2.45 18.70% | 3.15 28.54% | 2.81 10.79% | 2.40 14.51% | 3.09 28.79% | 3.63 17.50% | |||||
cash conversion cycle | -6.30 - | -32.58 - | -23.90 26.65% | -6.61 72.35% | -21.45 224.59% | -13.02 39.31% | -14.30 9.82% | -12.23 14.44% | -12.28 0.36% | -10.34 15.76% | -11.61 12.30% | 8.69 174.84% | 15.20 74.91% | 16.23 6.76% | 8.30 48.86% | 2.92 64.84% | 3.77 29.16% | 4.59 21.69% | 3.89 15.16% | |||||
cash per share | 0.00 - | 0.00 482.18% | 0.01 478.43% | 0.01 4.49% | 0.21 1,465.73% | 0.20 3.29% | 0.42 109.67% | 0.27 35.78% | 0.20 27.37% | 0.21 8.63% | 0.21 3.23% | 0.18 14.67% | 0.11 37.74% | 0.11 1.00% | 0.16 43.32% | 0.18 17.11% | 0.23 24.70% | 0.32 39.88% | 0.40 25.95% | 0.16 59.54% | ||||
company equity multiplier | -0.03 - | 1.24 3,737.79% | 3.00 141.12% | 2.61 12.96% | 3.66 40.42% | 4.66 27.08% | 1.65 64.52% | 1.22 26.06% | 1.48 21.28% | 2.22 50.14% | 2.86 28.68% | 3.59 25.41% | 1.98 44.95% | 2.58 30.78% | 3.52 36.35% | 2.77 21.51% | 1.75 36.69% | 3.28 87.58% | 3.60 9.76% | 3.44 4.60% | ||||
days of inventory outstanding | 1.14 - | 1.67 - | 1.24 25.99% | 0.67 46.14% | 0.52 21.43% | 0.20 60.94% | 0.12 41.75% | 0.09 23.49% | 0.08 16.88% | 7.66 - | 14.32 86.90% | 15.89 10.97% | 7.51 52.76% | |||||||||||
days of payables outstanding | 8.94 - | 38.17 - | 29.52 22.66% | 11.57 60.82% | 29.23 152.77% | 14.13 51.68% | 15.11 6.94% | 12.82 15.16% | 12.99 1.36% | 10.59 18.51% | 12.30 16.22% | 0.49 96.06% | 0.34 29.29% | 0.62 79.36% | 0.30 51.25% | 0.31 3.11% | 0.55 76.34% | 0.35 36.20% | 0.30 13.93% | |||||
days of sales outstanding | 1.50 - | 3.92 - | 4.39 11.89% | 4.29 2.20% | 7.26 69.23% | 0.90 87.55% | 0.69 23.54% | 0.49 28.56% | 0.64 29.47% | 0.25 61.67% | 0.69 181.88% | 1.52 119.68% | 1.23 18.96% | 0.96 21.95% | 1.10 14.17% | 3.23 194.50% | 4.32 33.68% | 4.94 14.37% | 4.19 15.07% | |||||
dividend yield | ||||||||||||||||||||||||
ebit per revenue | -0.10 - | -0.13 27.54% | -0.09 34.07% | -0.18 - | -0.10 41.05% | -0.17 63.01% | -0.40 135.07% | -0.12 69.71% | -0.03 78.22% | -0.07 162.95% | -0.07 4.17% | -0.04 47.02% | -0.04 13.37% | -0.07 80.72% | -0.07 9.33% | -0.02 69.08% | -0.02 8.41% | -0.06 236.11% | -0.03 48.13% | -0.00 94.13% | -0.01 252.03% | |||
ebt per ebit | 0.91 - | 1.01 11.01% | 1.95 94.35% | 1.41 27.95% | 0.98 30.22% | 2.79 183.52% | 1.03 63.06% | 1.12 8.71% | 1.03 7.98% | 1.06 2.62% | 1.04 1.37% | 1.10 5.63% | 1.04 5.51% | 1.05 1.21% | 1.16 10.44% | 0.98 15.96% | 1.04 6.38% | 1.06 2.18% | 0.99 6.53% | 1.06 7.22% | 2.49 133.82% | 1.72 30.74% | 1.03 40.51% | |
effective tax rate | 0.10 - | -0.01 105.37% | -0.49 8,641.40% | -0.29 40.65% | 0.02 106.09% | -0.63 3,665.18% | -0.03 95.48% | -0.02 16.39% | -0.03 21.03% | -0.05 86.27% | -0.04 24.60% | -0.09 126.53% | 0.03 135.20% | 0.02 41.74% | -0.16 960.51% | 0.03 120.24% | -0.01 133.45% | -0.11 862.26% | -0.02 77.08% | 0.00 108.99% | -0.09 - | |||
enterprise value multiple | -897.40 - | -11.98K 1,234.87% | -463.94 96.13% | -2.43K 424.05% | -301.05 87.62% | -47.44 84.24% | -77.33 63.01% | -278.12 259.65% | -199.60 28.23% | -88.89 55.47% | -60.89 31.50% | -54.69 10.18% | -24.28 55.60% | -30.44 25.35% | -100.18 229.13% | -64.70 35.42% | -24.26 62.50% | -86.57 256.78% | -2.52K 2,810.99% | -504.68 79.97% | ||||
fixed asset turnover | 18.64 - | 11.13 - | 17.58 57.95% | 34.25 94.78% | 46.55 35.89% | 111.03 138.55% | 193.02 73.84% | 180.93 6.27% | 99.43 45.04% | 137.02 37.80% | 104.82 23.50% | 67.55 35.56% | 75.26 11.42% | 126.33 67.87% | 137.50 8.84% | 113.34 17.57% | 126.02 11.19% | 172.37 36.79% | 168.62 2.17% | |||||
free cash flow per share | -0.00 - | -0.00 2,371.80% | -0.00 419.13% | -0.00 76.38% | -0.00 88.50% | -0.00 3,784.67% | -0.00 66.06% | -0.01 410.76% | 0.00 162.34% | 0.01 25.88% | 0.01 0.17% | 0.01 31.92% | 0.07 739.37% | 0.01 91.19% | -0.02 491.67% | -0.02 3.26% | 0.05 312.19% | 0.13 155.30% | -0.05 134.46% | -0.03 23.49% | 0.12 436.23% | 0.13 11.44% | 0.03 73.09% | |
gross profit margin | 0.17 - | 0.12 28.93% | 0.15 23.02% | 0.11 - | 0.19 73.66% | 0.11 43.92% | 0.13 25.95% | 0.11 20.88% | 0.09 18.58% | 0.08 4.93% | 0.10 16.84% | 0.08 13.03% | 0.08 7.11% | 0.09 11.32% | 0.10 17.19% | 0.10 4.39% | 0.09 8.71% | 0.08 3.97% | 0.10 21.17% | 0.09 9.11% | 0.09 6.77% | |||
interest coverage | -178 - | -1.05 99.41% | -2.45 133.84% | -30.53 - | -34.17 11.90% | -10.84 68.28% | -33.75 211.45% | -17.66 47.69% | -23.74 34.47% | -9.92 58.21% | -13.23 33.32% | -17.01 28.60% | -6.15 63.85% | -1.73K 28,024.80% | -23.08 98.67% | -53.61 - | -352.03 556.67% | -58.80 83.30% | -3.64 93.81% | -10.11 177.99% | ||||
inventory turnover | 78.63 - | 53.79 - | 72.68 35.12% | 134.94 85.65% | 171.74 27.28% | 439.72 156.03% | 754.83 71.66% | 986.62 30.71% | 1.19K 20.31% | 11.75 - | 6.29 46.50% | 5.67 9.88% | 11.99 111.68% | |||||||||||
long term debt to capitalization | -0.01 - | 0.32 - | 0.25 20.53% | 0.02 91.65% | 0.02 3.09% | 0.00 86.54% | 0.00 37.84% | 0.00 19.37% | 0.00 31.96% | |||||||||||||||
net income per ebt | 0.90 - | 1.01 12.22% | 1.49 48.01% | 1.29 13.34% | 0.98 23.84% | 1.63 65.86% | 1.03 36.88% | 1.02 0.45% | 1.03 0.49% | 1.05 2.41% | 1.04 1.25% | 1.09 4.91% | 0.97 11.34% | 0.98 1.39% | 1.16 18.38% | 0.97 16.72% | 1.01 4.51% | 1.04 2.55% | 1.02 1.44% | 1.00 2.35% | 1 0.22% | 1.09 9.46% | 1.02 7.02% | |
net profit margin | -0.10 - | -0.38 266.89% | -0.16 58.83% | -0.80 - | -0.11 86.25% | -0.19 76.40% | -0.42 117.38% | -0.13 68.17% | -0.03 78.78% | -0.08 191.40% | -0.07 19.72% | -0.04 45.64% | -0.05 48.22% | -0.07 26.47% | -0.07 0.81% | -0.02 67.60% | -0.02 15.63% | -0.07 251.91% | -0.08 21.54% | -0.00 95.55% | -0.01 94.72% | |||
operating cash flow per share | -0.00 - | -0.00 1,168.14% | -0.00 911.86% | -0.00 75.38% | -0.00 88.97% | -0.00 3,784.67% | -0.00 67.13% | -0.01 421.42% | 0.00 164.84% | 0.01 27.66% | 0.01 2.19% | 0.01 38.04% | 0.07 710.11% | 0.01 89.46% | -0.02 394.47% | -0.02 1.76% | 0.05 344.04% | 0.13 152.63% | -0.04 133.47% | -0.03 23.74% | 0.12 447.27% | 0.13 13.20% | 0.04 72.21% | |
operating cycle | 2.64 - | 5.59 - | 5.63 0.56% | 4.96 11.87% | 7.78 57.03% | 1.11 85.76% | 0.81 26.90% | 0.59 27.81% | 0.72 22.25% | 0.25 65.73% | 0.69 181.88% | 9.18 1,228.32% | 15.55 69.40% | 16.85 8.36% | 8.60 48.95% | 3.23 62.47% | 4.32 33.68% | 4.94 14.37% | 4.19 15.07% | |||||
operating profit margin | -0.10 - | -0.13 27.54% | -0.09 34.07% | -0.18 - | -0.10 41.05% | -0.17 63.01% | -0.40 135.07% | -0.12 69.71% | -0.03 78.22% | -0.07 162.95% | -0.07 4.17% | -0.04 47.02% | -0.04 13.37% | -0.07 80.72% | -0.07 9.33% | -0.02 69.08% | -0.02 8.41% | -0.06 236.11% | -0.03 48.13% | -0.00 94.13% | -0.01 252.03% | |||
payables turnover | 10.06 - | 2.36 - | 3.05 29.30% | 7.78 155.25% | 3.08 60.44% | 6.37 106.94% | 5.96 6.49% | 7.02 17.86% | 6.93 1.34% | 8.50 22.71% | 7.31 13.96% | 185.44 2,435.33% | 262.26 41.43% | 146.22 44.25% | 299.95 105.13% | 290.91 3.01% | 164.97 43.29% | 258.57 56.74% | 300.41 16.18% | |||||
pretax profit margin | -0.10 - | -0.26 147.89% | -0.12 52.49% | -0.49 - | -0.11 78.22% | -0.19 77.20% | -0.41 116.32% | -0.13 68.92% | -0.03 78.52% | -0.08 177.75% | -0.07 9.45% | -0.04 46.38% | -0.05 25.21% | -0.07 51.87% | -0.07 3.54% | -0.02 68.40% | -0.02 14.39% | -0.07 260.38% | -0.08 21.28% | -0.00 95.94% | -0.01 109.43% | |||
price fair value | -21.86 - | 1.49K 6,918.29% | 281.22 81.13% | 1.02K 261.66% | 62.82 93.82% | 39.66 36.87% | 8.51 78.55% | 7.98 6.24% | 26.27 229.30% | 16.65 36.62% | 14.83 10.93% | 19.60 32.12% | 8.07 58.82% | 10.69 32.46% | 15.99 49.61% | 10.62 33.56% | 7.97 25.01% | 22.64 184.18% | 27.21 20.21% | 36.63 34.58% | ||||
receivables turnover | 60.17 - | 22.96 - | 20.52 10.63% | 20.98 2.25% | 12.40 40.91% | 99.55 703.09% | 130.19 30.79% | 182.23 39.97% | 140.75 22.76% | 367.18 160.87% | 130.26 64.52% | 59.30 54.48% | 73.16 23.39% | 93.74 28.13% | 82.11 12.41% | 27.88 66.04% | 20.86 25.20% | 18.24 12.56% | 21.47 17.74% | |||||
return on assets | -1.53 - | -0.10 93.68% | -0.96 892.52% | -0.18 81.55% | -0.06 64.42% | -0.17 173.83% | -0.06 62.86% | -0.02 63.33% | -0.10 347.25% | -0.08 25.98% | -0.08 0.37% | -0.13 62.73% | -0.15 17.76% | -0.14 5.26% | -0.05 61.54% | -0.06 8.45% | -0.19 213.95% | -0.19 3.91% | -0.01 94.27% | -0.03 128.81% | ||||
return on capital employed | 3.81 - | -0.12 103.26% | -0.43 245.64% | -0.32 24.44% | -0.06 82.31% | -0.19 222.28% | -0.06 66.43% | -0.03 59.02% | -0.12 358.02% | -0.15 24.50% | -0.16 8.81% | -0.21 30.51% | -0.31 48.09% | -0.34 11.00% | -0.17 50.48% | -0.16 6.07% | -0.30 91.33% | -0.25 16.30% | -0.02 91.72% | -0.08 295.52% | ||||
return on equity | 0.05 - | -0.12 329.97% | -2.87 2,293.15% | -0.46 83.94% | -0.23 50.04% | -0.80 247.97% | -0.11 86.82% | -0.03 72.89% | -0.16 442.40% | -0.17 11.14% | -0.22 29.15% | -0.46 104.08% | -0.30 35.17% | -0.37 23.90% | -0.19 47.56% | -0.16 14.88% | -0.32 98.75% | -0.63 94.92% | -0.04 93.71% | -0.09 118.29% | ||||
total debt to capitalization | -0.02 - | 0.37 - | 0.30 18.61% | 0.03 88.51% | 0.04 10.17% | 0.01 84.61% | 0.00 32.97% | 0.00 22.38% | 0.00 6.52% | 0.00 3.78% | 0.00 1.51% | 0.00 9.24% | 0.00 81.68% | -0.54 - | 12.94 - |
All numbers in (except ratios and percentages)