COM:PERSISTENT
Persistent
- Stock
Company Information
msh id | COM:PERSISTENT |
symbol | PERSISTENT |
name | Persistent Systems Limited |
homepage url | https://www.persistent.com |
country | IN |
sector | Technology |
industry | Information Technology Services |
market | STOCKS |
employee count | 21.95K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 8.46B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.7 |
growth cost of revenue | 0.18 |
growth depreciation and amortization | 2.14 |
growth ebitda | 0.19 |
growth ebitda ratio | 0.01 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | -1 |
growth gross profit | 0.16 |
growth gross profit ratio | -0.01 |
Operating Metrics
cost and expenses | 1.01B |
cost of revenue | 1.01B |
depreciation and amortization | 37.05M |
ebitda | 216.01M |
ebitda ratio | 0.18 |
eps | 0.87 |
eps diluted | 0.85 |
operating expenses | 161.08M |
operating income | 178.96M |
operating income ratio | 0.15 |
Balance Sheet Metrics
accounts receivables | - |
capital expenditure | -34M |
cash at beginning of period | 55.93M |
cash at end of period | 79.34M |
inventory | - |
working capital ttm | 15.92B |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |