6033
COM:PETRONAS
PETRONAS
- Stock
Company Information
msh id | COM:PETRONAS |
symbol | 6.03K |
name | PETRONAS Gas Berhad |
homepage url | https://www.petronas.com/pgb |
country | MY |
sector | Utilities |
industry | Regulated Gas |
market | STOCKS |
employee count | 1.76K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 8.13B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | 13.84 |
growth score 28 | 52.14 |
growth score 90 | 48.64 |
growth score 365 | 45.51 |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.12 |
growth cost of revenue | 0.09 |
growth depreciation and amortization | -0.02 |
growth ebitda | -0.05 |
growth ebitda ratio | -0.1 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | 0.15 |
growth gross profit | -0.03 |
growth gross profit ratio | -0.07 |
Operating Metrics
cost and expenses | 906.02M |
cost of revenue | 906.02M |
depreciation and amortization | 241.08M |
ebitda | 696.44M |
ebitda ratio | 0.51 |
eps | 0.19 |
eps diluted | 0.19 |
operating expenses | 27.7M |
operating income | 455.36M |
operating income ratio | 0.33 |
Balance Sheet Metrics
accounts receivables | 12.54M |
capital expenditure | -246.54M |
cash at beginning of period | 850.41M |
cash at end of period | 639.55M |
inventory | 8.17M |
working capital ttm | 2.34B |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |