COM:PRECISIONBIOSCIENCES
Precision BioSciences, Inc.
- Stock
Company Information
msh id | COM:PRECISIONBIOSCIENCES |
symbol | DTIL |
name | Precision BioSciences, Inc. |
homepage url | https://www.precisionbiosciences.com |
country | US |
sector | Healthcare |
industry | Biotechnology |
market | STOCKS |
employee count | 109 |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 67.46M |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | 44.58 |
growth score 28 | 50.07 |
growth score 90 | 44.9 |
growth score 365 | 46.77 |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | -0.26 |
growth cost of revenue | -1 |
growth depreciation and amortization | -1 |
growth ebitda | 0.57 |
growth ebitda ratio | 0.78 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | -0.06 |
growth gross profit | 2.03 |
growth gross profit ratio | 0.56 |
Operating Metrics
cost and expenses | 92.46M |
cost of revenue | 92.46M |
depreciation and amortization | - |
ebitda | -42.53M |
ebitda ratio | -0.87 |
eps | -0.02 |
eps diluted | -0.02 |
operating expenses | 92.46M |
operating income | -42.53M |
operating income ratio | -0.87 |
Balance Sheet Metrics
accounts receivables | -181K |
capital expenditure | -1.96M |
cash at beginning of period | 189.58M |
cash at end of period | 116.68M |
inventory | - |
working capital ttm | 95.24M |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |