COM:PROSPER
Prosper Marketplace, Inc.
- Privately Held
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | Prosper Marketplace, Inc. | Carofin | Lumis Partners | Scayl |
Symbol | ||||
MSH ID | COM:PROSPER | COM:CAROFIN | COM:LUMISPARTNERS | FINANCE:SCAYL |
Market | PRIVATE | PRIVATE | PRIVATE | PRIVATE |
Sector | Peer-to-peer lending | Financial Services & Finance | Financial Services & Finance | Financial Services & Finance |
Industry | Financial technology | Investment Services | Investment Management | Fintech Lending |
Country | US | US | US | SE |
Stage | ||||
Employee Count | 490 | 1 | ||
Website | prosper.com | carofin.com | lumispartners.com | scayl.finance |
prosper-marketplace | lumis-partners | |||
Founders |