R3NK
COM:RENK
RENK AG
- Stock
Last Close
20.50
21/11 18:52
Market Cap
2.58B
Beta: -
Volume Today
5.90K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | ||
---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.17 - | 0.14 - | 0.17 17.87% | 0.18 4.75% | 0.16 11.00% | 0.18 14.37% | |||
cash conversion cycle | 178.28 - | 133.01 - | 213.77 60.72% | 177.59 16.93% | 225.76 27.12% | 206.75 8.42% | |||
cash per share | 1.59 - | 1.59 0% | 5.29 233.42% | 0.76 85.55% | 1.09 42.11% | 1.30 19.68% | 1.03 20.53% | ||
company equity multiplier | 4.57 - | 4.50 - | 3.63 19.52% | 3.78 4.38% | 3.70 2.18% | 3.82 3.24% | |||
days of inventory outstanding | 120.72 - | 177.74 - | 156.07 12.19% | 138.01 11.57% | 164.89 19.48% | 155.96 5.42% | |||
days of payables outstanding | 29.19 - | 44.73 - | 39.55 11.59% | 52.29 32.23% | 49.29 5.75% | 46.19 6.28% | |||
days of sales outstanding | 86.75 - | 97.24 - | 91.87 5.52% | 110.15 19.90% | 96.98 11.96% | ||||
dividend yield | |||||||||
ebit per revenue | 0.09 - | 0.09 7.12% | 0.04 48.07% | 0.12 163.27% | 0.10 15.35% | 0.11 11.71% | 0.05 57.28% | 0.09 95.02% | |
ebt per ebit | 0.47 - | -0.65 237.45% | -0.45 30.71% | 0.63 240.92% | 0.72 13.19% | 0.63 12.17% | 0.34 46.05% | 0.66 93.09% | |
effective tax rate | -0.15 - | 0.14 189.87% | 0.49 263.31% | 0.37 23.89% | 0.24 37.03% | 0.29 23.02% | 1.73 498.23% | 0.37 78.50% | |
enterprise value multiple | 52.33 - | 77.74 48.56% | 24.93 67.93% | 101.48 307.10% | 47.78 52.92% | 136.68 186.06% | 69.39 49.23% | ||
fixed asset turnover | 0.79 - | 0.68 - | 0.77 12.55% | 0.86 11.66% | 0.74 13.07% | 0.85 14.11% | |||
free cash flow per share | 0.31 - | 0.16 48.40% | 0.60 271.11% | 0.01 - | 0.01 47.24% | -0.08 1,555.96% | |||
gross profit margin | 0.20 - | 0.19 4.43% | 0.19 2.28% | 0.26 37.10% | 0.23 12.06% | 0.22 3.80% | 0.21 4.48% | 0.24 12.89% | |
interest coverage | 1.91 - | 1.80 5.83% | 0.86 52.54% | 2.72 218.01% | 2.41 11.54% | 3.12 29.41% | 1.27 59.18% | 3.78 197.33% | |
inventory turnover | 0.75 - | 0.51 - | 0.58 13.88% | 0.65 13.09% | 0.55 16.30% | 0.58 5.73% | |||
long term debt to capitalization | 0.65 - | 0.66 - | 0.57 12.94% | 0.56 1.24% | 0.57 0.38% | 0.57 0.74% | |||
net income per ebt | 1.15 - | 0.86 24.80% | 0.51 40.96% | 0.63 22.69% | 0.76 22.08% | 0.71 7.18% | -0.73 203.11% | 0.63 185.73% | |
net profit margin | 0.05 - | -0.05 196.00% | -0.01 78.76% | 0.05 555.19% | 0.05 16.97% | 0.05 8.92% | -0.01 123.76% | 0.04 422.81% | |
operating cash flow per share | 0.42 - | 0.20 52.21% | 0.78 285.42% | 0.14 - | 0.08 41.00% | -0.03 136.44% | |||
operating cycle | 207.47 - | 177.74 - | 253.32 42.52% | 229.88 9.25% | 275.04 19.65% | 252.94 8.04% | |||
operating profit margin | 0.09 - | 0.09 7.12% | 0.04 48.07% | 0.12 163.27% | 0.10 15.35% | 0.11 11.71% | 0.05 57.28% | 0.09 95.02% | |
payables turnover | 3.08 - | 2.01 - | 2.28 13.11% | 1.72 24.37% | 1.83 6.10% | 1.95 6.71% | |||
pretax profit margin | 0.04 - | -0.06 227.67% | -0.02 64.02% | 0.07 471.00% | 0.07 4.18% | 0.07 1.88% | 0.02 76.95% | 0.06 276.57% | |
price fair value | 6.06 - | 6.06 0% | 1.97 67.41% | 5.01 153.76% | 4.87 2.81% | 9.02 85.46% | 6.69 25.89% | ||
receivables turnover | 1.04 - | 0.93 - | 0.98 5.85% | 0.82 16.60% | 0.93 13.58% | ||||
return on assets | -0.01 - | 0.01 - | 0.01 37.88% | 0.01 4.60% | -0.00 121.15% | 0.01 469.19% | |||
return on capital employed | 0.02 - | 0.02 - | 0.02 0.51% | 0.03 21.84% | 0.01 60.92% | 0.02 124.29% | |||
return on equity | -0.04 - | -0.01 83.84% | 0.03 596.14% | 0.03 10.96% | 0.03 0.43% | -0.01 120.69% | 0.03 481.14% | ||
total debt to capitalization | 0.66 - | 0.66 - | 0.58 12.25% | 0.57 0.64% | 0.57 0.60% | 0.57 0.73% |
All numbers in (except ratios and percentages)