COM:SEACORMARINE
SEACOR Marine
- Stock
Last Close
6.86
22/11 21:00
Market Cap
197.66M
Beta: -
Volume Today
201.43K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Mar '16 | Jun '16 | Sep '16 | Dec '16 | Mar '17 | Jun '17 | Sep '17 | Dec '17 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 59.88M - | 57.27M 4.36% | 54.13M 5.49% | 44.36M 18.04% | 34.30M 22.67% | 42.32M 23.38% | 47.81M 12.97% | 49.34M 3.20% | 51.72M 4.82% | 60.70M 17.36% | 70.25M 15.74% | 70.93M 0.96% | 56.25M 20.70% | 64.34M 14.39% | 54.70M 14.99% | 49.07M 10.29% | 41.74M 14.93% | 41.88M 0.32% | 45.70M 9.12% | 36.04M 21.12% | 36.51M 1.30% | 42.80M 17.22% | 43.66M 2.02% | 47.97M 9.86% | 45.59M 4.95% | 54.02M 18.48% | 59.79M 10.69% | 57.93M 3.12% | 59.97M 3.53% | 66.89M 11.54% | 75.57M 12.98% | 77.07M 1.98% | 62.77M 18.56% | 69.87M 11.31% | 68.92M 1.36% | |
cost of revenue | 63.69M - | 59.50M 6.58% | 55.37M 6.94% | 46.44M 16.14% | 45.88M 1.19% | 59.12M 28.84% | 56.88M 3.78% | 60.50M 6.37% | 60.69M 0.30% | 67.23M 10.78% | 68.77M 2.29% | 62.14M 9.64% | 65.62M 5.60% | 65.34M 0.43% | 47.47M 27.34% | 44.96M 5.29% | 43.03M 4.30% | 40.58M 5.69% | 47.13M 16.14% | 42.61M 9.60% | 42.18M 1.00% | 47.94M 13.65% | 48.86M 1.92% | 51.90M 6.21% | 54.93M 5.84% | 59.36M 8.07% | 58.93M 0.73% | 58.59M 0.57% | 51.76M 11.67% | 50.58M 2.28% | 38.82M 23.25% | 60.28M 55.30% | 48.10M 20.21% | 49.52M 2.95% | 52.91M 6.84% | |
gross profit | -3.81M - | -2.23M 41.51% | -1.25M 44.03% | -2.07M 66.32% | -11.58M 458.24% | -16.79M 45.03% | -9.07M 46.00% | -11.16M 23.06% | -8.96M 19.66% | -6.53M 27.21% | 1.49M 122.84% | 8.80M 490.34% | -9.37M 206.51% | -991K 89.42% | 7.23M 829.26% | 4.11M 43.13% | -1.28M 131.27% | 1.30M 200.93% | -1.43M 210.56% | -6.56M 357.67% | -5.67M 13.59% | -5.14M 9.31% | -5.20M 1.11% | -3.93M 24.40% | -9.34M 137.50% | -5.34M 42.76% | 863K 116.15% | -669K 177.52% | 8.22M 1,328.40% | 16.32M 98.54% | 36.76M 125.29% | 16.79M 54.32% | 14.67M 12.63% | 20.35M 38.69% | 16.01M 21.32% | |
selling and marketing expenses | 679K - | |||||||||||||||||||||||||||||||||||
general and administrative expenses | 12.40M - | 11.93M 3.78% | 10.59M 11.24% | 14.39M 35.94% | 11.83M 17.84% | 21.70M 83.54% | 10.32M 52.46% | 12.37M 19.87% | 12.81M 3.55% | 15.53M 21.28% | 12.23M 21.23% | 12.24M 0.05% | 12M 1.96% | 11.64M 3.01% | 12.51M 7.47% | 11.93M 4.64% | 10.77M 9.75% | 14.56M 35.25% | 10.15M 30.25% | 8.56M 15.75% | 8.61M 0.64% | 9.15M 6.28% | 9.13M 0.20% | 10.74M 17.60% | 9.92M 7.61% | 10.21M 2.88% | 9.98M 2.27% | 10.80M 8.23% | 11.63M 7.71% | 13.70M 17.81% | 12.30M 10.25% | 11.55M 6.12% | 11.92M 3.20% | 10.89M 8.63% | 11.02M 1.19% | |
selling general and administrative expenses | 12.40M - | 11.93M 3.78% | 10.59M 11.24% | 14.39M 35.94% | 11.83M 17.84% | 21.70M 83.54% | 10.32M 52.46% | 12.37M 19.87% | 12.81M 3.55% | 15.53M 21.28% | 12.23M 21.23% | 12.24M 0.05% | 12M 1.96% | 11.64M 3.01% | 12.51M 7.47% | 11.93M 4.64% | 10.77M 9.75% | 14.56M 35.25% | 10.15M 30.25% | 8.56M 15.75% | 8.61M 0.64% | 9.15M 6.28% | 9.13M 0.20% | 10.74M 17.60% | 9.92M 7.61% | 10.21M 2.88% | 9.98M 2.27% | 10.80M 8.23% | 11.63M 7.71% | 13.70M 17.81% | 12.30M 10.25% | 12.23M 0.60% | 11.92M 2.53% | 10.89M 8.63% | 11.02M 1.19% | |
research and development expenses | ||||||||||||||||||||||||||||||||||||
other expenses | -1.79M - | -1.96M 9.52% | -2.00M 2.45% | -3.76M 87.57% | -2.00M 46.74% | -1.36M 32.17% | -21K 98.45% | -34K 61.90% | -12K 64.71% | -7K 41.67% | 673K 9,714.29% | -9K 101.34% | -29K 222.22% | -32K 10.34% | -26K 18.75% | -22K 15.38% | -16K 27.27% | -9K 43.75% | -11K 22.22% | -30K 172.73% | -7K 76.67% | -1K 85.71% | -41K - | |||||||||||||
cost and expenses | 76.09M - | 71.43M 6.12% | 65.96M 7.66% | 60.83M 7.78% | 57.71M 5.13% | 80.82M 40.05% | 67.20M 16.85% | 72.87M 8.44% | 73.49M 0.85% | 82.76M 12.61% | 81.00M 2.13% | 74.38M 8.18% | 77.62M 4.36% | 76.97M 0.83% | 59.98M 22.08% | 56.89M 5.16% | 53.79M 5.44% | 55.14M 2.51% | 57.29M 3.89% | 51.16M 10.69% | 50.79M 0.72% | 57.09M 12.40% | 58.00M 1.58% | 62.64M 8.01% | 64.85M 3.53% | 69.57M 7.28% | 68.91M 0.96% | 69.39M 0.71% | 63.39M 8.66% | 64.28M 1.41% | 51.12M 20.48% | 72.51M 41.85% | 60.02M 17.23% | 60.41M 0.65% | 63.93M 5.82% | |
operating expenses | 12.40M - | 11.93M 3.78% | 10.59M 11.24% | 14.39M 35.94% | 11.83M 17.84% | 21.70M 83.54% | 10.32M 52.46% | 12.37M 19.87% | 12.81M 3.55% | 15.53M 21.28% | 12.23M 21.23% | 12.24M 0.05% | 12M 1.96% | 11.64M 3.01% | 12.51M 7.47% | 11.93M 4.64% | 10.77M 9.75% | 14.56M 35.25% | 10.15M 30.25% | 8.56M 15.75% | 8.61M 0.64% | 9.15M 6.28% | 9.13M 0.20% | 10.74M 17.60% | 9.92M 7.61% | 10.21M 2.88% | 9.98M 2.27% | 10.80M 8.23% | 11.63M 7.71% | 13.70M 17.81% | 12.30M 10.25% | 12.23M 0.60% | 11.92M 2.53% | 10.89M 8.63% | 11.02M 1.19% | |
interest expense | 2.36M - | 2.58M 9.63% | 2.51M 2.82% | 2.55M 1.63% | 3.18M 24.64% | 4.55M 42.87% | 4.29M 5.52% | 4.51M 4.98% | 6.13M 36.02% | 6.49M 5.80% | 7.76M 19.60% | 7.49M 3.54% | 7.74M 3.33% | 7.69M 0.57% | 7.36M 4.28% | 7.40M 0.48% | 7.64M 3.26% | 7.00M 8.42% | 8.60M 22.92% | 8.29M 3.61% | 8.02M 3.26% | 7.31M 8.83% | 6.40M 12.41% | 6.38M 0.36% | 6.63M 3.87% | 6.99M 5.46% | 7.76M 10.99% | 8.46M 9.01% | 8.79M 3.93% | 8.74M 0.59% | -9.54M 209.16% | 10.44M 209.52% | -10.31M 198.71% | -10.19M 1.15% | -10.13M 0.62% | |
ebitda | -16.58M - | -15.13M 8.78% | -12.87M 14.94% | -19.14M 48.76% | -24.56M 28.30% | -39.58M 61.18% | -19.05M 51.86% | -23.23M 21.95% | -2.06M 91.16% | -3.31M 60.88% | 7.58M 329.28% | -3.10M 140.84% | -3.85M 24.29% | 5.05M 231.34% | -4.99M 198.75% | -7.28M 45.88% | 3.61M 149.59% | 2.57M 28.83% | 5.06M 97.00% | -15.09M 398.01% | 1.50M 109.91% | -68K 104.55% | 9.54M 14,126.47% | -418K 104.38% | -4.86M 1,062.68% | -1.20M 75.37% | 5.30M 542.61% | -10.64M 300.89% | 10.81M 201.55% | 16.61M 53.67% | 3.13M 81.15% | 17.59M 461.92% | -19.57M 211.27% | -10.42M 46.78% | -14.06M 34.97% | |
operating income | -16.59M - | -34.51M 108.08% | -41.07M 18.99% | -82.72M 101.42% | -18.59M 77.53% | -44.81M 141.14% | -29.13M 35.00% | -35.83M 23.00% | -24.41M 31.86% | -21.00M 13.98% | -10.16M 51.63% | -11.19M 10.15% | -21.01M 87.77% | -16.48M 21.57% | -4.42M 73.17% | -10.50M 137.43% | -24.62M 134.56% | -16.72M 32.11% | -11.36M 32.07% | -16.91M 48.95% | -16.55M 2.13% | 8.36M 150.49% | -14.28M 270.83% | -14.67M 2.77% | -17.12M 16.68% | -15.53M 9.30% | -8.46M 45.55% | -10.45M 23.59% | -2.95M 71.73% | 2.88M 197.39% | 9.83M 241.78% | 4.57M 53.56% | -10.61M 332.37% | -3.93M 62.96% | -6.48M 64.91% | |
depreciation and amortization | 2.05M - | 15.25M 644.10% | 14.21M 6.82% | 13.76M 3.16% | 2.05M 85.11% | 14.63M 613.80% | 15.62M 6.76% | 20.02M 28.16% | 19.51M 2.54% | 18.41M 5.67% | 17.34M 5.78% | 16.99M 2.05% | 17.19M 1.22% | 17.49M 1.75% | 13.91M 20.47% | 15.41M 10.77% | 15.00M 2.67% | 15.31M 2.08% | 16.61M 8.49% | 10.24M 38.36% | 14.80M 44.51% | 14.09M 4.76% | 14.31M 1.51% | 14.20M 0.75% | 12.26M 13.64% | 14.33M 16.89% | 13.75M 4.03% | -192K 101.40% | 13.76M 7,267.71% | 13.57M 1.36% | 13.46M 0.83% | 13.02M 3.27% | 12.88M 1.08% | 12.94M 0.44% | 12.93M 0.09% | |
total other income expenses net | -4.41M - | -25.46M 476.95% | -30.69M 20.52% | -65.53M 113.55% | 14.28M 121.79% | -9.09M 163.68% | 2.45M 126.98% | -5.12M 308.81% | -14.03M 173.96% | -2.44M 82.63% | 4.71M 293.03% | 4.43M 5.84% | 40K 99.10% | -6.21M 15,617.50% | 3.52M 156.74% | -4.40M 224.96% | -7.41M 68.35% | -3.55M 52.11% | -626K 82.36% | -4.01M 539.94% | -2.39M 40.31% | 84.02M 3,613.97% | 9.74M 88.40% | -353K 103.62% | -5.81M 1,546.18% | -5.64M 2.99% | -7.22M 28.17% | 152K 102.10% | -6.01M 4,056.58% | -338K 94.38% | -10.63M 3,044.67% | 7.17M 167.43% | -10.43M 245.58% | -10.20M 2.23% | -11.39M 11.66% | |
income before tax | -21.57M - | -41.22M 91.11% | -44.06M 6.90% | -83.46M 89.43% | -11.46M 86.27% | -51.86M 352.57% | -20.87M 59.75% | -32.83M 57.29% | -41.72M 27.08% | -30.63M 26.58% | -13.49M 55.96% | -6.14M 54.47% | -28.71M 367.39% | -26.31M 8.36% | -8.80M 66.53% | -19.06M 116.43% | -26.42M 38.64% | -23.28M 11.90% | -20.76M 10.80% | -27.35M 31.73% | -23.70M 13.33% | 62.55M 363.86% | -10.87M 117.38% | -21.35M 96.44% | -22.93M 7.41% | -21.17M 7.70% | -15.68M 25.91% | -10.30M 34.32% | -8.97M 12.92% | -6.04M 32.65% | -796K 86.82% | 11.73M 1,573.99% | -21.04M 279.36% | -14.13M 32.85% | -17.87M 26.47% | |
income tax expense | -6.83M - | -13.74M 101.32% | -15.26M 11.07% | -27.64M 81.08% | -3.42M 87.62% | -13.80M 303.27% | -5.82M 57.80% | -51.36M 782.04% | -9.82M 80.87% | -4.72M 51.91% | 1.25M 126.44% | -48K 103.84% | -3.83M 7,881.25% | -3.05M 20.44% | 1.28M 141.90% | -2.31M 280.58% | -6.67M 189.16% | -15.08M 126.17% | -3.12M 79.32% | 1.86M 159.79% | -2.69M 244.13% | 15.91M 692.08% | -725K 104.56% | -1.01M 39.17% | -2.42M 139.94% | -1.63M 32.51% | 8.42M 615.18% | 4.22M 49.88% | 1.16M 72.58% | -1.10M 194.73% | 2.36M 315.33% | 6.38M 170.25% | 925K 85.50% | -682K 173.73% | -513K 24.78% | |
net income | -11.96M - | -30.58M 155.71% | -27.93M 8.66% | -61.58M 120.44% | -7.39M 87.99% | -33.99M 359.66% | -20.48M 39.77% | 28.96M 241.45% | -28.83M 199.56% | -25.02M 13.21% | -15.96M 36.23% | -7.79M 51.16% | -25.55M 227.80% | -28.39M 11.12% | -18.45M 35.03% | -20.45M 10.90% | -15.95M 22.05% | -6.07M 61.91% | -18.08M 197.73% | -38.82M 114.68% | 6.01M 115.49% | 48.80M 711.84% | -5.83M 111.94% | -15.85M 171.85% | -20.51M 29.44% | -19.53M 4.77% | -24.10M 23.38% | -14.52M 39.76% | -10.13M 30.26% | -4.57M 54.85% | -3.16M 30.96% | 5.73M 281.53% | -23.07M 502.67% | -12.48M 45.89% | -16.35M 30.95% | |
weighted average shs out | 17.70M - | 17.70M 0% | 17.70M 0% | 17.70M 0% | 17.70M 0% | 17.63M 0.39% | 17.55M 0.46% | 17.55M 0.01% | 17.57M 0.11% | 21.04M 19.71% | 22.51M 7.02% | 22.51M 0.00% | 23.09M 2.56% | 23.38M 1.27% | 23.74M 1.53% | 23.83M 0.38% | 23.99M 0.66% | 24.85M 3.60% | 24.99M 0.56% | 25.27M 1.10% | 25.30M 0.15% | 25.44M 0.52% | 25.52M 0.32% | 25.52M 0.02% | 26.38M 3.37% | 26.66M 1.08% | 26.73M 0.24% | 26.73M 0% | 26.82M 0.35% | 27.14M 1.18% | 27.18M 0.16% | 27.18M 0.00% | 27.34M 0.59% | 27.73M 1.41% | 27.77M 0.16% | |
weighted average shs out dil | 17.70M - | 17.70M 0% | 17.70M 0% | 17.70M 0% | 17.70M 0% | 17.63M 0.39% | 21.62M 22.63% | 21.63M 0.04% | 17.57M 18.76% | 21.04M 19.71% | 22.51M 7.02% | 22.51M 0.00% | 23.09M 2.56% | 23.38M 1.27% | 23.74M 1.53% | 23.83M 0.38% | 23.99M 0.66% | 24.85M 3.60% | 24.99M 0.56% | 25.27M 1.10% | 25.30M 0.15% | 28.35M 12.02% | 25.52M 9.98% | 25.52M 0.02% | 26.38M 3.37% | 26.66M 1.08% | 26.73M 0.24% | 26.73M 0% | 26.82M 0.35% | 27.14M 1.18% | 27.18M 0.16% | 28.40M 4.48% | 27.34M 3.72% | 27.73M 1.41% | 27.77M 0.16% | |
eps | -0.68 - | -1.73 154.41% | -1.58 8.67% | -3.48 120.25% | -0.42 87.93% | -1.93 359.52% | -1.17 39.38% | 1.65 241.03% | -1.64 199.39% | -1.19 27.44% | -0.71 40.34% | -0.35 50.70% | -1.11 217.14% | -1.21 9.01% | -0.78 35.54% | -0.86 10.26% | -0.66 23.26% | -0.24 63.64% | -0.72 200% | -1.54 113.89% | 0.24 115.58% | 1.92 700% | -0.23 111.98% | -0.62 169.57% | -0.78 25.81% | -0.73 6.41% | -0.90 23.29% | -0.54 40% | -0.38 29.63% | -0.17 55.26% | -0.12 29.41% | 0.21 275.00% | -0.84 500% | -0.45 46.43% | -0.59 31.11% | |
epsdiluted | -0.68 - | -1.73 154.41% | -1.58 8.67% | -3.48 120.25% | -0.42 87.93% | -1.93 359.52% | -0.95 50.78% | 1.20 226.32% | -1.64 236.67% | -1.19 27.44% | -0.71 40.34% | -0.35 50.70% | -1.11 217.14% | -1.21 9.01% | -0.78 35.54% | -0.86 10.26% | -0.66 23.26% | -0.24 63.64% | -0.72 200% | -1.54 113.89% | 0.24 115.58% | 1.79 645.83% | -0.23 112.85% | -0.62 169.57% | -0.78 25.81% | -0.73 6.41% | -0.90 23.29% | -0.54 40% | -0.38 29.63% | -0.17 55.26% | -0.12 29.41% | 0.20 266.67% | -0.84 520% | -0.45 46.43% | -0.59 31.11% |
All numbers in (except ratios and percentages)