COM:SEASPINE
SeaSpine
- Stock
Last Close
8.81
04/01 21:00
Volume Today
1.16M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '14 | Mar '15 | Jun '15 | Sep '15 | Dec '15 | Mar '16 | Jun '16 | Sep '16 | Dec '16 | Mar '17 | Jun '17 | Sep '17 | Dec '17 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
account payables | 36.64M - | 37.33M 1.90% | 7.08M 81.05% | 13.75M 94.32% | 13.69M 0.43% | 11.19M 18.29% | 10.78M 3.59% | 10.93M 1.32% | 8.54M 21.87% | 8.06M 5.63% | 10.41M 29.26% | 7.93M 23.85% | 7.38M 6.87% | 7.70M 4.27% | 10.40M 35.12% | 10.63M 2.13% | 9.21M 13.29% | 13.54M 46.94% | 13.32M 1.58% | 11.56M 13.25% | 7.45M 35.57% | 11.05M 48.31% | 11.29M 2.25% | 8.09M 28.36% | 5.01M 38.14% | 12.09M 141.43% | 16.72M 38.35% | 18.00M 7.64% | 20.30M 12.79% | 16.48M 18.81% | 19.22M 16.62% | 17.78M 7.51% | |
accumulated other comprehensive income loss | -27M - | 1M - | 2M 100% | 1M 50% | 2M 100% | 1M 50% | 2M 100% | 1M 50% | 1M 0% | 2M 100% | 2M 0% | 2M 0% | 2.19M 9.50% | 1.77M 19.22% | 1.71M 3.22% | 1.60M 6.43% | 1M 37.58% | 2M 100% | 1M 50% | 1M 0% | 1M 0% | 2M 100% | 2M 0% | 2.12M 6.20% | 1.77M 16.81% | -1.30M 173.74% | 1.70M 230.39% | 1.57M 7.59% | 1.40M 11.15% | 928K 33.48% | 435K 53.13% | ||
cash and cash equivalents | 652K - | 648K 0.61% | 13.02M 1,908.80% | 38.50M 195.79% | 33.43M 13.18% | 28.60M 14.44% | 22.99M 19.63% | 20.81M 9.48% | 14.57M 30.00% | 12.73M 12.63% | 12.29M 3.45% | 16.69M 35.83% | 10.79M 35.36% | 12.47M 15.59% | 13.26M 6.36% | 11.78M 11.17% | 24.23M 105.68% | 20.05M 17.25% | 21.46M 7.04% | 22.31M 3.96% | 20.20M 9.48% | 80.01M 296.09% | 75.35M 5.82% | 78.19M 3.77% | 76.81M 1.76% | 87.75M 14.24% | 120.70M 37.55% | 102.43M 15.13% | 83.11M 18.87% | 81.44M 2.01% | 66.08M 18.86% | 46.76M 29.23% | |
cash and short term investments | 652K - | 648K 0.61% | 13.02M 1,908.80% | 38.50M 195.79% | 33.43M 13.18% | 28.60M 14.44% | 22.99M 19.63% | 20.81M 9.48% | 14.57M 30.00% | 12.73M 12.63% | 12.29M 3.45% | 16.69M 35.83% | 10.79M 35.36% | 12.47M 15.59% | 13.26M 6.36% | 11.78M 11.17% | 54.03M 358.61% | 44.95M 16.80% | 36.44M 18.95% | 27.31M 25.05% | 20.20M 26.04% | 105.21M 420.85% | 100.46M 4.51% | 93.23M 7.20% | 76.81M 17.61% | 87.75M 14.24% | 120.70M 37.55% | 102.43M 15.13% | 83.11M 18.87% | 81.44M 2.01% | 66.08M 18.86% | 46.76M 29.23% | |
common stock | 90.39M - | 84.97M 6.00% | 136.06M 60.13% | 111K 99.92% | 111K 0% | 111K 0% | 112K 0.90% | 112K 0% | 113K 0.89% | 117K 3.54% | 124K 5.98% | 134K 8.06% | 135K 0.75% | 146K 8.15% | 147K 0.68% | 148K 0.68% | 187K 26.35% | 189K 1.07% | 191K 1.06% | 191K 0% | 191K 0% | 272K 42.41% | 274K 0.74% | 276K 0.73% | 277K 0.36% | 279K 0.72% | 364K 30.47% | 364K 0% | 366K 0.55% | 368K 0.55% | 372K 1.09% | 372K 0% | |
deferred revenue | -2.10M - | 1.35M - | 1.54M 14.28% | 2.37M 53.59% | 2.26M 4.76% | 2.14M 5.44% | |||||||||||||||||||||||||||
deferred revenue non current | -9.49M - | -9.05M 4.70% | |||||||||||||||||||||||||||||||
deferrred tax liabilities non current | 23K - | 23K 0% | 23K 0% | 9.49M - | 9.05M 4.70% | 4.31M 52.39% | 3.92M 8.96% | 2.87M 26.77% | 3.18M 10.79% | ||||||||||||||||||||||||
goodwill | 73.84M - | 75.58M 2.35% | 84.59M 11.92% | 84.59M 0% | 84.59M 0% | 84.59M 0% | |||||||||||||||||||||||||||
goodwill and intangible assets | 46.89M - | 44.83M 4.39% | 42.84M 4.45% | 41.59M 2.91% | 39.63M 4.71% | 37.68M 4.93% | 35.72M 5.19% | 43.53M 21.85% | 41.78M 4.00% | 40.28M 3.61% | 38.57M 4.24% | 36.86M 4.43% | 35.21M 4.48% | 33.58M 4.61% | 31.96M 4.83% | 30.34M 5.08% | 28.71M 5.35% | 27.09M 5.66% | 20.59M 24.00% | 19.41M 5.71% | 19.17M 1.23% | 16.76M 12.58% | 15.73M 6.16% | 14.68M 6.65% | 13.88M 5.44% | 13.37M 3.67% | 130.86M 878.54% | 131.93M 0.81% | 126.65M 4.00% | 124.81M 1.46% | 122.97M 1.47% | 121.13M 1.50% | |
intangible assets | 46.89M - | 44.83M 4.39% | 42.84M 4.45% | 41.59M 2.91% | 39.63M 4.71% | 37.68M 4.93% | 35.72M 5.19% | 43.53M 21.85% | 41.78M 4.00% | 40.28M 3.61% | 38.57M 4.24% | 36.86M 4.43% | 35.21M 4.48% | 33.58M 4.61% | 31.96M 4.83% | 30.34M 5.08% | 28.71M 5.35% | 27.09M 5.66% | 20.59M 24.00% | 19.41M 5.71% | 19.17M 1.23% | 16.76M 12.58% | 15.73M 6.16% | 14.68M 6.65% | 13.88M 5.44% | 13.37M 3.67% | 57.02M 326.34% | 56.34M 1.18% | 42.06M 25.36% | 40.21M 4.38% | 38.38M 4.57% | 36.53M 4.80% | |
inventory | 49.86M - | 49.56M 0.60% | 53.41M 7.77% | 52.90M 0.96% | 51.27M 3.07% | 50.31M 1.88% | 48.29M 4.01% | 48.18M 0.24% | 45.30M 5.97% | 42.99M 5.09% | 42.52M 1.11% | 42.28M 0.56% | 41.72M 1.31% | 43.28M 3.75% | 42.45M 1.93% | 42.94M 1.16% | 42.74M 0.47% | 45.18M 5.70% | 46.91M 3.82% | 48.01M 2.36% | 47.16M 1.78% | 47.68M 1.12% | 50.63M 6.18% | 51.65M 2.00% | 54.04M 4.64% | 58.18M 7.66% | 65.52M 12.60% | 70.93M 8.27% | 72.30M 1.93% | 76.53M 5.86% | 85.91M 12.25% | 83.99M 2.23% | |
long term debt | 328K - | 361K 10.06% | 395K 9.42% | 3.75M 849.37% | 3.83M 2.27% | 3.91M 2.06% | 3.99M 2.04% | 4M - | 7.26M 81.55% | 7.96M - | 7.55M 5.19% | 7.23M 4.25% | 5.06M 30.03% | 31.13M 515.34% | 5.89M 81.06% | 6.34M 7.53% | 5.40M - | 40.53M 650.87% | 40.94M 1.00% | ||||||||||||||
long term investments | |||||||||||||||||||||||||||||||||
net debt | -652K - | -648K 0.61% | -13.02M 1,908.80% | -38.50M 195.79% | -33.10M 14.03% | -28.24M 14.68% | -22.59M 20.00% | -16.23M 28.14% | -10.29M 36.64% | -8.74M 14.98% | -8.29M 5.17% | -16.69M 101.24% | -10.79M 35.36% | -12.47M 15.59% | -9.26M 25.72% | -4.52M 51.20% | -24.23M 436.13% | -20.05M 17.25% | -21.46M 7.04% | -22.31M 3.96% | -20.20M 9.48% | -69.95M 246.29% | -59.51M 14.92% | -62.66M 5.28% | -70.64M 12.74% | -53.07M 24.88% | -112.63M 112.24% | -93.85M 16.67% | -75.01M 20.08% | -48.81M 34.93% | -23.17M 52.53% | -3.42M 85.26% | |
net receivables | 22.54M - | 20.03M 11.11% | 23.10M 15.32% | 25.34M 9.70% | 25.33M 0.07% | 22.89M 9.61% | 22.84M 0.23% | 21.20M 7.17% | 20.98M 1.04% | 19.39M 7.60% | 21.69M 11.87% | 19.82M 8.61% | 21.87M 10.34% | 20.64M 5.64% | 20.89M 1.24% | 20.67M 1.06% | 20.34M 1.63% | 20.74M 2.01% | 23.08M 11.25% | 23.72M 2.79% | 24.90M 4.98% | 20.00M 19.67% | 20.84M 4.15% | 23.35M 12.08% | 26.15M 12.00% | 25.03M 4.30% | 29.68M 18.57% | 29.07M 2.03% | 36.23M 24.61% | 36.07M 0.44% | 34.44M 4.52% | 38.97M 13.15% | |
other assets | 40.56M - | 1K 100.00% | |||||||||||||||||||||||||||||||
other current assets | 1.56M - | 1.20M 23.08% | 2.15M 78.55% | 4.44M 106.75% | 3.70M 16.78% | 2.17M 41.42% | 2.22M 2.40% | 2.65M 19.44% | 1.81M 31.53% | 2.31M 27.25% | 3.13M 35.67% | 2.48M 20.86% | 2.04M 17.76% | 1.78M 12.67% | 2.40M 34.74% | 2.65M 10.72% | 2.95M 11.08% | 2.10M 28.90% | 3.06M 45.85% | 3.72M 21.79% | 3.91M 4.92% | 2.97M 24.07% | 1.48M 50.10% | 2.15M 45.41% | 3.88M 80.48% | 2.73M 29.74% | 4.27M 56.58% | 4.74M 10.95% | 4.33M 8.71% | 4.00M 7.62% | 3.57M 10.71% | 5.14M 44.01% | |
other current liabilities | 9.31M - | 11.48M 23.29% | 9.44M 17.80% | 11M 16.53% | 12.35M 12.24% | 11.88M 3.75% | 13.68M 15.12% | 16.59M 21.30% | 15.44M 6.98% | 13.94M 9.69% | 15.20M 9.06% | 15.26M 0.37% | 15.77M 3.36% | 13.74M 12.85% | 14.31M 4.15% | 16.16M 12.85% | 17.33M 7.29% | 14.49M 16.38% | 17.12M 18.11% | 19.65M 14.80% | 23.03M 17.20% | 18.74M 18.62% | 20.86M 11.28% | 21.61M 3.63% | 24.61M 13.85% | 24.29M 1.29% | 24.68M 1.61% | 26.11M 5.77% | 28.90M 10.71% | 26.87M 7.03% | 30.59M 13.83% | 32.72M 6.98% | |
other liabilities | |||||||||||||||||||||||||||||||||
other non current assets | 1.27M - | 1.31M 2.83% | 148K 88.70% | 222K 50% | 1.08M 385.14% | 1.01M 6.50% | 1.11M 10.13% | 974K 12.17% | 857K 12.01% | 831K 3.03% | 788K 5.17% | 718K 8.88% | 786K 9.47% | 720K 8.40% | 757K 5.14% | 1.03M 36.46% | 949K 8.13% | 916K 3.48% | 887K 3.17% | 691K 22.10% | 632K 8.54% | 605K 4.27% | 578K 4.46% | 558K 3.46% | 546K 2.15% | 300K 45.05% | 389K 29.67% | 447K 14.91% | 812K 81.66% | 624K 23.15% | 1.15M 84.78% | 5.42M 370.42% | |
other non current liabilities | 2.38M - | 2.32M 2.77% | 2.37M 2.16% | 2.56M 8.37% | 2.69M 4.76% | 2.91M 8.22% | 2.92M 0.34% | 7.97M 173.17% | 7.93M 0.45% | 7.01M 11.63% | 6.89M 1.80% | 6.56M 4.75% | 5.66M 13.65% | 5.08M 10.31% | 4.23M 16.73% | 4.11M 2.79% | 3.71M 9.75% | 3.42M 7.71% | 2.56M 25.40% | 2.55M 0.35% | 1.48M 41.87% | 86K 94.19% | 95K 10.47% | 96K 1.05% | 6.90M 7,084.38% | 91K 98.68% | 9.58M 10,426.37% | 9.12M 4.75% | 7.61M 16.55% | 1.32M 82.69% | 896K 32.02% | 500K 44.20% | |
othertotal stockholders equity | 27.89M - | 957K 96.57% | 304K 68.23% | 171.25M 56,231.58% | 174.18M 1.71% | 175.21M 0.59% | 178.08M 1.63% | 178.91M 0.47% | 181.03M 1.18% | 185.80M 2.64% | 191.65M 3.15% | 204.59M 6.75% | 206.79M 1.08% | 215.67M 4.29% | 217.39M 0.80% | 219.63M 1.03% | 277.10M 26.17% | 277.78M 0.25% | 279.55M 0.64% | 282.05M 0.89% | 284.64M 0.92% | 377.24M 32.53% | 379.76M 0.67% | 385.18M 1.42% | 388.57M 0.88% | 389.20M 0.16% | 576.29M 48.07% | 579.60M 0.57% | 310.79M 46.38% | 585.26M 88.31% | 589.68M 0.75% | 593.31M 0.61% | |
preferred stock | 273.24M - | ||||||||||||||||||||||||||||||||
property plant equipment net | 16.36M - | 18.98M 16.04% | 21.09M 11.07% | 23.03M 9.20% | 21.96M 4.64% | 21.05M 4.13% | 21.86M 3.83% | 22.36M 2.31% | 21.86M 2.23% | 21.12M 3.39% | 22.99M 8.82% | 21.86M 4.88% | 22.06M 0.91% | 21.67M 1.76% | 22.79M 5.15% | 22.95M 0.69% | 22.62M 1.42% | 23.66M 4.57% | 25.96M 9.75% | 26.64M 2.61% | 25.75M 3.34% | 34.50M 33.98% | 35.95M 4.21% | 36.12M 0.46% | 39.08M 8.19% | 43.05M 10.17% | 45.80M 6.38% | 50.45M 10.14% | 53.84M 6.73% | 56.94M 5.75% | 71.45M 25.49% | 72.71M 1.76% | |
retained earnings | -14.20M - | -27.95M 96.84% | -39.96M 42.96% | -51.94M 29.99% | -61.39M 18.20% | -71.16M 15.91% | -80.26M 12.79% | -88.31M 10.02% | -95.77M 8.45% | -103.28M 7.84% | -110.38M 6.88% | -117.74M 6.67% | -127.27M 8.10% | -136.80M 7.48% | -145.79M 6.57% | -157.82M 8.26% | -167.49M 6.12% | -176.08M 5.13% | -188.63M 7.13% | -202.34M 7.27% | -208.91M 3.25% | -219.26M 4.95% | -231.98M 5.80% | -237.19M 2.25% | -254.82M 7.43% | -273.60M 7.37% | -290.21M 6.07% | -304.15M 4.81% | -319.65M 5.10% | ||||
short term debt | 824K - | 445K 46.00% | 67K 84.94% | 2.10M - | 6.17M 194.65% | 6.17M 0% | 1.11M 81.95% | 3.55M 218.85% | 2.17M 38.80% | 2.24M 3.04% | 2.23M 0.27% | 27.23M 1,118.80% | 2.38M 91.27% | 2.41M 1.47% | |||||||||||||||||||
short term investments | 29.80M - | 24.90M 16.43% | 14.97M 39.87% | 5.00M 66.63% | 25.20M - | 25.12M 0.33% | 15.04M 40.11% | ||||||||||||||||||||||||||
tax assets | 501K - | 509K 1.60% | 514K 0.98% | 450K 12.45% | |||||||||||||||||||||||||||||
tax payables | 698M - | 726K 99.90% | |||||||||||||||||||||||||||||||
total assets | 139.64M - | 137.08M 1.83% | 156.26M 13.99% | 186.47M 19.33% | 176.39M 5.41% | 163.70M 7.19% | 155.03M 5.30% | 159.70M 3.01% | 147.16M 7.85% | 139.64M 5.11% | 141.96M 1.66% | 140.71M 0.89% | 134.47M 4.43% | 134.15M 0.24% | 134.51M 0.27% | 132.37M 1.59% | 172.34M 30.20% | 164.64M 4.47% | 156.91M 4.69% | 149.51M 4.72% | 141.72M 5.21% | 227.73M 60.69% | 225.67M 0.90% | 221.74M 1.74% | 214.40M 3.31% | 230.42M 7.47% | 397.21M 72.39% | 390M 1.82% | 377.27M 3.26% | 380.41M 0.83% | 385.57M 1.36% | 374.12M 2.97% | |
total current assets | 74.62M - | 71.44M 4.25% | 91.68M 28.32% | 121.19M 32.19% | 113.72M 6.16% | 103.97M 8.58% | 96.34M 7.34% | 92.83M 3.64% | 82.66M 10.96% | 77.41M 6.35% | 79.62M 2.85% | 81.26M 2.06% | 76.42M 5.96% | 78.17M 2.30% | 79.00M 1.06% | 78.05M 1.21% | 120.06M 53.82% | 112.97M 5.90% | 109.47M 3.10% | 102.76M 6.13% | 96.16M 6.42% | 175.86M 82.88% | 173.41M 1.39% | 170.38M 1.75% | 160.89M 5.57% | 173.69M 7.95% | 220.16M 26.76% | 207.18M 5.90% | 155.41M 24.99% | 198.04M 27.43% | 190.00M 4.06% | 174.87M 7.96% | |
total current liabilities | 45.95M - | 48.82M 6.23% | 16.52M 66.17% | 24.75M 49.85% | 26.04M 5.20% | 23.07M 11.40% | 24.46M 6.05% | 28.34M 15.86% | 24.42M 13.85% | 22.06M 9.64% | 25.62M 16.10% | 23.19M 9.47% | 23.16M 0.14% | 21.45M 7.39% | 24.72M 15.27% | 26.78M 8.34% | 26.55M 0.88% | 28.03M 5.60% | 30.44M 8.60% | 31.21M 2.52% | 30.48M 2.35% | 29.79M 2.26% | 38.32M 28.66% | 35.88M 6.38% | 30.73M 14.36% | 39.93M 29.94% | 43.58M 9.14% | 47.70M 9.45% | 52.98M 11.08% | 72.95M 37.69% | 54.44M 25.37% | 55.05M 1.11% | |
total debt | 328K - | 361K 10.06% | 395K 9.42% | 4.57M 1,057.97% | 4.28M 6.43% | 3.98M 6.99% | 3.99M 0.33% | 4M - | 7.26M 81.55% | 10.06M - | 15.83M 57.41% | 15.53M 1.90% | 6.17M 60.26% | 34.68M 461.83% | 8.07M 76.73% | 8.58M 6.32% | 8.10M 5.58% | 32.63M 302.79% | 42.91M 31.52% | 43.35M 1.02% | |||||||||||||
total investments | 29.80M - | 24.90M 16.43% | 14.97M 39.87% | 5.00M 66.63% | 25.20M - | 25.12M 0.33% | 15.04M 40.11% | ||||||||||||||||||||||||||
total liabilities | 48.36M - | 51.16M 5.79% | 18.91M 63.05% | 27.31M 44.48% | 29.05M 6.36% | 26.34M 9.34% | 27.78M 5.47% | 40.06M 44.24% | 36.19M 9.68% | 32.99M 8.84% | 36.50M 10.63% | 29.75M 18.49% | 28.82M 3.12% | 26.52M 7.97% | 32.95M 24.22% | 38.16M 15.80% | 30.26M 20.70% | 31.46M 3.97% | 33.00M 4.90% | 33.76M 2.30% | 31.96M 5.33% | 37.84M 18.40% | 45.97M 21.49% | 43.20M 6.02% | 42.68M 1.21% | 71.15M 66.69% | 59.05M 17.00% | 63.16M 6.96% | 64.90M 2.76% | 83.59M 28.79% | 98.74M 18.13% | 99.67M 0.93% | |
total liabilities and stockholders equity | 139.64M - | 137.08M 1.83% | 156.26M 13.99% | 186.47M 19.33% | 176.39M 5.41% | 163.70M 7.19% | 155.03M 5.30% | 159.70M 3.01% | 147.16M 7.85% | 139.64M 5.11% | 141.96M 1.66% | 140.71M 0.89% | 134.47M 4.43% | 134.15M 0.24% | 134.51M 0.27% | 132.37M 1.59% | 172.34M 30.20% | 164.64M 4.47% | 156.91M 4.69% | 149.51M 4.72% | 141.72M 5.21% | 227.73M 60.69% | 225.67M 0.90% | 221.74M 1.74% | 214.40M 3.31% | 230.42M 7.47% | 397.21M 72.39% | 390M 1.82% | 377.27M 3.26% | 380.41M 0.83% | 385.57M 1.36% | 374.12M 2.97% | |
total non current assets | 65.03M - | 65.64M 0.94% | 64.58M 1.60% | 65.29M 1.09% | 62.67M 4.01% | 59.73M 4.68% | 58.69M 1.75% | 66.86M 13.93% | 64.50M 3.53% | 62.23M 3.53% | 62.34M 0.18% | 59.44M 4.65% | 58.06M 2.33% | 55.98M 3.58% | 55.51M 0.84% | 54.32M 2.14% | 52.28M 3.74% | 51.66M 1.19% | 47.44M 8.17% | 46.74M 1.46% | 45.56M 2.54% | 51.87M 13.86% | 52.26M 0.76% | 51.36M 1.72% | 53.51M 4.18% | 56.73M 6.01% | 177.05M 212.11% | 182.82M 3.26% | 181.30M 0.83% | 182.37M 0.59% | 195.57M 7.24% | 199.26M 1.88% | |
total non current liabilities | 2.41M - | 2.34M 2.74% | 2.39M 2.14% | 2.56M 7.32% | 3.02M 17.54% | 3.27M 8.42% | 3.31M 1.35% | 11.72M 253.79% | 11.77M 0.42% | 10.93M 7.17% | 10.88M 0.42% | 6.56M 39.72% | 5.66M 13.65% | 5.08M 10.31% | 8.23M 62.01% | 11.37M 38.20% | 3.71M 67.37% | 3.42M 7.71% | 2.56M 25.40% | 2.55M 0.35% | 1.48M 41.87% | 8.05M 443.92% | 7.65M 5.02% | 7.33M 4.19% | 11.96M 63.20% | 31.22M 161.13% | 15.47M 50.44% | 15.46M 0.07% | 11.92M 22.90% | 10.64M 10.77% | 44.30M 316.43% | 44.62M 0.72% | |
total stockholders equity | 91.28M - | 85.92M 5.87% | 137.36M 59.86% | 159.16M 15.87% | 147.34M 7.43% | 137.37M 6.77% | 127.25M 7.37% | 119.63M 5.99% | 110.98M 7.23% | 106.65M 3.90% | 105.47M 1.11% | 110.96M 5.21% | 105.65M 4.78% | 107.63M 1.87% | 101.56M 5.63% | 94.21M 7.23% | 142.09M 50.81% | 133.18M 6.27% | 123.92M 6.96% | 115.75M 6.59% | 109.76M 5.18% | 189.89M 73.00% | 179.70M 5.37% | 178.54M 0.65% | 171.72M 3.82% | 159.27M 7.25% | 338.16M 112.32% | 326.84M 3.35% | 312.36M 4.43% | 296.82M 4.98% | 286.83M 3.37% | 274.46M 4.31% |
All numbers in USD (except ratios and percentages)