COM:SHIFT4
Shift4 Payments, Inc.
- Stock
Company Information
msh id | COM:SHIFT4 |
symbol | FOUR |
name | Shift4 Payments, Inc. |
homepage url | https://www.shift4.com |
country | US |
sector | Technology |
industry | Software - Infrastructure |
market | STOCKS |
employee count | 3.03K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 4.18B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | 43.68 |
growth score 28 | 49.2 |
growth score 90 | 45.57 |
growth score 365 | 37.52 |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.23 |
growth cost of revenue | 0.33 |
growth depreciation and amortization | 0.44 |
growth ebitda | 0.84 |
growth ebitda ratio | 0.43 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | 0.21 |
growth gross profit | 0.14 |
growth gross profit ratio | -0.12 |
Operating Metrics
cost and expenses | 2.38B |
cost of revenue | 2.38B |
depreciation and amortization | 214.6M |
ebitda | 399.4M |
ebitda ratio | 0.16 |
eps | 1.44 |
eps diluted | 1.42 |
operating expenses | 349.2M |
operating income | 184.8M |
operating income ratio | 0.07 |
Balance Sheet Metrics
accounts receivables | -52.7M |
capital expenditure | -137.6M |
cash at beginning of period | 776.5M |
cash at end of period | 539.4M |
inventory | 3.4M |
working capital ttm | 725.6M |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |