SHON
COM:SHONAJOY
Shona Joy
- Privately Held
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | Shona Joy | Ksubi | Universal Store Holdings Limited | MIMCO capital |
Symbol | UNI | |||
MSH ID | COM:SHONAJOY | COM:KSUBI | COM:UNIVERSALSTORE | COM:MIMCOCAPITAL |
Market | PRIVATE | PRIVATE | STOCKS | PRIVATE |
Sector | Consumer Goods | Consumer Goods | Consumer Cyclical | Real Estate |
Industry | Fashion | Fashion | Apparel - Retail | Financial Services & Finance |
Country | AU | US | AU | LU |
Stage | ||||
Employee Count | 1.06K | |||
Website | shonajoy.com | ksubi.com | universalstore.com | mimcocapital.com |
universal-store | ||||
Founders |