2768
COM:SOJITZ
Sojitz
- Stock
Company Information
msh id | COM:SOJITZ |
symbol | 2.77K |
name | Sojitz Corporation |
homepage url | https://www.sojitz.com/jp/ |
country | JP |
sector | Industrials |
industry | Conglomerates |
market | STOCKS |
employee count | 22.82K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 5.55B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.17 |
growth cost of revenue | 0.17 |
growth depreciation and amortization | 0.16 |
growth ebitda | 0.19 |
growth ebitda ratio | 0.01 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | 0.24 |
growth gross profit | 0.24 |
growth gross profit ratio | 0.05 |
Operating Metrics
cost and expenses | 12.94B |
cost of revenue | 12.94B |
depreciation and amortization | 220.07M |
ebitda | 1.1B |
ebitda ratio | 0.08 |
eps | 2.26 |
eps diluted | 2.26 |
operating expenses | 1.19B |
operating income | 876.93M |
operating income ratio | 0.07 |
Balance Sheet Metrics
accounts receivables | 142.07M |
capital expenditure | -245.64M |
cash at beginning of period | 1.74B |
cash at end of period | 1.59B |
inventory | 1.49B |
working capital ttm | 494.3B |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |