COM:SQUARESPACE
Squarespace, Inc.
- Stock
Last Close
46.67
16/10 20:00
Market Cap
6.03B
Beta: -
Volume Today
2.36M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
account payables | 16.76M - | 35.62M 112.56% | 14.89M 58.18% | 18.74M 25.82% | 26.53M 41.58% | 19.64M 25.98% | 23.23M 18.27% | 10.64M 54.21% | 12.99M 22.09% | 5.74M 55.82% | 4.78M 16.66% | 10.56M 120.85% | 12.86M 21.80% | 65.46M 408.92% | 21.93M 66.50% | |
accumulated other comprehensive income loss | 2.46M - | 1.13M 54.05% | 1.87M 65.78% | 974K 47.91% | -208K 121.36% | -1.19M 470.67% | -3.30M 178.10% | -5.61M 69.98% | -1.67M 70.33% | -1.19M 28.47% | -1.49M 24.85% | -3.63M 144.18% | -843K 76.78% | -826K 2.02% | -1.28M 54.96% | |
cash and cash equivalents | 57.89M - | 183.34M 216.70% | 160.14M 12.65% | 200.18M 25.00% | 203.25M 1.53% | 230.49M 13.40% | 215.09M 6.68% | 200.48M 6.79% | 197.04M 1.72% | 239.33M 21.46% | 274.00M 14.49% | 216.46M 21.00% | 294.29M 35.95% | 241.91M 17.80% | 270.36M 11.76% | |
cash and short term investments | 95.35M - | 214.84M 125.31% | 196.72M 8.43% | 232.08M 17.97% | 234.70M 1.13% | 258.38M 10.09% | 247.25M 4.31% | 228.23M 7.70% | 228.79M 0.25% | 239.33M 4.60% | 274.00M 14.49% | 216.46M 21.00% | 294.29M 35.95% | 288.89M 1.83% | 322.40M 11.60% | |
common stock | 2K - | 4K 100% | 14K 250% | 14K 0% | 14K 0% | 14K 0% | 14K 0% | 14K 0% | 13K 7.14% | 13K 0% | 13K 0% | 13K 0% | 14K 7.69% | 14K 0% | 14K 0% | |
deferred revenue | 210.39M - | 227.75M 8.25% | 238.89M 4.89% | 241.29M 1.01% | 234.00M 3.02% | 254.14M 8.61% | 258.10M 1.56% | 261.19M 1.20% | 269.69M 3.25% | 300.25M 11.33% | 308.66M 2.80% | 315.60M 2.25% | 333.19M 5.57% | 376.13M 12.89% | 397.92M 5.79% | |
deferred revenue non current | 157.31M - | 32.56M - | 788K - | 97.71M - | 71.84M - | |||||||||||
deferrred tax liabilities non current | 11.03M - | 1.09M - | 788K - | 850K 7.87% | 912K 7.29% | 978K 7.24% | 36.57M 3,639.67% | 1.16M - | ||||||||
goodwill | 83.17M - | 422.20M 407.63% | 421.08M 0.27% | 420.80M 0.07% | 435.60M 3.52% | 435.60M 0% | 435.60M 0% | 435.60M 0% | 210.44M 51.69% | 210.44M 0% | 210.44M 0% | 210.44M 0% | 210.44M 0% | 210.44M 0% | 196.52M 6.61% | |
goodwill and intangible assets | 102.04M - | 529.05M 418.48% | 523.42M 1.06% | 518.59M 0.92% | 495.74M 4.41% | 491.10M 0.94% | 486.72M 0.89% | 482.38M 0.89% | 253.25M 47.50% | 249.42M 1.51% | 245.56M 1.55% | 415.58M 69.24% | 400.54M 3.62% | 385.66M 3.71% | 337.36M 12.52% | |
intangible assets | 18.87M - | 106.85M 466.30% | 102.34M 4.22% | 97.79M 4.45% | 60.14M 38.50% | 55.49M 7.72% | 51.12M 7.88% | 46.78M 8.50% | 42.81M 8.49% | 38.98M 8.93% | 35.12M 9.92% | 205.15M 484.16% | 190.10M 7.33% | 175.22M 7.83% | 140.84M 19.62% | |
inventory | 31.72M - | 51.28M 61.65% | 65.60M 27.93% | 66.77M 1.79% | 85.81M 28.52% | 62.02M 27.73% | 39.71M 35.98% | 86.16M 116.99% | 35.58M 58.70% | 38.17M 7.27% | 34.27M 10.21% | 40.67M 18.67% | ||||
long term debt | 525.75M - | 522.58M 0.60% | 519.40M 0.61% | 516.22M 0.61% | 513.05M 0.62% | 624.78M 21.78% | 612.49M 1.97% | 597.07M 2.52% | 583.34M 2.30% | 570.38M 2.22% | 557.25M 2.30% | 632.42M 13.49% | 519.82M 17.81% | 598.15M 15.07% | 487.85M 18.44% | |
long term investments | -912K - | -978K 7.24% | -1.16M - | |||||||||||||
net debt | 481.45M - | 352.82M 26.72% | 372.84M 5.67% | 329.63M 11.59% | 323.39M 1.89% | 424.33M 31.21% | 434.65M 2.43% | 440.39M 1.32% | 438.57M 0.41% | 383.63M 12.53% | 336.11M 12.39% | 477.29M 42.00% | 384.86M 19.36% | 422.12M 9.68% | 357.75M 15.25% | |
net receivables | 7.52M - | 11.65M 55.06% | 10.62M 8.91% | 20.04M 88.81% | 14.98M 25.25% | 11.16M 25.53% | 11.51M 3.15% | 12.94M 12.44% | 15.19M 17.37% | 14.73M 3.04% | 12.78M 13.24% | 26.29M 105.75% | 30.98M 17.85% | 30.30M 2.21% | 41.38M 36.59% | |
other assets | ||||||||||||||||
other current assets | 5.66M - | 10.03M 77.13% | 10.55M 5.16% | 11.09M 5.12% | 6.53M 41.10% | 5.74M 12.11% | 50.53M 780.28% | 1.44M 97.16% | 48.33M 3,262.98% | 64.24M 32.93% | 51.30M 20.14% | 57.40M 11.88% | 48.95M 14.72% | 114.50M 133.92% | 83.02M 27.49% | |
other current liabilities | 47.98M - | 81.93M 70.78% | 93.39M 13.99% | 97.65M 4.56% | 93.09M 4.67% | 148.34M 59.34% | 104.96M 29.24% | 111.87M 6.58% | 103.20M 7.75% | 130.31M 26.26% | 119.94M 7.96% | 157.94M 31.69% | 142.11M 10.03% | 109.79M 22.74% | 98.93M 9.89% | |
other liabilities | 1 - | |||||||||||||||
other non current assets | 7.45M - | 7.92M 6.33% | 7.53M 5.04% | 7.63M 1.34% | 8.94M 17.22% | 9.57M 7.01% | 9.54M 0.30% | 10.40M 9.01% | 10.92M 5.05% | 11.30M 3.48% | 12.38M 9.51% | 11.43M 7.63% | 11.03M 3.53% | 10.94M 0.76% | 106.09M 869.38% | |
other non current liabilities | 156.51M - | 562K 99.64% | 25.22M 4,387.19% | 549K 97.82% | 32.77M 5,869.03% | 3.17M 90.34% | 357K 88.73% | 356K 0.28% | 10.44M 2,833.43% | 12.64M 21.02% | 13.21M 4.49% | 14.02M 6.19% | 13.76M 1.84% | 16.33M 18.64% | 95.69M 485.95% | |
othertotal stockholders equity | 9.04M - | 497.82M 5,405.09% | 4.12M 99.17% | -14.14M 443.30% | 911.57M 6,548.11% | -61.22M 106.72% | -79.88M 30.50% | -76.21M 4.60% | 875.74M 1,249.08% | 859.42M 1.86% | 883.19M 2.77% | 905.07M 2.48% | 2.88M 99.68% | 918.55M 31,849.62% | 936.28M 1.93% | |
preferred stock | 867.23M - | 905.80M 4.45% | 990.41M - | 994.30M 0.39% | 962.81M 3.17% | 921.76M - | ||||||||||
property plant equipment net | 49.25M - | 46.85M 4.86% | 45.98M 1.87% | 48.78M 6.09% | 52.84M 8.32% | 152.45M 188.52% | 149.04M 2.24% | 141.27M 5.21% | 138.46M 1.99% | 136.36M 1.51% | 136.12M 0.18% | 137.06M 0.69% | 135.97M 0.79% | 134.08M 1.39% | 110.63M 17.50% | |
retained earnings | -675.71M - | -676.85M 0.17% | -911.38M 34.65% | -908.54M 0.31% | -924.86M 1.80% | -1.02B 10.04% | -953.22M 6.34% | -943.11M 1.06% | -1.18B 24.81% | -1.18B 0.04% | -1.17B 0.31% | -1.19B 1.41% | -1.18B 0.44% | -1.18B 0.01% | -1.18B 0.52% | |
short term debt | 13.59M - | 13.59M 0% | 13.59M 0% | 13.59M 0% | 13.59M 0% | 30.04M 121.08% | 37.26M 24.03% | 43.80M 17.56% | 52.27M 19.35% | 52.58M 0.59% | 52.86M 0.54% | 61.33M 16.02% | 61.62M 0.47% | 65.88M 6.91% | 68.42M 3.86% | |
short term investments | 37.46M - | 31.50M 15.91% | 36.58M 16.13% | 31.90M 12.80% | 31.46M 1.39% | 27.89M 11.33% | 32.16M 15.32% | 27.75M 13.73% | 31.76M 14.45% | 46.98M - | 52.04M 10.77% | |||||
tax assets | 7.77M - | 838K 89.22% | 6.82M 714.20% | 827K 87.88% | 850K - | 912K 7.29% | 978K 7.24% | 35.53M 3,533.44% | 1.10M 96.90% | 1.16M 5.82% | ||||||
tax payables | 13.46M - | 17.95M 33.35% | 19.46M 8.39% | 17.82M 8.44% | 19.57M 9.81% | 54.35M 177.79% | 24.48M 54.96% | 25.06M 2.37% | 33.49M 33.63% | 36.96M 10.37% | 34.90M 5.58% | 38.17M - | ||||
total assets | 306.77M - | 872.46M 184.41% | 867.23M 0.60% | 905.80M 4.45% | 899.55M 0.69% | 990.41M 10.10% | 994.30M 0.39% | 962.81M 3.17% | 730.52M 24.13% | 754.40M 3.27% | 766.41M 1.59% | 904.90M 18.07% | 957.29M 5.79% | 965.47M 0.85% | 1.00B 3.67% | |
total current assets | 140.25M - | 287.80M 105.20% | 283.49M 1.50% | 329.98M 16.40% | 342.03M 3.65% | 337.30M 1.38% | 349.00M 3.47% | 328.77M 5.80% | 327.89M 0.27% | 356.46M 8.71% | 372.36M 4.46% | 340.82M 8.47% | 374.21M 9.80% | 433.68M 15.89% | 446.80M 3.03% | |
total current liabilities | 288.71M - | 358.89M 24.31% | 360.76M 0.52% | 371.27M 2.91% | 367.21M 1.09% | 452.15M 23.13% | 423.55M 6.33% | 427.50M 0.93% | 438.15M 2.49% | 488.87M 11.58% | 486.24M 0.54% | 545.43M 12.17% | 549.78M 0.80% | 617.26M 12.27% | 587.21M 4.87% | |
total debt | 539.34M - | 536.16M 0.59% | 532.99M 0.59% | 529.81M 0.60% | 526.63M 0.60% | 654.82M 24.34% | 649.74M 0.78% | 640.87M 1.37% | 635.61M 0.82% | 622.96M 1.99% | 610.11M 2.06% | 693.75M 13.71% | 679.15M 2.11% | 664.03M 2.23% | 628.11M 5.41% | |
total investments | 37.46M - | 31.50M 15.91% | 36.58M 16.13% | 31.90M 12.80% | 31.46M 1.39% | 27.89M 11.33% | 32.16M 15.32% | 27.75M 13.73% | 31.76M 14.45% | -912K - | -978K 7.24% | 46.98M - | 52.04M 10.77% | |||
total liabilities | 970.97M - | 1.05B 8.18% | 905.38M 13.80% | 921.69M 1.80% | 913.03M 0.94% | 1.08B 18.30% | 1.04B 4.05% | 1.02B 1.11% | 1.03B 0.84% | 1.07B 3.80% | 1.06B 1.41% | 1.19B 12.79% | 1.22B 2.08% | 1.23B 1.16% | 1.24B 0.97% | |
total liabilities and stockholders equity | 306.77M - | 872.46M 184.41% | 867.23M 0.60% | 905.80M 4.45% | 899.55M 0.69% | 990.41M 10.10% | 994.30M 0.39% | 962.81M 3.17% | 730.52M 24.13% | 754.40M 3.27% | 766.41M 1.59% | 904.90M 18.07% | 957.29M 5.79% | 965.47M 0.85% | 1.00B 3.67% | |
total non current assets | 166.51M - | 584.66M 251.12% | 583.75M 0.16% | 575.82M 1.36% | 557.52M 3.18% | 653.11M 17.15% | 645.30M 1.20% | 634.05M 1.74% | 402.62M 36.50% | 397.94M 1.16% | 394.05M 0.98% | 564.07M 43.15% | 583.08M 3.37% | 531.79M 8.80% | 554.08M 4.19% | |
total non current liabilities | 682.26M - | 691.47M 1.35% | 544.62M 21.24% | 550.42M 1.07% | 545.82M 0.84% | 627.95M 15.05% | 612.84M 2.41% | 597.43M 2.52% | 595.36M 0.35% | 583.86M 1.93% | 571.37M 2.14% | 647.42M 13.31% | 667.87M 3.16% | 614.48M 7.99% | 656.54M 6.84% | |
total stockholders equity | -664.21M - | -177.90M 73.22% | -38.15M 78.55% | -15.89M 58.35% | -13.48M 15.17% | -89.69M 565.40% | -42.09M 53.08% | -62.11M 47.58% | -302.99M 387.84% | -318.33M 5.06% | -291.20M 8.53% | -287.96M 1.11% | -260.35M 9.59% | -266.27M 2.27% | -242.87M 8.79% |
All numbers in (except ratios and percentages)