COM:SQUARESPACE
Squarespace, Inc.
- Stock
Last Close
46.67
16/10 20:00
Market Cap
6.03B
Beta: -
Volume Today
2.36M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net income | -10.13M - | 18.54M 282.97% | 17.92M 3.32% | 4.26M 76.25% | -1.15M 126.92% | -234.53M 20,365.27% | 2.84M 101.21% | -16.31M 674.50% | -92.86M 469.34% | 64.50M 169.46% | 10.11M 84.33% | -233.96M 2,415.31% | 502K 100.21% | 3.66M 629.08% | -16.50M 550.79% | 5.26M 131.86% | 144K 97.26% | 6.13M 4,159.03% | |
depreciation and amortization | 5.64M - | 5.55M 1.53% | 5.17M 6.85% | 5.34M 3.35% | 8.51M 59.17% | 7.73M 9.17% | 7.67M 0.67% | 8.81M 14.86% | 8.06M 8.58% | 7.81M 3.07% | 7.90M 1.19% | 7.84M 0.76% | 7.24M 7.69% | 7.24M 0.07% | 10.50M 45.08% | 18.95M 80.53% | 18.67M 1.48% | 18.21M 2.46% | |
deferred income tax | -4.85M - | -16.98M - | 3.23M 119.00% | 16.95M 425.45% | 56.82M 235.20% | 788K - | 62K 92.13% | 62K 0% | 66K 6.45% | 61K 7.58% | 62K 1.64% | 63K 1.61% | |||||||
stock based compensation | 7.90M - | 7.27M 8.02% | 7.65M 5.30% | 8.43M 10.17% | 9.85M 16.85% | 250.51M 2,442.76% | 23.73M 90.53% | 23.82M 0.38% | 24.10M 1.14% | 26.86M 11.47% | 24.09M 10.30% | 27.48M 14.06% | 22.13M 19.49% | 29.48M 33.23% | 28.32M 3.94% | 27.83M 1.73% | 28.17M 1.22% | ||
change in working capital | 47.22M - | 14.90M 68.45% | 13.94M 6.44% | -7.16M 151.37% | 32.64M 555.82% | 1.68M 94.84% | 11.56M 587.17% | -18.60M 260.83% | 107.39M 677.34% | -63.30M 158.95% | -2.49M 96.07% | 11.69M 569.88% | 34.60M 196.06% | 12.42M 64.11% | 31.38M 152.74% | 9.33M 70.26% | 4.14M - | ||
accounts receivables | 115K - | -706K - | 1.42M - | -1.36M 195.98% | -340K 75.02% | -1.40M 311.18% | -3.76M 168.96% | 411K 110.93% | 1.95M 375.18% | -13.52M 792.01% | -4.53M 66.50% | -4.59M 1.44% | -11.11M 141.83% | ||||||
inventory | -19.70M - | 1.40M - | -1.95M - | 13.52M 792.01% | |||||||||||||||
accounts payables | 7.05M - | 3.68M - | 6.59M 79.17% | 42.22M 540.86% | -32.96M 178.07% | -3.23M 90.21% | -8.25M 155.70% | 16.96M 305.60% | -7.14M 142.09% | 34.26M 579.94% | -10.56M 130.83% | 19.63M 285.84% | 10.16M 48.25% | ||||||
other working capital | 47.11M - | 14.90M 68.37% | 6.89M 53.75% | -7.16M 203.90% | 33.34M 565.68% | 1.68M 94.95% | 7.89M 368.69% | -6.91M 187.56% | 66.53M 1,063.18% | -30.00M 145.10% | 739K 102.46% | 23.70M 3,106.36% | 17.23M 27.30% | 19.55M 13.51% | -2.88M 114.72% | 24.42M 948.54% | 5.08M - | ||
other non cash items | 1.84M - | 188K 89.78% | 166K 11.70% | 243K 46.39% | 282K 16.05% | 283K 0.35% | 306K 8.13% | 310K 1.31% | -56.23M 18,239.03% | 551K 100.98% | 1.82M 229.95% | 225.26M 12,290.76% | -373K 100.17% | -306K 17.96% | -437K 42.81% | -339K 22.43% | 69.46M - | ||
net cash provided by operating activities | 52.47M - | 46.45M 11.48% | 44.85M 3.43% | 6.26M 86.04% | 50.13M 700.43% | 8.69M 82.66% | 49.34M 467.69% | 14.99M 69.62% | 47.27M 215.34% | 36.41M 22.97% | 41.43M 13.79% | 39.10M 5.63% | 64.16M 64.07% | 52.55M 18.09% | 53.33M 1.48% | 61.09M 14.56% | 85.22M 39.50% | 60.63M 28.86% | |
investments in property plant and equipment | -1.27M - | -944K 25.90% | -1.42M 50.42% | -1.07M 24.37% | -657K 38.83% | -1.76M 167.58% | -4.33M 146.25% | -4.28M 1.20% | -3.36M 21.46% | -2.38M 29.26% | -3.12M 31.19% | -2.69M 13.67% | -3.08M 14.27% | -4.09M 33.07% | -5.97M 45.99% | -3.86M 35.44% | -3.38M 12.24% | -2.69M 20.56% | |
acquisitions net | -200.90M - | -1.61M 99.20% | 345K 121.40% | -4.37M - | 3.78M 186.55% | -31.84M 941.44% | -176.72M - | ||||||||||||
purchases of investments | -19.50M - | -17.14M 12.09% | -54.22M 216.38% | -19.11M 64.76% | -1.20M 93.73% | -12.98M 984.71% | -6.20M 52.22% | -8.31M 33.93% | -4.03M 51.53% | -12.99M 222.55% | -2.43M 81.31% | -8.24M 239.25% | -7.82M 5.01% | -47.03M - | -5.83M 87.61% | ||||
sales maturities of investments | 32.84M - | 13.64M 58.46% | 23.86M 74.87% | 78.41M 228.66% | 7.11M 90.94% | 7.70M 8.37% | 10.80M 40.26% | 8.55M 20.83% | 7.34M 14.15% | 8.60M 17.17% | 6.80M 20.93% | 4.45M 34.51% | 39.66M 790.73% | 1M - | |||||
other investing activites | -48K - | -1K 97.92% | 226K 22,700% | 1K 99.56% | 4.37M - | -3.78M 186.55% | 31.84M 941.44% | ||||||||||||
net cash used for investing activites | 12.03M - | -4.44M 136.92% | -31.56M 610.79% | 58.23M 284.53% | -195.65M 435.97% | -8.65M 95.58% | 612K 107.07% | -4.04M 759.48% | -46K 98.86% | -6.76M 14,606.52% | 1.25M 118.55% | -6.47M 615.94% | 28.77M 544.25% | -4.09M 114.23% | -182.69M 4,364.69% | -3.86M 97.89% | -50.42M 1,207.13% | -7.51M 85.10% | |
debt repayment | -2.19M - | -2.19M 0.05% | -2.19M 0.05% | -3.40M - | -3.40M 0.03% | -3.40M 0.03% | -3.40M 0.03% | -3.40M 0.03% | -3.40M 0.03% | -3.40M 0.03% | -3.40M 0.03% | -10.19M 199.94% | -10.19M 0.01% | -12.24M 20.16% | -12.24M 0% | -12.24M - | |||
common stock issued | 304.41M - | -12.48M - | -2.02M - | 2.21M 209.62% | 92K 95.84% | -7.52M 8,269.57% | -7.93M 5.52% | 28.34M 457.37% | 1.74M - | ||||||||||
common stock repurchased | -5.54M - | -13.42M - | 13.42M - | -35.20M - | -50.38M 43.11% | -34.61M 31.29% | -25.32M 26.85% | -7.56M 70.15% | -7.99M 5.69% | -668K 91.64% | -12.16M 1,720.96% | -4.15M 65.91% | |||||||
dividends paid | -327.75M - | -367K - | -2.02M - | -15.07M - | -15.92M 5.61% | ||||||||||||||
other financing activites | 387K - | -20.04M 5,277.26% | -3.24M 83.81% | 192.04M 6,019.73% | 707K 99.63% | -9.83M 1,489.96% | -3.51M 64.26% | -4.63M 31.72% | -6.42M 38.67% | -6.74M 5.13% | 2.02M 129.91% | -6.09M 402.03% | -12.76M 109.46% | 22.63M 277.37% | 122.71M 442.21% | -36.37M 129.63% | -35.77M 1.63% | -13.27M 62.91% | |
net cash used provided by financing activities | -7.34M - | -22.22M 202.56% | -5.43M 75.56% | -135.71M 2,398.32% | 288.30M 312.44% | -13.22M 104.59% | -6.91M 47.76% | -7.46M 7.98% | -9.81M 31.53% | -45.34M 362.16% | -55.79M 23.04% | -41.89M 24.91% | -48.18M 15.01% | -17.71M 63.25% | 78.63M 544.10% | -20.93M 126.62% | -47.94M 128.99% | -27.91M 41.77% | |
effect of forex changes on cash | -87K - | 101K 216.09% | 339K 235.64% | 306K 9.73% | -324K 205.88% | 286K 188.27% | -121K 142.31% | -192K 58.68% | -217K 13.02% | -383K 76.50% | -385K 0.52% | 573K 248.83% | 135K 76.44% | 30K 77.78% | -403K 1,443.33% | 852K 311.41% | -466K 154.69% | ||
net change in cash | 57.06M - | 19.88M 65.16% | 8.20M 58.75% | -70.91M 964.59% | 142.46M 300.92% | -12.90M 109.06% | 42.93M 432.77% | 3.30M 92.31% | 37.20M 1,026.13% | -16.08M 143.23% | -13.49M 16.12% | -8.69M 35.56% | 44.88M 616.36% | 30.78M 31.41% | -51.14M 266.16% | 37.15M 172.64% | -13.60M 136.61% | -10.32M 24.13% | |
cash at beginning of period | 43.65M - | 100.71M 130.73% | 120.59M 19.74% | 128.80M 6.80% | 57.89M 55.05% | 200.35M 246.08% | 187.45M 6.44% | 230.38M 22.90% | 233.68M 1.43% | 270.88M 15.92% | 254.80M 5.94% | 241.31M 5.29% | 232.62M 3.60% | 277.50M 19.29% | 308.28M 11.09% | 257.13M 16.59% | 294.29M 14.45% | 280.68M 4.62% | |
cash at end of period | 100.71M - | 120.59M 19.74% | 128.80M 6.80% | 57.89M 55.05% | 200.35M 246.08% | 187.45M 6.44% | 230.38M 22.90% | 233.68M 1.43% | 270.88M 15.92% | 254.80M 5.94% | 241.31M 5.29% | 232.62M 3.60% | 277.50M 19.29% | 308.28M 11.09% | 257.13M 16.59% | 294.29M 14.45% | 280.68M 4.62% | 270.36M 3.68% | |
operating cash flow | 52.47M - | 46.45M 11.48% | 44.85M 3.43% | 6.26M 86.04% | 50.13M 700.43% | 8.69M 82.66% | 49.34M 467.69% | 14.99M 69.62% | 47.27M 215.34% | 36.41M 22.97% | 41.43M 13.79% | 39.10M 5.63% | 64.16M 64.07% | 52.55M 18.09% | 53.33M 1.48% | 61.09M 14.56% | 85.22M 39.50% | 60.63M 28.86% | |
capital expenditure | -1.27M - | -944K 25.90% | -1.42M 50.42% | -1.07M 24.37% | -657K 38.83% | -1.76M 167.58% | -4.33M 146.25% | -4.28M 1.20% | -3.36M 21.46% | -2.38M 29.26% | -3.12M 31.19% | -2.69M 13.67% | -3.08M 14.27% | -4.09M 33.07% | -5.97M 45.99% | -3.86M 35.44% | -3.38M 12.24% | -2.69M 20.56% | |
free cash flow | 51.20M - | 45.50M 11.12% | 43.43M 4.54% | 5.19M 88.05% | 49.47M 853.44% | 6.93M 85.98% | 45.02M 549.19% | 10.71M 76.20% | 43.91M 309.89% | 34.04M 22.49% | 38.32M 12.57% | 36.41M 4.97% | 61.08M 67.75% | 48.45M 20.67% | 47.35M 2.28% | 57.23M 20.87% | 81.83M 42.98% | 57.94M 29.20% |
All numbers in (except ratios and percentages)