COM:SWORD-GROUP
Sword Group
- Stock
Last Close
35.65
25/11 09:24
Market Cap
319.67M
Beta: -
Volume Today
642
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Jun '14 | Dec '14 | Dec '15 | Jun '16 | Dec '16 | Jun '17 | Dec '17 | Jun '18 | Dec '18 | Jun '19 | Dec '19 | Jun '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
account payables | 13.77M - | 11.01M 20.06% | 3.98M 63.85% | 3.63M 8.82% | 3.19M 12.21% | 3.84M 20.59% | 3.18M 17.23% | 3.14M 1.13% | 3.70M 17.56% | 6.17M 66.86% | 3.62M 41.30% | 5.37M 48.34% | 5.49M 2.27% | 6.34M 15.50% | 5.69M 10.23% | 5.69M 0% | 8.96M 57.31% | 8.96M 0% | 5.44M 39.24% | 5.44M 0% | 9.67M 77.75% | 9.67M 0% | 10.24M 5.85% | 10.24M 0% | 9.49M 7.27% | 12.26M - | 12.26M 0% | ||
accumulated other comprehensive income loss | 4.05M - | 8.18M - | 9.75M - | 9.21M - | 10.07M - | 9.67M - | 9.78M - | 9.78M 0.00% | |||||||||||||||||||||
cash and cash equivalents | 109.57M - | 102.67M 6.29% | 104.30M 1.59% | 62.11M 40.45% | 40.55M 34.71% | 46.20M 13.92% | 37.91M 17.95% | 38.48M 1.51% | 34.17M 11.20% | 112.93M 230.51% | 62.62M 44.55% | 71.66M 14.44% | 64.62M 9.83% | 105.84M 63.80% | 57.20M 45.96% | 57.20M 0% | 55.30M 3.32% | 55.30M 0% | 39.09M 29.30% | 39.09M 0% | 57.14M 46.17% | 57.14M 0% | 52.46M 8.18% | 52.46M 0% | 62.59M 19.30% | 48.70M - | 48.70M 0% | ||
cash and short term investments | 109.57M - | 102.67M 6.29% | 104.30M 1.59% | 62.11M 40.45% | 40.55M 34.71% | 46.20M 13.92% | 37.91M 17.95% | 38.48M 1.51% | 34.17M 11.20% | 112.93M 230.51% | 62.62M 44.55% | 71.66M 14.44% | 64.62M 9.83% | 105.84M 63.80% | 57.20M 45.96% | 57.20M 0% | 55.30M 3.32% | 55.30M 0% | 39.09M 29.30% | 39.09M 0% | 57.14M 46.17% | 57.14M 0% | 52.46M 8.18% | 52.46M 0% | 62.59M 19.30% | 48.70M - | 48.70M 0% | ||
common stock | 9.29M - | 9.29M 0% | 9.36M 0.76% | 9.41M 0.58% | 9.43M 0.13% | 9.54M 1.25% | 9.54M 0% | 9.54M 0% | 9.54M 0% | 9.54M 0% | 9.54M 0% | 9.54M 0% | 9.54M 0% | 9.54M 0% | 9.54M 0% | 9.54M 0% | 9.54M 0% | 9.54M 0% | 9.54M 0% | 9.54M 0% | 9.54M 0% | 9.54M 0% | 9.54M 0% | 9.54M 0% | 9.54M 0% | 9.54M - | 9.54M 0% | ||
deferred revenue | 13.99M - | 12.74M 8.93% | 37.83M 196.95% | 54.10M 43.00% | 50.19M 7.23% | 52.77M 5.15% | 49.66M 5.89% | 55.60M 11.96% | 57.84M 4.03% | 67.39M 16.51% | 59.65M 11.48% | 71.62M 20.06% | 64.63M 9.76% | 34.51M 46.60% | 43.99M - | 61.58M - | 59.51M - | 17.90M - | 19.82M 10.75% | ||||||||||
deferred revenue non current | 1.16M - | 1.76M 52.02% | 1.83M 3.63% | 1.65M 9.68% | 1.75M 5.69% | 1.70M 2.46% | 2.25M 32.30% | 22K 99.02% | 22K 0% | 1.93M 8,654.55% | 6.55M 239.88% | 2.17M 66.88% | 489K - | 49.33M - | 230K - | 7.79M - | |||||||||||||
deferrred tax liabilities non current | 1.93M - | 1.74M 9.94% | 1.67M 4.20% | 1.59M 4.44% | 1.52M 4.77% | 1.45M 4.48% | 1.41M 2.83% | 1.24M 12.29% | 1.19M 3.97% | 1.30M 9.78% | 1.28M 1.84% | 1.41M 10.64% | 1.34M - | 1.63M - | 1.44M - | 1.83M - | 1.65M - | 1.30M - | |||||||||||
goodwill | 79.66M - | 86.29M 8.33% | 87.13M 0.97% | 92.47M 6.13% | 87.70M 5.16% | 86.25M 1.65% | 84.83M 1.65% | 86.16M 1.57% | 85.97M 0.22% | 66.20M 23.00% | 71.54M 8.07% | 74.25M 3.78% | 76.21M 2.64% | 52.05M 31.70% | 55.30M 6.24% | 55.30M 0% | 66.50M 20.25% | 66.50M 0% | 69.56M 4.60% | 69.56M 0% | 71.23M 2.39% | 71.23M 0% | 68.67M 3.60% | 68.67M 0% | 69.36M 1.00% | 77.32M - | 77.32M 0% | ||
goodwill and intangible assets | 83.83M - | 88.79M 5.91% | 99.74M 12.34% | 103.93M 4.20% | 98.74M 4.99% | 97.10M 1.66% | 96.88M 0.23% | 98.08M 1.24% | 98.03M 0.05% | 73.01M 25.52% | 79.75M 9.22% | 85.94M 7.77% | 87.84M 2.21% | 62.81M 28.49% | 67.58M 7.60% | 67.58M 0% | 85.53M 26.56% | 85.53M 0% | 75.37M 11.88% | 75.37M 0% | 79.13M 4.99% | 79.13M 0% | 76.16M 3.76% | 76.16M 0% | 76.39M 0.31% | 84.80M - | 77.32M 8.81% | ||
intangible assets | 4.17M - | 2.50M 40.12% | 12.62M 404.80% | 11.46M 9.13% | 11.05M 3.62% | 10.85M 1.79% | 12.05M 11.09% | 11.92M 1.12% | 12.05M 1.15% | 6.81M 43.50% | 8.20M 20.42% | 11.69M 42.55% | 11.63M 0.57% | 10.76M 7.45% | 12.28M 14.16% | 12.28M 0% | 19.03M 54.95% | 19.03M 0% | 5.81M 69.48% | 5.81M 0% | 7.91M 36.11% | 7.91M 0% | 7.49M 5.25% | 7.49M 0% | 7.04M 6.06% | 7.47M - | |||
inventory | 27.98M - | 23.66M 15.45% | 34.40M 45.41% | 28.77M 16.35% | 26.99M 6.19% | 16.91M 37.37% | 24.01M - | 1 100.00% | 21.73M 2,172,699,900% | 1 100.00% | 32.84M 3,283,999,900% | 35.63M - | 1 100.00% | 54.11M 5,410,899,900% | 1 100.00% | 9.01M - | |||||||||||||
long term debt | 69.10M - | 63.14M 8.63% | 55.12M 12.69% | 19M 65.53% | 12M 36.84% | 13.50M 12.50% | 18M 33.33% | 17M 5.56% | 26.50M 55.88% | 20.09M 24.20% | 15.61M 22.27% | 13.01M 16.70% | 16.97M 30.47% | 5.32M 68.63% | 6.55M 22.99% | 6.55M 0% | 6.22M 5.01% | 6.22M 0% | 26.12M 319.92% | 26.12M 0% | 27.73M 6.18% | 27.73M 0% | 46.23M 66.67% | 46.23M 0% | 43.67M 5.53% | 49M - | 49M 0% | ||
long term investments | 5.91M - | 2.30M 61.07% | 3.86M 67.74% | 8.09M 109.59% | 7.26M 10.18% | 6.28M 13.55% | 6.08M 3.15% | 6.22M 2.22% | 8.09M 30.10% | 2.91M 63.97% | 2.43M 16.75% | 3.60M 48.39% | 3.85M - | 2.96M 23.07% | 3.01M - | 3.10M - | 490K - | 365K - | 113K - | 78K 30.97% | |||||||||
net debt | -40.33M - | -39.20M 2.79% | -48.24M 23.07% | -42.44M 12.02% | -27.89M 34.30% | -31.96M 14.60% | -19.32M 39.54% | -20.60M 6.63% | -7.35M 64.31% | -86.49M 1,076.30% | -41.99M 51.46% | -53.69M 27.88% | -42.77M 20.35% | -97.95M 129.04% | -50.62M 48.32% | -47.96M 5.26% | -48.80M 1.75% | -46.01M 5.71% | -12.51M 72.82% | -9.58M 23.37% | -28.94M 201.99% | -25.90M 10.48% | -6.07M 76.56% | -2.81M 53.70% | -18.75M 566.92% | 932K - | 12.38M 1,228.65% | ||
net receivables | 41.14M - | 46.89M - | 54.14M - | 66.31M - | 67.80M - | 85.24M - | 81.11M - | 99.45M - | 106.89M 7.48% | ||||||||||||||||||||
other assets | -3.87M - | -3.60M 7.03% | 1K - | 1 - | |||||||||||||||||||||||||
other current assets | 5.35M - | 12.49M 133.21% | -5K 100.04% | 1.39M 27,940.00% | 58.21M 4,081.75% | 61.91M 6.36% | 58.70M 5.19% | -5K 100.01% | 45.60M 912,200% | 49.11M 7.68% | -20K 100.04% | 46.05M 230,370.00% | 42.78M 7.10% | 30.17M 29.49% | 16.18M 46.37% | 39.06M 141.42% | 15.18M 61.15% | 47.59M 213.59% | 30.86M 35.15% | 64.34M 108.46% | 21.94M 65.90% | 21.57M - | 12.73M - | 7.43M - | 9.01M 21.12% | ||||
other current liabilities | 9.49M - | 9.58M 0.92% | 90K 99.06% | 3.07M 3,307.78% | 3.60M 17.35% | 3.59M 0.17% | 658K 81.69% | 1.05M 59.73% | 550K 47.67% | 1.97M 257.64% | 2.27M 15.30% | 699K 69.18% | 506K 27.61% | 460K 9.09% | 46.70M 10,053.26% | 50K 99.89% | 64.82M 129,536.00% | 452K 99.30% | 64.48M 14,166.59% | 61.56M 4.53% | 70.72M 14.87% | 67.69M 4.29% | 71.97M 6.32% | 9.19M 87.23% | 64.46M 601.24% | 90.95M - | 67.47M 25.82% | ||
other liabilities | |||||||||||||||||||||||||||||
other non current assets | 789K - | 2.87M 263.62% | 1.08M 62.36% | 6.88M 536.85% | 3.64M 47.09% | 9.78M 168.70% | 8.87M 9.29% | 7.41M 16.48% | 5.47M 26.15% | 1.13M 79.38% | 759K 32.71% | -3K 100.40% | 2.35M 78,500% | 7.41M 215.09% | 865K 88.33% | 3.44M 297.69% | 1.49M 56.80% | 3.75M 152.62% | 1.40M 62.60% | 3.87M 175.64% | 1.70M 56.12% | 1.04M 38.57% | 1.07M 2.30% | 1.50M 40.67% | 914K 39.11% | 1.12M - | 8.28M 637.13% | ||
other non current liabilities | 2.22M - | 4.88M 120.08% | 1.99M 59.20% | 1.52M 23.52% | 126K 91.72% | 93K 26.19% | 91K 2.15% | 85K 6.59% | 58K 31.76% | 16.02M 27,525.86% | 15.23M 4.92% | 8.23M 45.99% | 2.10M 74.42% | 46.53M 2,110.36% | 57.48M 23.53% | 55.64M 3.19% | 51.08M 8.21% | 107K 99.79% | 35.08M 32,683.18% | 33.64M 4.10% | 34.56M 2.73% | 32.73M 5.30% | 25.99M 20.59% | 24.11M 7.24% | 27.34M 13.40% | 18.98M - | 17.68M 6.86% | ||
othertotal stockholders equity | 119.34M - | 126.32M 5.85% | 74.96M 40.66% | 82.96M 10.68% | 75.36M 9.16% | 73.23M 2.82% | 74.17M 1.28% | 70.91M 4.40% | 71.35M 0.62% | 72.24M 1.25% | 72.62M 0.53% | 75.51M 3.98% | 75.44M 0.08% | 73.22M 2.95% | 70.68M 3.48% | 74.73M 5.73% | 70.68M 5.42% | 78.86M 11.58% | 70.68M 10.37% | 80.42M 13.79% | 70.68M 12.12% | 79.89M 13.03% | 70.68M 11.53% | 80.75M 14.25% | 67.74M 16.11% | 70.22M - | 70.22M 0.00% | ||
preferred stock | 70.22M - | ||||||||||||||||||||||||||||
property plant equipment net | 7.74M - | 7.19M 7.01% | 4.10M 43.05% | 7.85M 91.58% | 6.70M 14.59% | 7.52M 12.13% | 7.30M 2.93% | 7.28M 0.27% | 7.70M 5.74% | 3.72M 51.66% | 23.08M 520.54% | 19.51M 15.47% | 26.07M 33.58% | 7.90M 69.68% | 10.37M 31.21% | 10.37M 0% | 11.03M 6.39% | 11.03M 0% | 16.45M 49.11% | 16.45M 0% | 16.99M 3.29% | 16.99M 0% | 16.86M 0.78% | 16.86M 0% | 16.44M 2.48% | 16.01M - | 16.01M 0% | ||
retained earnings | 14.52M - | 4.77M 67.17% | 66.47M 1,294.34% | 61.83M 6.98% | 53.80M 12.98% | 64.37M 19.64% | 53.90M 16.26% | 58.67M 8.84% | 49.15M 16.22% | 66.99M 36.30% | 59.76M 10.79% | 61.95M 3.66% | 63.12M 1.88% | 51.38M 18.59% | -44K 100.09% | -44K 0% | 4.51M 10,350% | 4.51M 0% | 10.19M 125.96% | 10.19M 0% | 11.38M 11.63% | 11.38M 0% | 7.82M 31.29% | 7.82M 0% | 17.20M 120.01% | 3.67M - | 3.67M 0% | ||
short term debt | 138K - | 334K 142.03% | 935K 179.94% | 668K 28.56% | 664K 0.60% | 738K 11.14% | 583K 21.00% | 876K 50.26% | 315K 64.04% | 6.35M 1,915.56% | 5.02M 20.96% | 4.96M 1.20% | 4.88M 1.57% | 2.56M 47.48% | 27K 98.95% | 2.69M 9,855.56% | 278K 89.66% | 3.06M 1,001.44% | 467K 84.75% | 3.39M 625.91% | 467K 86.22% | 3.50M 649.46% | 166K 95.26% | 3.43M 1,963.86% | 172K 94.98% | 633K - | 4.29M 577.73% | ||
short term investments | -763K - | -2.20M - | -5.28M 140.10% | -4.10M 22.29% | -3.12M 23.96% | -2.66M 14.53% | -2.85M 6.83% | -3.98M 39.70% | -1.40M 64.79% | -1.37M 2.21% | -2.45M 79.04% | -889K - | |||||||||||||||||
tax assets | 2.90M - | 3.52M 21.38% | 2.39M 32.26% | 2.00M 16.21% | 1.62M 18.89% | 1.17M 28.22% | 1.06M 8.76% | 1.44M 35.28% | 1.61M 12.17% | 1.65M 2.29% | 1.31M 20.36% | 1.58M 20.17% | 1.58M 0.19% | 362K 77.03% | 389K - | 743K - | 634K - | 655K - | 56K - | 353K - | |||||||||
tax payables | 3.52M - | 2.50M 28.95% | 6.94M 177.82% | 11.42M 64.58% | 8.00M 29.97% | 8.32M 4.08% | 8.84M 6.21% | 9.65M 9.16% | 7.85M 18.70% | 9.61M 22.43% | 9.49M 1.22% | 13.27M 39.81% | 12.59M 5.14% | 6.26M 50.27% | 6.46M - | 8.11M - | 9.80M - | 8.19M - | 14.81M - | 1.69M - | |||||||||
total assets | 260.28M - | 251.30M 3.45% | 264.82M 5.38% | 246.78M 6.81% | 216.73M 12.18% | 229.95M 6.10% | 216.79M 5.72% | 224.24M 3.44% | 228.64M 1.96% | 268.12M 17.26% | 245.46M 8.45% | 257.12M 4.75% | 252.22M 1.90% | 235.25M 6.73% | 202.05M 14.11% | 202.05M 0% | 225.68M 11.69% | 225.68M 0% | 232.59M 3.06% | 232.59M 0% | 244.70M 5.20% | 244.70M 0% | 253.84M 3.74% | 253.84M 0% | 250.54M 1.30% | 266.63M - | 266.63M 0% | ||
total current assets | 162.98M - | 150.22M 7.83% | 153.66M 2.29% | 118.03M 23.18% | 98.76M 16.33% | 108.11M 9.46% | 96.60M 10.64% | 103.82M 7.47% | 107.75M 3.79% | 185.69M 72.34% | 138.13M 25.61% | 146.49M 6.05% | 134.39M 8.25% | 152.91M 13.78% | 120.27M 21.35% | 120.27M 0% | 124.61M 3.61% | 124.61M 0% | 136.27M 9.35% | 136.27M 0% | 146.88M 7.79% | 146.88M 0% | 159.27M 8.44% | 159.27M 0% | 156.43M 1.78% | 164.59M - | 164.59M 0% | ||
total current liabilities | 37.39M - | 33.66M 9.97% | 42.84M 27.24% | 61.46M 43.48% | 57.63M 6.23% | 60.94M 5.74% | 54.08M 11.26% | 60.67M 12.18% | 62.40M 2.85% | 81.87M 31.21% | 70.56M 13.82% | 82.64M 17.13% | 75.51M 8.64% | 43.88M 41.89% | 52.43M 19.48% | 52.43M 0% | 74.05M 41.25% | 74.05M 0% | 70.39M 4.94% | 70.39M 0% | 80.86M 14.87% | 80.86M 0% | 82.37M 1.87% | 82.37M 0% | 74.13M 10.01% | 103.84M - | 103.84M 0% | ||
total debt | 69.24M - | 63.47M 8.33% | 56.06M 11.68% | 19.67M 64.91% | 12.66M 35.61% | 14.24M 12.43% | 18.58M 30.52% | 17.88M 3.80% | 26.82M 50.01% | 26.44M 1.41% | 20.63M 21.96% | 17.96M 12.93% | 21.85M 21.63% | 7.89M 63.90% | 6.58M 16.63% | 9.24M 40.47% | 6.50M 29.64% | 9.28M 42.84% | 26.59M 186.43% | 29.51M 10.99% | 28.20M 4.43% | 31.23M 10.75% | 46.39M 48.53% | 49.65M 7.03% | 43.84M 11.70% | 49.63M - | 61.08M 23.07% | ||
total investments | 5.14M - | 2.30M 55.30% | 1.66M 27.78% | 2.81M 69.24% | 3.16M 12.56% | 3.16M 0.06% | 3.42M 8.06% | 3.37M 1.38% | 4.11M 21.99% | 1.51M 63.17% | 1.06M 30.18% | 1.15M 8.70% | 1.04M 9.57% | 2.96M 185.27% | 2.96M 0% | 2.96M 0% | 3.01M 1.59% | 3.01M 0% | 3.10M 2.96% | 3.10M 0% | 490K - | 490K 0% | 365K 25.51% | 113K - | 78K 30.97% | ||||
total liabilities | 108.71M - | 101.68M 6.47% | 103.04M 1.34% | 85.49M 17.03% | 73.26M 14.31% | 77.78M 6.17% | 75.44M 3.01% | 80.91M 7.25% | 92.62M 14.47% | 119.24M 28.74% | 102.61M 13.94% | 107.11M 4.38% | 102.40M 4.39% | 99.31M 3.02% | 116.45M 17.26% | 116.45M 0% | 131.35M 12.79% | 131.35M 0% | 131.59M 0.19% | 131.59M 0% | 143.15M 8.79% | 143.15M 0% | 154.59M 7.99% | 154.59M 0% | 145.13M 6.12% | 171.82M - | 171.82M 0% | ||
total liabilities and stockholders equity | 260.28M - | 251.30M 3.45% | 264.82M 5.38% | 246.78M 6.81% | 216.73M 12.18% | 229.95M 6.10% | 216.79M 5.72% | 224.24M 3.44% | 228.64M 1.96% | 268.12M 17.26% | 245.46M 8.45% | 257.12M 4.75% | 252.22M 1.90% | 235.25M 6.73% | 202.05M 14.11% | 202.05M 0% | 225.68M 11.69% | 225.68M 0% | 232.59M 3.06% | 232.59M 0.00% | 244.70M 5.20% | 244.70M 0% | 253.84M 3.74% | 253.84M 0% | 250.54M 1.30% | 266.63M - | 266.63M 0% | ||
total non current assets | 101.17M - | 104.68M 3.47% | 111.16M 6.20% | 128.75M 15.82% | 117.97M 8.37% | 121.84M 3.28% | 120.19M 1.36% | 120.42M 0.19% | 120.89M 0.39% | 82.42M 31.82% | 107.33M 30.22% | 110.63M 3.08% | 117.83M 6.51% | 82.34M 30.12% | 81.78M 0.68% | 81.78M 0% | 101.06M 23.58% | 101.06M 0% | 96.32M 4.69% | 96.32M 0% | 97.82M 1.55% | 97.82M 0% | 94.57M 3.32% | 94.57M 0% | 94.11M 0.49% | 102.04M - | 102.04M 0.00% | ||
total non current liabilities | 71.32M - | 68.01M 4.63% | 60.21M 11.48% | 24.03M 60.09% | 15.62M 34.98% | 16.84M 7.78% | 21.35M 26.82% | 20.24M 5.23% | 30.22M 49.33% | 37.37M 23.65% | 32.05M 14.22% | 24.46M 23.69% | 26.90M 9.96% | 55.43M 106.09% | 64.03M 15.50% | 64.03M 0% | 57.30M 10.51% | 57.30M 0% | 61.20M 6.81% | 61.20M 0% | 62.29M 1.79% | 62.29M 0% | 72.22M 15.93% | 72.22M 0% | 71.01M 1.67% | 67.98M - | 67.98M 0% | ||
total stockholders equity | 143.15M - | 140.38M 1.93% | 150.78M 7.41% | 154.21M 2.27% | 138.59M 10.12% | 147.15M 6.17% | 137.62M 6.48% | 139.12M 1.09% | 130.04M 6.52% | 148.77M 14.40% | 141.93M 4.60% | 147.00M 3.58% | 148.11M 0.75% | 134.15M 9.42% | 84.23M 37.21% | 84.23M 0% | 92.91M 10.31% | 92.91M 0% | 100.16M 7.80% | 100.16M 0.00% | 100.81M 0.65% | 100.81M 0% | 98.11M 2.68% | 98.11M 0% | 104.15M 6.16% | 93.21M - | 93.21M 0% |
All numbers in EUR (except ratios and percentages)