COM:TECHTARGET
TechTarget
- Stock
Company Information
msh id | COM:TECHTARGET |
symbol | TTGT |
name | TechTarget, Inc. |
homepage url | https://www.techtarget.com |
country | US |
sector | Communication Services |
industry | Internet Content & Information |
market | STOCKS |
employee count | 960 |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 889M |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | 28.01 |
growth score 28 | 27.54 |
growth score 90 | 25.85 |
growth score 365 | 91.39 |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | -1 |
growth cost of revenue | -1 |
growth depreciation and amortization | -1 |
growth ebitda | -1 |
growth ebitda ratio | -1.03 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | -1 |
growth gross profit | -1 |
growth gross profit ratio | -0.09 |
Operating Metrics
cost and expenses | 217.71K |
cost of revenue | 217.71K |
depreciation and amortization | - |
ebitda | -2.27K |
ebitda ratio | -0.01 |
eps | 0 |
eps diluted | 0 |
operating expenses | 142.17K |
operating income | -2.27K |
operating income ratio | -0.01 |
Balance Sheet Metrics
accounts receivables | 19.21M |
capital expenditure | -14.64M |
cash at beginning of period | 344.52M |
cash at end of period | 226.67M |
inventory | - |
working capital ttm | 319.77M |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |