COM:UNILEVER
Unilever
- Stock
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | Unilever PLC | Innovation Factory | Aquent Studios | Barnet Products |
Symbol | ULVR | |||
MSH ID | COM:UNILEVER | CO:INNOFACTORY | COM:AQUENTSTUDIOS | COM:BARNETPRODUCTS |
Market | STOCKS | PRIVATE | PRIVATE | PRIVATE |
Sector | Consumer Defensive | Commercial & Professional Services | Commercial & Professional Services | Consumer Goods |
Industry | Household & Personal Products | Consulting | Creative Services | Cosmetics |
Country | GB | ID | US | US |
Stage | ||||
Employee Count | 128.38K | |||
Website | unilever.com | innofactory.co | aquentstudios.com | barnetproducts.com |
aquent-studios | ||||
Founders |