VCRA
COM:VOCERA
Vocera
- Stock
Last Close
79.17
01/01 00:00
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Mar '14 | Jun '14 | Sep '14 | Dec '14 | Mar '15 | Jun '15 | Sep '15 | Dec '15 | Mar '16 | Jun '16 | Sep '16 | Dec '16 | Mar '17 | Jun '17 | Sep '17 | Dec '17 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
account payables | 3.53M - | 2.66M 24.78% | 2.96M 11.45% | 2.50M 15.41% | 1.91M 23.60% | 3.41M 78.15% | 2.74M 19.51% | 3.09M 12.50% | 2.93M 4.99% | 4.21M 43.66% | 3.82M 9.38% | 2.84M 25.49% | 3.23M 13.61% | 3.13M 2.97% | 2.90M 7.34% | 2.79M 3.96% | 2.68M 4.01% | 4.67M 74.57% | 3.30M 29.37% | 3.15M 4.48% | 4.22M 33.70% | 3.09M 26.70% | 3.38M 9.29% | 3.83M 13.29% | 6.04M 57.72% | 3.14M 47.95% | 4.76M 51.65% | 4.83M 1.41% | 3.13M 35.29% | 3.77M 20.69% | 3.22M 14.71% | 7.49M 132.77% | 5.33M 28.87% | |
accumulated other comprehensive income loss | 23K - | -1K - | -31K 3,000% | -81K 161.29% | -28K 65.43% | -45K 60.71% | 12K 126.67% | -162K 1,450% | 10K 106.17% | 48K 380% | -58K 220.83% | -69K 18.97% | -72K 4.35% | -78K 8.33% | -93K 19.23% | -191K 105.38% | -274K 43.46% | -393K 43.43% | -323K 17.81% | -443K 37.15% | -18K 95.94% | 276K 1,633.33% | 313K 13.41% | 179K 42.81% | -777K 534.08% | 1.03M 232.43% | 841K 18.27% | 473K 43.76% | 239K 49.47% | 107K 55.23% | -33K 130.84% | -470K 1,324.24% | ||
cash and cash equivalents | 39.65M - | 25.91M 34.65% | 16.96M 34.55% | 16.18M 4.58% | 22.61M 39.74% | 24.26M 7.26% | 10.00M 58.77% | 16.45M 64.45% | 20.57M 25.07% | 22.40M 8.89% | 26.37M 17.71% | 41.10M 55.88% | 35.03M 14.76% | 43.08M 22.98% | 31.56M 26.75% | 14.84M 52.98% | 28.73M 93.57% | 28.86M 0.45% | 27.48M 4.77% | 32.97M 19.98% | 34.28M 3.96% | 32.94M 3.91% | 44.90M 36.33% | 90.23M 100.94% | 25.70M 71.51% | 31.14M 21.13% | 29.39M 5.62% | 31.24M 6.32% | 34.98M 11.95% | 105.26M 200.94% | 40.48M 61.54% | 40.60M 0.30% | 96.30M 137.19% | |
cash and short term investments | 127.68M - | 121.76M 4.63% | 120.63M 0.93% | 116.83M 3.15% | 116.26M 0.49% | 115.47M 0.68% | 116.74M 1.09% | 116.05M 0.59% | 116.77M 0.62% | 120.23M 2.96% | 118.78M 1.21% | 121.61M 2.39% | 74.07M 39.09% | 71.33M 3.69% | 71.27M 0.09% | 67.49M 5.30% | 81.23M 20.36% | 81.77M 0.66% | 206.31M 152.31% | 214.95M 4.19% | 221.17M 2.89% | 222.33M 0.52% | 215.39M 3.12% | 220.93M 2.57% | 229.87M 4.05% | 233.77M 1.70% | 233.86M 0.04% | 211.24M 9.67% | 230.20M 8.98% | 315.12M 36.89% | 291.91M 7.37% | 304.57M 4.34% | 332.39M 9.13% | |
common stock | 7K - | 8K 14.29% | 8K 0% | 8K 0% | 8K 0% | 8K 0% | 8K 0% | 8K 0% | 8K 0% | 8K 0% | 8K 0% | 8K 0% | 8K 0% | 8K 0% | 9K 12.50% | 9K 0% | 9K 0% | 9K 0% | 9K 0% | 9K 0% | 9K 0% | 9K 0% | 9K 0% | 10K 11.11% | 9K 10% | 9K 0% | 9K 0% | 10K 11.11% | 10K 0% | 10K 0% | 10K 0% | 10K 0% | 10K 0% | |
deferred revenue | 26.13M - | 25.18M 3.66% | 25.11M 0.29% | 26.34M 4.91% | 28.76M 9.19% | 27.40M 4.72% | 27.64M 0.89% | 28.36M 2.60% | 32.44M 14.36% | 31.89M 1.68% | 33.75M 5.82% | 34.31M 1.68% | 44.61M 30.02% | 40.43M 9.38% | 39.97M 1.14% | 42.53M 6.42% | 48.36M 13.71% | 41.48M 14.22% | 40.62M 2.08% | 42.06M 3.54% | 44.68M 6.23% | 41.99M 6.02% | 42.68M 1.63% | 45.21M 5.93% | 50.66M 12.07% | 46.65M 7.92% | 44.99M 3.57% | 48.88M 8.66% | 59.08M 20.85% | 55.52M 6.02% | 53.54M 3.57% | 57.19M 6.82% | 75.12M 31.34% | |
deferred revenue non current | 6.40M - | 6.47M 1.13% | 6.41M 0.93% | 6.48M 1.08% | 6.97M 7.64% | 6.77M 2.97% | 6.50M 3.93% | 6.88M 5.75% | 8.10M 17.77% | 7.87M 2.87% | 7.96M 1.17% | 8.14M 2.29% | 11.15M 37.06% | 16.29M 46.05% | 17.43M 6.95% | 17.58M 0.87% | 16.44M 6.48% | 13.70M 16.66% | 13.40M 2.15% | 12.90M 3.78% | 14.58M 13.03% | 11.61M 20.39% | 10.30M 11.24% | 11.52M 11.83% | 11.44M 0.69% | 10.69M 6.58% | 10.17M 4.83% | 9.52M 6.38% | 9.95M 4.45% | 9.25M 6.98% | 10.49M 13.36% | 10.95M 4.42% | 10.73M 2.03% | |
deferrred tax liabilities non current | ||||||||||||||||||||||||||||||||||
goodwill | 5.58M - | 7.68M 37.72% | 7.68M 0% | 9.99M 30.09% | 9.99M 0% | 9.99M 0% | 9.99M 0% | 9.99M 0% | 9.99M 0% | 9.99M 0% | 9.99M 0% | 9.99M 0% | 49.25M 393.05% | 49.25M 0% | 49.25M 0% | 49.25M 0% | 49.25M 0% | 49.25M 0% | 49.25M 0% | 49.25M 0% | 49.25M 0% | 49.25M 0% | 49.25M 0% | 49.25M 0% | 49.25M 0% | 49.25M 0% | 49.25M 0% | 69.17M 40.45% | 69.17M 0% | 69.17M 0% | 94.85M 37.12% | 94.83M 0.01% | 94.88M 0.05% | |
goodwill and intangible assets | 7.12M - | 10.34M 45.27% | 10.14M 1.93% | 13.38M 31.97% | 13.16M 1.68% | 12.98M 1.37% | 12.80M 1.39% | 12.58M 1.70% | 12.36M 1.73% | 12.18M 1.50% | 11.99M 1.53% | 11.81M 1.48% | 67.45M 470.95% | 66.31M 1.68% | 65.07M 1.87% | 63.90M 1.80% | 62.81M 1.71% | 61.56M 1.99% | 60.52M 1.69% | 59.48M 1.72% | 58.32M 1.96% | 57.26M 1.80% | 56.28M 1.71% | 55.30M 1.75% | 54.71M 1.07% | 54.39M 0.58% | 54.08M 0.56% | 82.71M 52.95% | 81.96M 0.92% | 81.13M 1.01% | 117.75M 45.15% | 116.11M 1.40% | 114.55M 1.34% | |
intangible assets | 1.54M - | 2.66M 72.54% | 2.46M 7.51% | 3.40M 37.82% | 3.17M 6.63% | 2.99M 5.68% | 2.81M 6.02% | 2.59M 7.76% | 2.38M 8.41% | 2.19M 7.83% | 2.00M 8.50% | 1.82M 8.89% | 18.20M 897.26% | 17.07M 6.22% | 15.83M 7.27% | 14.66M 7.39% | 13.57M 7.44% | 12.32M 9.22% | 11.27M 8.47% | 10.23M 9.22% | 9.07M 11.37% | 8.02M 11.60% | 7.04M 12.22% | 6.05M 14.02% | 5.46M 9.75% | 5.14M 5.86% | 4.83M 5.97% | 13.55M 180.22% | 12.79M 5.60% | 11.96M 6.50% | 22.91M 91.57% | 21.27M 7.13% | 19.67M 7.53% | |
inventory | 5.67M - | 5.34M 5.74% | 4.42M 17.32% | 4.23M 4.19% | 3.46M 18.16% | 2.70M 22.13% | 1.75M 35.20% | 1.92M 9.96% | 2.71M 41.23% | 3.61M 33.17% | 4.37M 20.87% | 4.08M 6.50% | 4.56M 11.58% | 3.74M 17.82% | 3.51M 6.20% | 3.12M 11.30% | 2.81M 9.63% | 3.58M 27.07% | 3.92M 9.67% | 3.68M 6.25% | 4.35M 18.27% | 5.99M 37.63% | 5.18M 13.41% | 4.34M 16.36% | 4.58M 5.54% | 6.03M 31.71% | 8.56M 41.96% | 10.45M 22.15% | 10.16M 2.79% | 10.43M 2.69% | 8.60M 17.54% | 8.07M 6.14% | 7.17M 11.26% | |
long term debt | 107.37M - | 108.94M 1.46% | 110.54M 1.47% | 112.12M 1.43% | 113.76M 1.46% | 115.45M 1.49% | 117.18M 1.49% | 118.91M 1.48% | 120.68M 1.49% | 122.51M 1.52% | 124.38M 1.52% | 234.13M 88.25% | 258.29M 10.31% | 218.33M 15.47% | 218.63M 0.14% | |||||||||||||||||||
long term investments | ||||||||||||||||||||||||||||||||||
net debt | -39.12M - | -25.26M 35.44% | -16.30M 35.45% | -15.57M 4.50% | -21.97M 41.09% | -23.59M 7.36% | -9.28M 60.65% | -15.75M 69.64% | -19.87M 26.17% | -21.66M 9.02% | -25.59M 18.14% | -40.32M 57.58% | -34.23M 15.10% | -42.28M 23.52% | -30.84M 27.06% | -14.07M 54.39% | -27.89M 98.29% | -27.98M 0.32% | 80.80M 388.75% | 76.89M 4.85% | 77.22M 0.43% | 81.98M 6.17% | 71.82M 12.40% | 28.30M 60.59% | 94.83M 235.03% | 91.01M 4.03% | 94.59M 3.93% | 94.60M 0.01% | 92.96M 1.73% | 132.68M 42.72% | 222.53M 67.72% | 222.64M 0.05% | 166.49M 25.22% | |
net receivables | 24.43M - | 20.95M 14.22% | 20.53M 2.03% | 16.83M 18.02% | 18.70M 11.13% | 15.45M 17.42% | 15.67M 1.46% | 16.61M 6.00% | 23.61M 42.17% | 15.54M 34.17% | 20.01M 28.70% | 18.64M 6.83% | 25.35M 36.01% | 25.71M 1.41% | 26.20M 1.88% | 36.57M 39.60% | 36.27M 0.80% | 31.44M 13.34% | 35.01M 11.36% | 39.27M 12.18% | 44.27M 12.74% | 29.78M 32.74% | 35.28M 18.46% | 43M 21.88% | 48.86M 13.63% | 32.66M 33.16% | 34.90M 6.87% | 45.47M 30.30% | 51.82M 13.96% | 38.27M 26.15% | 43.07M 12.54% | 50.64M 17.57% | 55.40M 9.41% | |
other assets | ||||||||||||||||||||||||||||||||||
other current assets | 1.89M - | 2.59M 37.00% | 2.40M 7.52% | 2.67M 11.60% | 2.02M 24.60% | 2.71M 34.41% | 2.11M 22.02% | 2.25M 6.53% | 2.17M 3.86% | 2.24M 3.56% | 2.30M 2.72% | 2.76M 19.67% | 3.36M 22.06% | 3.78M 12.28% | 4.12M 9.03% | 4.76M 15.54% | 3.96M 16.83% | 5.28M 33.46% | 3.65M 30.92% | 4.51M 23.71% | 4.69M 3.94% | 5.27M 12.30% | 4.94M 6.26% | 5.56M 12.62% | 5.15M 7.41% | 5.69M 10.58% | 5.61M 1.53% | 6.14M 9.52% | 6.32M 2.87% | 6.92M 9.62% | 7.21M 4.09% | 6.54M 9.24% | 4.78M 26.89% | |
other current liabilities | 9.31M - | 8.25M 11.46% | 8.64M 4.73% | 9.14M 5.88% | 9.94M 8.65% | 7.14M 28.11% | 9.08M 27.14% | 8.87M 2.33% | 11.69M 31.84% | 9.13M 21.91% | 10.69M 17.12% | 10.66M 0.27% | 14.33M 34.34% | 11.28M 21.30% | 13.63M 20.87% | 14.30M 4.97% | 12.77M 10.71% | 8.21M 35.72% | 10.04M 22.28% | 11.89M 18.47% | 11.30M 4.99% | 9.77M 13.53% | 9.57M 2.08% | 10.47M 9.43% | 10.77M 2.87% | 11.41M 5.96% | 12.64M 10.74% | 12.88M 1.90% | 15.34M 19.12% | 13.57M 11.56% | 18.56M 36.82% | 19.00M 2.37% | 24.31M 27.94% | |
other liabilities | ||||||||||||||||||||||||||||||||||
other non current assets | 965K - | 1.01M 5.08% | 969K 4.44% | 889K 8.26% | 905K 1.80% | 787K 13.04% | 1.08M 36.85% | 898K 16.62% | 1.01M 12.69% | 1.29M 27.27% | 779K 39.52% | 1.11M 42.62% | 1.39M 25.47% | 1.52M 8.75% | 1.46M 3.63% | 1.54M 5.20% | 1.67M 8.46% | 11.27M 576.24% | 10.63M 5.68% | 11.19M 5.27% | 11.83M 5.67% | 17.15M 44.97% | 17.11M 0.23% | 16.82M 1.67% | 18.64M 10.78% | 17.68M 5.15% | 18.36M 3.90% | 18.16M 1.12% | 18.26M 0.56% | 18.60M 1.88% | 22.73M 22.18% | 24.28M 6.80% | 33.98M 39.95% | |
other non current liabilities | 1.64M - | 1.74M 5.79% | 1.64M 5.76% | 1.78M 8.92% | 1.69M 5.05% | 1.60M 5.44% | 1.95M 21.63% | 2.03M 4.21% | 1.97M 3.01% | 2.12M 7.57% | 3.55M 67.96% | 4.26M 19.86% | 4.50M 5.75% | 4.57M 1.44% | 4.63M 1.20% | 5.08M 9.92% | 4.46M 12.37% | 4.00M 10.26% | 2.93M 26.71% | 2.91M 0.78% | 2.96M 1.72% | 6.50M 119.89% | 6.48M 0.35% | 6.28M 3.06% | 7.18M 14.38% | 6.31M 12.17% | 5.84M 7.40% | 8.58M 46.84% | 10.37M 20.91% | 10.79M 4.06% | 7.40M 31.49% | 6.50M 12.10% | 15.69M 141.29% | |
othertotal stockholders equity | 189.97M - | 192.83M 1.51% | 196.34M 1.82% | 198.91M 1.31% | 202.51M 1.81% | 205.07M 1.26% | 208.39M 1.62% | 211.21M 1.35% | 214.42M 1.52% | 217.06M 1.23% | 219.63M 1.18% | 222.49M 1.31% | 230.60M 3.65% | 235.93M 2.31% | 240.41M 1.90% | 244.83M 1.84% | 250.85M 2.46% | 255.41M 1.82% | 279.81M 9.55% | 288.94M 3.26% | 295.65M 2.32% | 301.48M 1.97% | 301.13M 0.12% | 306.76M 1.87% | 313.96M 2.35% | 319.67M 1.82% | 323.88M 1.32% | 330.95M 2.18% | 340.51M 2.89% | 299.18M 12.14% | 296.47M 0.91% | 304.93M 2.85% | 315.82M 3.57% | |
preferred stock | ||||||||||||||||||||||||||||||||||
property plant equipment net | 5.37M - | 4.96M 7.60% | 4.84M 2.28% | 5.19M 7.16% | 5.12M 1.33% | 4.72M 7.79% | 4.46M 5.67% | 3.99M 10.51% | 3.62M 9.20% | 4.52M 24.94% | 5.88M 30.02% | 6.11M 3.88% | 5.89M 3.52% | 5.85M 0.73% | 6.50M 11.08% | 6.07M 6.55% | 5.75M 5.30% | 5.75M 0.07% | 6.98M 21.45% | 7.06M 1.12% | 7.47M 5.81% | 7.50M 0.40% | 7.42M 1.01% | 8.34M 12.37% | 8.66M 3.85% | 8.25M 4.73% | 7.67M 7.05% | 8.07M 5.23% | 8.10M 0.41% | 7.39M 8.74% | 6.85M 7.40% | 6.48M 5.42% | 7.79M 20.26% | |
retained earnings | -64.43M - | -70.82M 9.92% | -77.83M 9.89% | -85.72M 10.14% | -92.73M 8.18% | -97.22M 4.84% | -102.39M 5.32% | -106.85M 4.36% | -109.84M 2.79% | -113.42M 3.26% | -116.13M 2.39% | -117.32M 1.03% | -127.10M 8.34% | -134.12M 5.52% | -141.47M 5.48% | -144.36M 2.04% | -141.70M 1.84% | -127.44M 10.06% | -131.00M 2.79% | -131.25M 0.19% | -132.35M 0.84% | -144.08M 8.87% | -148.94M 3.37% | -148.64M 0.20% | -150.33M 1.13% | -160.80M 6.96% | -164.26M 2.16% | -160.10M 2.53% | -159.98M 0.08% | -152.40M 4.74% | -154.68M 1.50% | -152.60M 1.34% | -153.26M 0.43% | |
short term debt | 528K - | 655K 24.05% | 656K 0.15% | 612K 6.71% | 645K 5.39% | 669K 3.72% | 720K 7.62% | 702K 2.50% | 706K 0.57% | 742K 5.10% | 780K 5.12% | 781K 0.13% | 801K 2.56% | 799K 0.25% | 716K 10.39% | 773K 7.96% | 832K 7.63% | 871K 4.69% | 910K 4.48% | 915K 0.55% | 956K 4.48% | 2.80M 192.47% | 2.96M 5.79% | 3.08M 4.09% | 3.36M 9.00% | 3.23M 3.64% | 3.29M 1.86% | 3.33M 1.21% | 3.56M 6.87% | 3.80M 6.60% | 4.72M 24.38% | 44.91M 850.74% | 44.16M 1.69% | |
short term investments | 88.02M - | 95.85M 8.89% | 103.66M 8.16% | 100.65M 2.91% | 93.65M 6.96% | 91.22M 2.59% | 106.73M 17.01% | 99.60M 6.68% | 96.20M 3.41% | 97.83M 1.69% | 92.41M 5.54% | 80.51M 12.88% | 39.03M 51.52% | 28.25M 27.63% | 39.72M 40.58% | 52.65M 32.57% | 52.51M 0.28% | 52.91M 0.77% | 178.82M 237.97% | 181.98M 1.77% | 186.89M 2.70% | 189.40M 1.34% | 170.49M 9.98% | 130.70M 23.34% | 204.16M 56.21% | 202.63M 0.75% | 204.48M 0.91% | 180.00M 11.97% | 195.23M 8.46% | 209.86M 7.50% | 251.43M 19.81% | 263.97M 4.99% | 236.09M 10.56% | |
tax assets | ||||||||||||||||||||||||||||||||||
tax payables | 259K - | 252K 2.70% | 166K 34.13% | 93K 43.98% | 293K 215.05% | 324K 10.58% | 214K 33.95% | 276K 28.97% | 285K 3.26% | 270K 5.26% | 456K 68.89% | 237K 48.03% | 451K 90.30% | 335K 25.72% | 505K 50.75% | 437K 13.47% | 505K 15.56% | 410K 18.81% | 512K 24.88% | 505K 1.37% | 379K 24.95% | 364K 3.96% | 336K 7.69% | 377K 12.20% | 599K 58.89% | 469K 21.70% | 334K 28.78% | 435K 30.24% | 1.33M 205.29% | 1.74M 31.17% | 2.72M 56.31% | 2.29M 15.72% | 1.42M 38.30% | |
total assets | 173.11M - | 166.96M 3.55% | 163.92M 1.82% | 160.03M 2.37% | 159.63M 0.25% | 154.81M 3.02% | 154.60M 0.14% | 154.30M 0.19% | 162.26M 5.16% | 159.62M 1.63% | 164.10M 2.81% | 166.12M 1.23% | 182.07M 9.60% | 178.25M 2.10% | 178.13M 0.07% | 183.45M 2.98% | 194.51M 6.03% | 200.64M 3.15% | 327.01M 62.98% | 340.15M 4.02% | 352.10M 3.51% | 345.28M 1.94% | 341.60M 1.06% | 354.28M 3.71% | 370.45M 4.56% | 358.46M 3.24% | 363.04M 1.28% | 382.25M 5.29% | 406.82M 6.43% | 477.87M 17.46% | 498.12M 4.24% | 516.68M 3.73% | 556.06M 7.62% | |
total current assets | 159.66M - | 150.64M 5.65% | 147.96M 1.78% | 140.56M 5.00% | 140.44M 0.09% | 136.33M 2.93% | 136.27M 0.04% | 136.83M 0.42% | 145.27M 6.16% | 141.63M 2.50% | 145.45M 2.70% | 147.09M 1.12% | 107.34M 27.02% | 104.57M 2.58% | 105.10M 0.51% | 111.93M 6.50% | 124.28M 11.03% | 122.06M 1.79% | 248.88M 103.90% | 262.42M 5.44% | 274.49M 4.60% | 263.37M 4.05% | 260.79M 0.98% | 273.82M 5.00% | 288.45M 5.34% | 278.15M 3.57% | 282.93M 1.72% | 273.30M 3.40% | 298.50M 9.22% | 370.75M 24.20% | 350.79M 5.38% | 369.83M 5.43% | 399.74M 8.09% | |
total current liabilities | 39.51M - | 36.73M 7.01% | 37.36M 1.70% | 38.60M 3.32% | 41.25M 6.87% | 38.62M 6.38% | 40.19M 4.06% | 41.02M 2.07% | 47.77M 16.45% | 45.97M 3.75% | 49.04M 6.66% | 48.60M 0.89% | 62.97M 29.56% | 55.64M 11.65% | 57.22M 2.84% | 60.40M 5.56% | 64.64M 7.03% | 55.24M 14.55% | 54.87M 0.66% | 58.02M 5.74% | 61.16M 5.40% | 57.65M 5.73% | 58.58M 1.61% | 62.58M 6.83% | 70.83M 13.17% | 64.44M 9.02% | 65.69M 1.93% | 69.93M 6.46% | 81.11M 15.99% | 76.66M 5.49% | 80.04M 4.42% | 128.60M 60.66% | 148.91M 15.80% | |
total debt | 528K - | 655K 24.05% | 656K 0.15% | 612K 6.71% | 645K 5.39% | 669K 3.72% | 720K 7.62% | 702K 2.50% | 706K 0.57% | 742K 5.10% | 780K 5.12% | 781K 0.13% | 801K 2.56% | 799K 0.25% | 716K 10.39% | 773K 7.96% | 832K 7.63% | 871K 4.69% | 108.28M 12,332.15% | 109.86M 1.45% | 111.50M 1.49% | 114.92M 3.07% | 116.72M 1.57% | 118.53M 1.55% | 120.53M 1.69% | 122.15M 1.34% | 123.98M 1.50% | 125.84M 1.51% | 127.94M 1.66% | 237.93M 85.97% | 263.01M 10.54% | 263.24M 0.09% | 262.79M 0.17% | |
total investments | 88.02M - | 95.85M 8.89% | 103.66M 8.16% | 100.65M 2.91% | 93.65M 6.96% | 91.22M 2.59% | 106.73M 17.01% | 99.60M 6.68% | 96.20M 3.41% | 97.83M 1.69% | 92.41M 5.54% | 80.51M 12.88% | 39.03M 51.52% | 28.25M 27.63% | 39.72M 40.58% | 52.65M 32.57% | 52.51M 0.28% | 52.91M 0.77% | 178.82M 237.97% | 181.98M 1.77% | 186.89M 2.70% | 189.40M 1.34% | 170.49M 9.98% | 130.70M 23.34% | 204.16M 56.21% | 202.63M 0.75% | 204.48M 0.91% | 180.00M 11.97% | 195.23M 8.46% | 209.86M 7.50% | 251.43M 19.81% | 263.97M 4.99% | 236.09M 10.56% | |
total liabilities | 47.54M - | 44.94M 5.48% | 45.40M 1.03% | 46.86M 3.20% | 49.92M 6.53% | 46.99M 5.87% | 48.63M 3.51% | 49.92M 2.65% | 57.83M 15.84% | 55.95M 3.24% | 60.55M 8.21% | 61.00M 0.75% | 78.63M 28.90% | 76.50M 2.71% | 79.27M 3.62% | 83.06M 4.79% | 85.54M 2.98% | 72.94M 14.73% | 178.58M 144.85% | 182.77M 2.34% | 189.23M 3.54% | 187.88M 0.71% | 189.12M 0.66% | 195.84M 3.55% | 206.63M 5.51% | 200.35M 3.04% | 202.38M 1.01% | 210.54M 4.03% | 225.81M 7.25% | 330.84M 46.52% | 356.21M 7.67% | 364.38M 2.29% | 393.96M 8.12% | |
total liabilities and stockholders equity | 173.11M - | 166.96M 3.55% | 163.92M 1.82% | 160.03M 2.37% | 159.63M 0.25% | 154.81M 3.02% | 154.60M 0.14% | 154.30M 0.19% | 162.26M 5.16% | 159.62M 1.63% | 164.10M 2.81% | 166.12M 1.23% | 182.07M 9.60% | 178.25M 2.10% | 178.13M 0.07% | 183.45M 2.98% | 194.51M 6.03% | 200.64M 3.15% | 327.01M 62.98% | 340.15M 4.02% | 352.10M 3.51% | 345.28M 1.94% | 341.60M 1.06% | 354.28M 3.71% | 370.45M 4.56% | 358.46M 3.24% | 363.04M 1.28% | 382.25M 5.29% | 406.82M 6.43% | 477.87M 17.46% | 498.12M 4.24% | 516.68M 3.73% | 556.06M 7.62% | |
total non current assets | 13.45M - | 16.31M 21.30% | 15.96M 2.19% | 19.46M 21.99% | 19.19M 1.43% | 18.49M 3.63% | 18.33M 0.85% | 17.47M 4.72% | 17.00M 2.70% | 17.99M 5.84% | 18.65M 3.69% | 19.03M 2.05% | 74.73M 292.65% | 73.68M 1.41% | 73.03M 0.88% | 71.51M 2.08% | 70.23M 1.79% | 78.58M 11.89% | 78.13M 0.57% | 77.73M 0.51% | 77.61M 0.15% | 81.91M 5.54% | 80.81M 1.34% | 80.46M 0.44% | 82.00M 1.92% | 80.31M 2.06% | 80.11M 0.25% | 108.94M 35.99% | 108.32M 0.57% | 107.12M 1.10% | 147.33M 37.53% | 146.86M 0.32% | 156.32M 6.44% | |
total non current liabilities | 8.04M - | 8.21M 2.08% | 8.05M 1.95% | 8.26M 2.67% | 8.67M 4.90% | 8.37M 3.45% | 8.45M 0.96% | 8.90M 5.40% | 10.06M 13.04% | 9.98M 0.82% | 11.51M 15.33% | 12.40M 7.71% | 15.66M 26.30% | 20.86M 33.22% | 22.05M 5.69% | 22.66M 2.77% | 20.89M 7.80% | 17.70M 15.30% | 123.71M 599.04% | 124.75M 0.84% | 128.08M 2.67% | 130.23M 1.68% | 130.54M 0.24% | 133.25M 2.08% | 135.80M 1.91% | 135.91M 0.08% | 136.70M 0.58% | 140.62M 2.87% | 144.70M 2.90% | 254.18M 75.67% | 276.17M 8.65% | 235.78M 14.62% | 245.05M 3.93% | |
total stockholders equity | 125.56M - | 122.02M 2.82% | 118.52M 2.87% | 113.17M 4.51% | 109.71M 3.06% | 107.83M 1.72% | 105.97M 1.73% | 104.38M 1.50% | 104.43M 0.05% | 103.66M 0.74% | 103.56M 0.10% | 105.12M 1.51% | 103.44M 1.60% | 101.75M 1.64% | 98.87M 2.83% | 100.39M 1.54% | 108.97M 8.55% | 127.70M 17.19% | 148.43M 16.23% | 157.38M 6.03% | 162.87M 3.49% | 157.39M 3.36% | 152.48M 3.12% | 158.44M 3.91% | 163.82M 3.40% | 158.11M 3.49% | 160.66M 1.61% | 171.70M 6.88% | 181.02M 5.42% | 147.03M 18.78% | 141.91M 3.48% | 152.31M 7.33% | 162.10M 6.43% |
All numbers in (except ratios and percentages)