COM:WACKER
Wacker Chemie AG
- Stock
Last Close
70.90
25/11 09:24
Market Cap
5.04B
Beta: -
Volume Today
13.37K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Mar '14 | Jun '14 | Sep '14 | Dec '14 | Mar '15 | Jun '15 | Sep '15 | Dec '15 | Mar '16 | Jun '16 | Sep '16 | Dec '16 | Mar '17 | Jun '17 | Sep '17 | Dec '17 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Jun '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
account payables | 309.40M - | 329.50M 6.50% | 317.70M 3.58% | 365.20M 14.95% | 374.50M 2.55% | 432.50M 15.49% | 432.10M 0.09% | 390.30M 9.67% | 378.30M 3.07% | 316.10M 16.44% | 307.80M 2.63% | 340.80M 10.72% | 369.70M 8.48% | 299.10M 19.10% | 320.30M 7.09% | 283.10M 11.61% | 268.50M 5.16% | 327M 21.79% | 336.10M 2.78% | 354.20M 5.39% | 470.60M 32.86% | 342.30M 27.26% | 339.80M 0.73% | 356.20M 4.83% | 355M 0.34% | 302.30M 14.85% | 424.20M 40.32% | 589.80M - | 761.90M - | 823.10M 8.03% | 891.10M 8.26% | 970.80M 8.94% | 885.60M 8.78% | 837.70M 5.41% | 774.20M 7.58% | 754.80M 2.51% | 878.90M 16.44% | 858.20M 2.36% | 852.20M 0.70% | |||
accumulated other comprehensive income loss | -6.87B - | -7.52B - | -8.15B - | -8.87B - | -6.45B - | -6.98B - | -8.26B - | -8.39B - | 1.63B 119.38% | 2.22B - | -0.00 - | -0.00 - | -0.00 - | 0.00 - | 37.90M 6,927,208,842,424,487% | -0.00 100.00% | 162.50M 44,842,827,172,040,880% | |||||||||||||||||||||||||
cash and cash equivalents | 431.80M - | 358.50M 16.98% | 347.90M 2.96% | 448.40M 28.89% | 325.90M 27.32% | 251.40M 22.86% | 411.10M 63.52% | 258.50M 37.12% | 310.50M 20.12% | 432.50M 39.29% | 327.80M 24.21% | 411.60M 25.56% | 283.50M 31.12% | 435.60M 53.65% | 238.40M 45.27% | 397.60M 66.78% | 286.90M 27.84% | 297.20M 3.59% | 190.10M 36.04% | 163.70M 13.89% | 341.10M 108.37% | 403.50M 18.29% | 283M 29.86% | 403.20M 42.47% | 435.80M 8.09% | 612.40M 40.52% | 626M 2.22% | -1.34B 313.75% | 1.07B 180.08% | -1.56B 245.41% | 926.60M 159.47% | 772.60M 16.62% | 858.90M 11.17% | 773.30M 9.97% | 894.70M 15.70% | 1.32B 48.03% | 811.50M 38.73% | 935.30M 15.26% | 1.01B 8.39% | 965.20M 4.79% | 861.60M 10.73% | |
cash and short term investments | 503.70M - | 421.40M 16.34% | 443M 5.13% | 620.10M 39.98% | 486.70M 21.51% | 377.20M 22.50% | 501.10M 32.85% | 417.60M 16.66% | 402.30M 3.66% | 530.10M 31.77% | 474.20M 10.55% | 626.60M 32.14% | 460.30M 26.54% | 721.80M 56.81% | 680.30M 5.75% | 786.40M 15.60% | 553M 29.68% | 740.50M 33.91% | 356.50M 51.86% | 345.90M 2.97% | 383.50M 10.87% | 440.70M 14.92% | 320.40M 27.30% | 565.10M 76.37% | 546.50M 3.29% | 944.90M 72.90% | 1.34B 41.71% | 1.34B 0.07% | 1.61B 20.61% | 1.56B 3.45% | 1.67B 6.95% | 1.46B 12.52% | 1.52B 4.47% | 1.79B 17.65% | 1.78B 0.87% | 1.91B 7.52% | 1.17B 38.53% | 1.31B 11.18% | 1.36B 4.29% | 1.20B 12.11% | 1.08B 9.35% | |
common stock | 260.80M - | 260.80M 0% | 260.80M 0% | 260.80M 0% | 260.80M 0% | 260.80M 0% | 260.80M 0% | 260.80M 0% | 260.80M 0% | 260.80M 0% | 260.80M 0% | 260.80M 0% | 260.80M 0% | 260.80M 0% | 260.80M 0% | 260.80M 0% | 260.80M 0% | 260.80M 0% | 260.80M 0% | 260.80M 0% | 260.80M 0% | 260.80M 0% | 260.80M 0% | 260.80M 0% | 260.80M 0% | 260.80M 0% | 260.80M 0% | 260.80M - | 260.80M - | 260.80M 0% | 260.80M 0% | 260.80M 0% | 260.80M 0% | 260.80M 0% | 260.80M 0% | 260.80M 0% | 260.80M 0% | 260.80M 0% | 260.80M 0% | |||
deferred revenue | 513M - | 156.10M 69.57% | 157.90M 1.15% | 207.90M 31.67% | 433M 108.27% | 186.50M 56.93% | 195.40M 4.77% | 191.40M 2.05% | 396.20M 107.00% | 137.30M 65.35% | 162.20M 18.14% | 189.50M 16.83% | 371.20M 95.88% | 127.30M 65.71% | 107.10M 15.87% | 153.30M 43.14% | 344.10M 124.46% | 212.60M 38.22% | 209.70M 1.36% | 182.10M 13.16% | 251.30M 38.00% | 173.70M 30.88% | 149.10M 14.16% | 158M 5.97% | 286.60M 81.39% | 113.20M 60.50% | 34.70M 69.35% | 368M - | 94.40M - | 66.70M - | ||||||||||||
deferred revenue non current | 564.40M - | 1.37B 143.60% | 1.53B 11.59% | 1.75B 14.04% | 523M 70.11% | 2.41B 361.22% | 1.77B 26.49% | 1.78B 0.58% | 287.50M 83.88% | 2.21B 668.94% | 2.65B 19.78% | 2.82B 6.33% | 164.10M 94.17% | 1.81B 1,005.18% | 1.74B 3.98% | 1.74B 0.30% | 112.50M 93.52% | 1.92B 1,611.02% | 95.10M 95.06% | 89.30M 6.10% | 64.10M 28.22% | 57.70M 9.98% | 59M 2.25% | 62.20M 5.42% | 61M 1.93% | 62M 1.64% | 71.10M 14.68% | 63.90M - | 56.30M - | 176.10M - | 224.40M - | 227.10M - | 222.80M - | 230.30M - | ||||||||
deferrred tax liabilities non current | 36M - | 41M 13.89% | 43.50M 6.10% | 46.20M 6.21% | 47.30M 2.38% | 49.90M 5.50% | 52M 4.21% | 54.30M 4.42% | 56.20M 3.50% | 58.60M 4.27% | 61.20M 4.44% | 66.50M 8.66% | 79.90M 20.15% | 80.20M 0.38% | 82.90M 3.37% | 45.30M 45.36% | 50.90M 12.36% | 53.50M 5.11% | 75.70M 41.50% | 79.60M 5.15% | 9.80M 87.69% | 85.50M 772.45% | 11M 87.13% | 10.10M 8.18% | 9.20M 8.91% | 8.60M 6.52% | 9.10M 5.81% | 5.80M - | 9.70M - | 9.90M - | 35.60M - | 29.10M - | 178.40M - | 25.70M - | ||||||||
goodwill | 168.30M - | |||||||||||||||||||||||||||||||||||||||||
goodwill and intangible assets | 20.40M - | 37.70M 84.80% | 32.50M 13.79% | 31.40M 3.38% | 32.90M 4.78% | 33.80M 2.74% | 33.70M 0.30% | 33.40M 0.89% | 32.10M 3.89% | 38M 18.38% | 36.70M 3.42% | 35.40M 3.54% | 50.40M 42.37% | 43M 14.68% | 38.60M 10.23% | 36.20M 6.22% | 41.50M 14.64% | 38.70M 6.75% | 47M 21.45% | 43.70M 7.02% | 38.30M 12.36% | 35.90M 6.27% | 33.50M 6.69% | 31.70M 5.37% | 29.40M 7.26% | 25.10M 14.63% | 21.10M 15.94% | 44.60M - | 45.90M - | 45.20M 1.53% | 173.90M 284.73% | 229.40M 31.91% | 213M 7.15% | 207.20M 2.72% | 306.80M 48.07% | 307.80M 0.33% | 293.50M 4.65% | 297.10M 1.23% | 300.70M 1.21% | |||
intangible assets | 20.40M - | 32.90M - | 32.10M - | 50.40M - | 41.50M - | 38.30M - | 35.90M 6.27% | 29.40M - | 21.10M - | 45.90M - | 45.20M 1.53% | 229.40M - | 213M 7.15% | 207.20M 2.72% | 307.80M - | 125.20M 59.32% | 297.10M 137.30% | |||||||||||||||||||||||||
inventory | 616.90M - | 674.10M 9.27% | 689.90M 2.34% | 743.90M 7.83% | 734.30M 1.29% | 795.30M 8.31% | 782.60M 1.60% | 782.90M 0.04% | 785.20M 0.29% | 785.10M 0.01% | 792.30M 0.92% | 863.30M 8.96% | 846.30M 1.97% | 736.90M 12.93% | 798.60M 8.37% | 756.60M 5.26% | 783.60M 3.57% | 876.30M 11.83% | 911.40M 4.01% | 992.40M 8.89% | 1.01B 1.84% | 1.03B 2.19% | 1.03B 0.16% | 1.01B 2.49% | 979.80M 2.87% | 1.01B 2.70% | 879.50M 12.60% | 953.10M - | 1.18B - | 1.34B 13.57% | 1.55B 15.90% | 1.67B 7.66% | 1.66B 0.73% | 1.64B 0.67% | 1.53B 7.18% | 1.46B 4.68% | 1.49B 2.21% | 1.50B 1.02% | 1.59B 6.12% | |||
long term debt | 958.40M - | 1.16B 20.78% | 1.14B 1.49% | 1.30B 14.02% | 954M 26.63% | 1.36B 42.29% | 1.33B 1.77% | 1.31B 2.07% | 733.30M 43.84% | 1.12B 52.08% | 1.12B 0.55% | 994M 11.35% | 371.60M 62.62% | 958.70M 157.99% | 805.40M 15.99% | 808.40M 0.37% | 525.40M 35.01% | 874M 66.35% | 940.30M 7.59% | 888M 5.56% | 605.10M 31.86% | 1.18B 95.01% | 1.06B 10.50% | 1.06B 0.06% | 868.30M 17.74% | 1.35B 55.44% | 1.15B 14.69% | 3.59B - | 881.70M - | 937.60M 6.34% | 1.10B - | 1.08B 2.59% | 1.18B 9.62% | 2.19B 85.32% | 1.09B 49.94% | 876.40M 19.93% | 1.12B 28.31% | 1.58B 40.49% | ||||
long term investments | 316.50M - | 179.20M 43.38% | 118.80M 33.71% | 17.20M 85.52% | 2.40M 86.05% | 22.10M 820.83% | 112.10M 407.24% | 30.60M 72.70% | -55.70M 282.03% | 78.30M 240.57% | 58.60M 25.16% | -21.30M 136.35% | -97.90M 359.62% | 386.20M 494.48% | 227M 41.22% | 301.50M 32.82% | 352.90M 17.05% | 328.50M 6.91% | 585M 78.08% | 592.80M 1.33% | 632.60M 6.71% | 751.40M 18.78% | 690.30M 8.13% | 561.70M 18.63% | 543.60M 3.22% | 329.60M 39.37% | -648.90M 296.88% | -481.40M - | 301.50M - | 1.02B 237.91% | 398.10M 60.92% | 1.08B 171.04% | 315.80M 70.73% | 1.17B 269.44% | 795.80M 31.79% | 1.05B 32.55% | 1.10B 3.99% | 1.02B 6.60% | 1.14B 11.01% | |||
net debt | 685.60M - | 1.09B 58.91% | 1.11B 1.89% | 1.14B 3.09% | 898.20M 21.51% | 1.33B 48.33% | 1.10B 17.64% | 1.19B 8.30% | 728.80M 38.67% | 1.20B 65.18% | 1.34B 11.40% | 1.22B 8.72% | 743.40M 39.27% | 991M 33.31% | 1.12B 13.37% | 867.30M 22.80% | 376.40M 56.60% | 779.50M 107.09% | 838.20M 7.53% | 854.90M 1.99% | 360.20M 57.87% | 912.90M 153.44% | 1.02B 11.40% | 871.90M 14.27% | 518.40M 40.54% | 810.60M 56.37% | 601.30M 25.82% | 1.34B 122.53% | -1.07B 180.08% | 1.56B 245.41% | 319.20M 79.51% | 391.60M 22.68% | -858.90M 319.33% | 805.90M 193.83% | 446M 44.66% | 307.60M 31.03% | -811.50M 363.82% | 601.90M 174.17% | 491.80M 18.29% | 596.60M 21.31% | 938.70M 57.34% | |
net receivables | 694.90M - | 735.80M 5.89% | 779.50M 5.94% | 764.30M 1.95% | 739.90M 3.19% | 840.50M 13.60% | 801.80M 4.60% | 795.90M 0.74% | 774.30M 2.71% | 862.50M - | 779.20M - | 855.70M - | 815.60M - | 1.35B - | 990.90M - | 1.12B 12.54% | 1.10B - | 1.21B 9.77% | 988.10M 18.27% | 879.40M - | 946.70M 7.65% | 912.70M 3.59% | 945.60M 3.60% | |||||||||||||||||||
other assets | ||||||||||||||||||||||||||||||||||||||||||
other current assets | 129.80M - | 187.20M 44.22% | 163.10M 12.87% | 175.10M 7.36% | 132.20M 24.50% | 137.20M 3.78% | 163.40M 19.10% | 131.40M 19.58% | 7.80M 94.06% | 865M 10,989.74% | 882M 1.97% | 844.10M 4.30% | 13.40M 98.41% | 831.20M 6,102.99% | 803M 3.39% | 821.50M 2.30% | 6.80M 99.17% | 820.10M 11,960.29% | 891.90M 8.76% | 877.70M 1.59% | 5.30M 99.40% | 891.70M 16,724.53% | 910.70M 2.13% | 851.10M 6.54% | 6.10M 99.28% | 769.10M 12,508.20% | 8.50M 98.89% | 1.53B - | 13.60M - | 384.40M 2,726.47% | 1.45B 276.82% | 373.90M 74.19% | 19M 94.92% | 357.20M 1,780% | 337.40M - | 106.50M 68.44% | 299.30M 181.03% | 231.40M 22.69% | ||||
other current liabilities | 77.20M - | 550.10M 612.56% | 433.30M 21.23% | 429.70M 0.83% | 87.30M 79.68% | 442.80M 407.22% | 382.30M 13.66% | 367.40M 3.90% | 77.10M 79.01% | 340.30M 341.37% | 292.10M 14.16% | 281.90M 3.49% | 79.50M 71.80% | 253.90M 219.37% | 208.70M 17.80% | 239.30M 14.66% | 101.60M 57.54% | 256.40M 152.36% | 190.80M 25.59% | 202.90M 6.34% | 82.70M 59.24% | 205.50M 148.49% | 160M 22.14% | 170.80M 6.75% | 24.80M 85.48% | 145.50M 486.69% | 291.50M 100.34% | 769.80M - | 217.90M - | 644.70M 195.87% | 1.05B 62.40% | 638.70M 39.00% | 777.40M 21.72% | 641.20M 17.52% | 882.30M 37.60% | 494.10M 44.00% | 372.20M 24.67% | 490.50M 31.78% | 353.50M 27.93% | |||
other liabilities | 1 - | |||||||||||||||||||||||||||||||||||||||||
other non current assets | 100.40M - | 98M 2.39% | 107.40M 9.59% | 180.30M 67.88% | 173.20M 3.94% | 143.50M 17.15% | 108.50M 24.39% | 176.30M 62.49% | 197.90M 12.25% | 105.90M 46.49% | 154.70M 46.08% | 219.50M 41.89% | 281.80M 28.38% | 293.30M 4.08% | 448.70M 52.98% | 394.60M 12.06% | 365.70M 7.32% | 449.90M 23.02% | 172.40M 61.68% | 188.40M 9.28% | 146.40M 22.29% | 54.30M 62.91% | 55.30M 1.84% | 178.20M 222.24% | 173.30M 2.75% | 349.70M 101.79% | 724.50M 107.18% | -1.34B 284.69% | 557.50M 141.66% | -1.56B 379.50% | 763.50M 149.00% | 482.80M 36.76% | 681.70M 41.20% | 309.80M 54.55% | 978.60M 215.88% | 382.50M 60.91% | 434.20M 13.52% | 377.50M 13.06% | 56.20M 85.11% | 398.70M 609.43% | 75.60M 81.04% | |
other non current liabilities | 1.52B - | 534.10M 64.81% | 605.40M 13.35% | 540.70M 10.69% | 2.31B 327.50% | 506.10M 78.11% | 394.70M 22.01% | 335.60M 14.97% | 2.23B 565.88% | 254.90M 88.59% | 218.50M 14.28% | 202.90M 7.14% | 2.78B 1,268.70% | 148.20M 94.66% | 137.50M 7.22% | 125.60M 8.65% | 2.13B 1,592.28% | 95.40M 95.51% | 1.95B 1,939.83% | 1.93B 0.87% | 2.39B 24.07% | 2.23B 6.69% | 2.61B 16.83% | 2.90B 11.21% | 2.77B 4.50% | 2.70B 2.51% | 3.20B 18.48% | 4.70M - | 2.37B - | 1.95B 18.00% | 2.12B 8.81% | 1.31B 38.13% | 1.11B 15.55% | 1.36B 23.28% | 1.30M 99.90% | 1.28B 98,738.46% | 1.39B 7.87% | 1.40B 0.68% | 1.07B 23.21% | |||
othertotal stockholders equity | 6.82B - | -174.90M 102.56% | -268M 53.23% | -341.10M 27.28% | 7.03B 2,160.95% | -694.80M 109.88% | -141.50M 79.63% | -137M 3.18% | 8.04B 5,972.26% | -395.40M 104.91% | -662.20M 67.48% | -782M 18.09% | 8.50B 1,187.30% | -284M 103.34% | -321.60M 13.24% | -355.90M 10.67% | 6.00B 1,786.63% | -532.80M 108.88% | -483.60M 9.23% | -473.70M 2.05% | 6.48B 1,468.57% | -608.70M 109.39% | -882.20M 44.93% | -1.03B 16.40% | 7.41B 821.17% | -967.10M 113.06% | 7.03B 826.44% | 66.60M 99.05% | -939.40M 1,510.51% | 66.10M 107.04% | -675.80M 1,122.39% | 112.30M 116.62% | 389.20M 246.57% | 112.30M 71.15% | 315.90M 181.30% | 114.10M 63.88% | 236M 106.84% | 112.90M 52.16% | 113.50M 0.53% | 113.80M 0.26% | 112.90M 0.79% | |
preferred stock | 0.00 - | 1.00 - | ||||||||||||||||||||||||||||||||||||||||
property plant equipment net | 3.78B - | 4.04B 6.72% | 4.02B 0.55% | 4.16B 3.70% | 4.31B 3.52% | 4.64B 7.67% | 4.62B 0.56% | 4.65B 0.71% | 4.80B 3.23% | 4.64B 3.40% | 4.59B 0.98% | 4.48B 2.30% | 4.59B 2.45% | 3.93B 14.51% | 3.69B 6.05% | 3.55B 3.90% | 3.50B 1.31% | 3.38B 3.42% | 3.48B 2.90% | 3.46B 0.65% | 3.53B 2.00% | 3.65B 3.60% | 3.58B 1.86% | 3.61B 0.84% | 2.76B 23.53% | 2.63B 4.77% | 2.50B 4.86% | 2.50B - | 2.61B - | 2.65B 1.77% | 2.82B 6.30% | 2.92B 3.46% | 2.96B 1.53% | 2.94B 0.79% | 3.00B 2.19% | 3.10B 3.10% | 3.26B 5.36% | 3.39B 3.93% | 3.44B 1.38% | |||
retained earnings | 1.97B - | 2.04B 3.39% | 2.05B 0.35% | 2.17B 5.88% | 2.15B 0.72% | 2.22B 3.27% | 2.34B 5.37% | 2.40B 2.56% | 2.41B 0.26% | 2.43B 0.84% | 2.39B 1.73% | 2.45B 2.68% | 2.49B 1.53% | 3.19B 28.26% | 3.15B 1.29% | 3.25B 3.22% | 3.30B 1.60% | 3.38B 2.33% | 3.24B 4.28% | 3.30B 2.01% | 3.33B 0.81% | 3.32B 0.23% | 3.23B 2.73% | 3.31B 2.57% | 2.56B 22.67% | 2.63B 2.69% | 2.73B 3.63% | 2.90B - | 3.43B - | 3.46B 0.69% | 3.81B 10.22% | 4.42B 16.07% | 4.29B 3.07% | 4.58B 6.73% | 3.95B 13.60% | 4.20B 6.36% | 4.00B 4.76% | 4.17B 4.13% | 3.93B 5.79% | |||
short term debt | 159M - | 290.40M 82.64% | 317.70M 9.40% | 292.60M 7.90% | 270.10M 7.69% | 226.30M 16.22% | 175M 22.67% | 141.10M 19.37% | 306M 116.87% | 521.10M 70.29% | 547.50M 5.07% | 641.70M 17.21% | 655.30M 2.12% | 467.90M 28.60% | 556.50M 18.94% | 456.50M 17.97% | 137.90M 69.79% | 202.70M 46.99% | 88M 56.59% | 130.60M 48.41% | 96.20M 26.34% | 136.40M 41.79% | 243.90M 78.81% | 219.60M 9.96% | 85.90M 60.88% | 73.30M 14.67% | 75.90M 3.55% | 364.10M - | 226.60M 37.76% | 474.20M - | 264.30M 44.26% | 452.10M 71.06% | 442.60M - | 417.50M 5.67% | 437.30M 4.74% | 220.50M 49.58% | ||||||
short term investments | 71.90M - | 62.90M 12.52% | 95.10M 51.19% | 171.70M 80.55% | 160.80M 6.35% | 125.80M 21.77% | 90M 28.46% | 159.10M 76.78% | 91.80M 42.30% | 97.60M 6.32% | 146.40M 50% | 215M 46.86% | 176.80M 17.77% | 286.20M 61.88% | 441.90M 54.40% | 388.80M 12.02% | 266.10M 31.56% | 443.30M 66.59% | 166.40M 62.46% | 182.20M 9.50% | 42.40M 76.73% | 37.20M 12.26% | 37.40M 0.54% | 161.90M 332.89% | 110.70M 31.62% | 332.50M 200.36% | 713M 114.44% | 2.68B 275.34% | 542.30M 79.74% | 3.12B 474.66% | 739.90M 76.26% | 685.20M 7.39% | 664M 3.09% | 1.02B 53.37% | 881.50M 13.44% | 585.40M 33.59% | 362.50M 38.08% | 369.90M 2.04% | 347.40M 6.08% | 231.10M 33.48% | 222.90M 3.55% | |
tax assets | 165.70M - | 217.40M 31.20% | 265.70M 22.22% | 348.40M 31.13% | 334.30M 4.05% | 439.10M 31.35% | 306.30M 30.24% | 304.90M 0.46% | 321.40M 5.41% | 403.50M 25.54% | 508.10M 25.92% | 554.10M 9.05% | 449.90M 18.81% | 428.20M 4.82% | 409.30M 4.41% | 408.40M 0.22% | 452.60M 10.82% | 473.70M 4.66% | 504.90M 6.59% | 501M 0.77% | 520.90M 3.97% | 590.40M 13.34% | 666.30M 12.86% | 733M 10.01% | 632.90M 13.66% | 685.10M 8.25% | 770.80M 12.51% | 601.50M - | 569.70M - | 239.80M - | 272.90M - | 264.90M - | 397.30M - | 215.20M - | ||||||||
tax payables | 16.40M - | 1.50M 90.85% | 200K 86.67% | 200K 0% | 16M 7,900% | 300K 98.13% | 2.10M 600% | 500K 76.19% | 17.20M 3,340% | 300K 98.26% | 200K 33.33% | 200K 0% | 23.80M 11,800% | 700K 97.06% | 1M 42.86% | 200K 80% | 23.50M 11,650% | 600K 97.45% | 1.20M 100% | 900K 25% | 24M 2,566.67% | 300K 98.75% | 1.20M 300% | 1.20M 0% | 31.60M 2,533.33% | 8.30M 73.73% | 34.70M 318.07% | 34.30M - | 95.90M - | 164.40M - | 128.70M - | 68.70M - | 44.60M - | 27.40M - | ||||||||
total assets | 6.33B - | 6.59B 4.06% | 6.62B 0.41% | 7.05B 6.49% | 6.95B 1.40% | 7.43B 6.96% | 7.43B 0.07% | 7.32B 1.40% | 7.26B 0.79% | 7.44B 2.44% | 7.50B 0.74% | 7.61B 1.46% | 7.46B 1.91% | 7.37B 1.24% | 7.10B 3.70% | 7.05B 0.62% | 6.84B 3.07% | 7.11B 3.99% | 6.95B 2.26% | 7.00B 0.72% | 7.12B 1.72% | 7.45B 4.65% | 7.30B 2.07% | 7.54B 3.41% | 6.49B 13.95% | 6.74B 3.86% | 6.95B 3.10% | 7.32B - | 8.13B - | 8.49B 4.41% | 8.83B 4.01% | 9.47B 7.20% | 9.40B 0.72% | 9.59B 2.05% | 8.71B 9.19% | 8.81B 1.15% | 9.01B 2.20% | 9.02B 0.15% | 9.02B 0.01% | |||
total current assets | 1.95B - | 2.02B 3.76% | 2.08B 2.82% | 2.30B 10.98% | 2.09B 9.13% | 2.15B 2.73% | 2.25B 4.59% | 2.13B 5.38% | 1.97B 7.43% | 2.18B 10.69% | 2.15B 1.45% | 2.33B 8.63% | 2.18B 6.49% | 2.29B 4.92% | 2.28B 0.35% | 2.36B 3.62% | 2.12B 10.23% | 2.44B 14.81% | 2.16B 11.37% | 2.22B 2.60% | 2.26B 1.77% | 2.37B 4.88% | 2.27B 4.21% | 2.42B 7.03% | 2.35B 3.17% | 2.72B 15.86% | 3.58B 31.57% | 1.34B 62.61% | 4.10B 206.28% | 1.56B 61.98% | 3.85B 146.95% | 4.29B 11.59% | 4.52B 5.28% | 4.93B 9.16% | 4.66B 5.57% | 4.90B 5.15% | 3.91B 20.23% | 3.98B 1.75% | 3.90B 1.90% | 3.91B 0.23% | 3.86B 1.40% | |
total current liabilities | 1.06B - | 1.33B 25.27% | 1.23B 7.50% | 1.30B 5.61% | 1.16B 10.07% | 1.29B 10.58% | 1.18B 8.02% | 1.09B 7.98% | 1.16B 6.18% | 1.31B 13.58% | 1.31B 0.40% | 1.45B 11.02% | 1.48B 1.50% | 1.15B 22.19% | 1.19B 3.87% | 1.13B 5.06% | 852.10M 24.74% | 998.70M 17.20% | 824.60M 17.43% | 869.80M 5.48% | 900.80M 3.56% | 857.90M 4.76% | 892.80M 4.07% | 904.60M 1.32% | 752.30M 16.84% | 634.30M 15.69% | 826.30M 30.27% | 1.36B - | 1.71B - | 1.69B 1.02% | 1.94B 14.38% | 2.08B 7.51% | 1.93B 7.51% | 1.93B 0.19% | 1.66B 14.22% | 1.69B 2.11% | 1.76B 4.23% | 1.79B 1.30% | 1.49B 16.41% | |||
total debt | 1.12B - | 1.45B 29.59% | 1.46B 0.69% | 1.59B 9.25% | 1.22B 23.15% | 1.58B 29.38% | 1.51B 4.75% | 1.45B 4.08% | 1.04B 28.17% | 1.64B 57.44% | 1.67B 1.99% | 1.64B 1.98% | 1.03B 37.22% | 1.43B 38.92% | 1.36B 4.54% | 1.26B 7.12% | 663.30M 47.56% | 1.08B 62.32% | 1.03B 4.50% | 1.02B 0.94% | 701.30M 31.15% | 1.32B 87.71% | 1.30B 1.25% | 1.28B 1.92% | 954.20M 25.17% | 1.42B 49.13% | 1.23B 13.75% | 1.25B - | 1.16B 6.55% | 1.58B - | 1.34B 15.10% | 1.63B 21.73% | 1.54B - | 1.51B 2.06% | 1.56B 3.73% | 1.80B 15.27% | ||||||
total investments | 388.40M - | 242.10M 37.67% | 213.90M 11.65% | 188.90M 11.69% | 163.20M 13.61% | 147.90M 9.38% | 202.10M 36.65% | 189.70M 6.14% | 36.10M 80.97% | 175.90M 387.26% | 205M 16.54% | 193.70M 5.51% | 78.90M 59.27% | 672.40M 752.22% | 668.90M 0.52% | 690.30M 3.20% | 619M 10.33% | 771.80M 24.68% | 751.40M 2.64% | 775M 3.14% | 675M 12.90% | 788.60M 16.83% | 727.70M 7.72% | 723.60M 0.56% | 654.30M 9.58% | 662.10M 1.19% | 64.10M 90.32% | 2.68B 4,075.04% | 60.90M 97.72% | 3.12B 5,017.24% | 1.04B 66.58% | 1.70B 63.63% | 1.06B 37.67% | 2.10B 97.48% | 1.20B 42.92% | 1.75B 46.34% | 1.16B 33.89% | 1.42B 23.00% | 1.44B 1.38% | 1.26B 13.07% | 1.36B 8.33% | |
total liabilities | 4.14B - | 4.43B 7.22% | 4.55B 2.62% | 4.93B 8.40% | 5.00B 1.39% | 5.61B 12.26% | 4.74B 15.60% | 4.57B 3.56% | 4.47B 2.19% | 4.95B 10.85% | 5.36B 8.16% | 5.53B 3.25% | 4.87B 12.01% | 4.15B 14.78% | 3.96B 4.56% | 3.85B 2.83% | 3.67B 4.71% | 3.95B 7.64% | 3.88B 1.64% | 3.86B 0.67% | 3.97B 3.05% | 4.41B 11.11% | 4.63B 4.84% | 4.93B 6.61% | 4.46B 9.57% | 4.76B 6.59% | 5.26B 10.57% | 5.03B - | 5.03B - | 4.58B 9.04% | 4.24B 7.35% | 4.50B 6.06% | 4.37B 2.86% | 4.48B 2.40% | 4.10B 8.38% | 4.07B 0.72% | 4.43B 8.73% | 4.31B 2.73% | 4.40B 2.19% | |||
total liabilities and stockholders equity | 6.33B - | 6.59B 4.06% | 6.62B 0.41% | 7.05B 6.49% | 6.95B 1.40% | 7.43B 6.96% | 7.43B 0.07% | 7.32B 1.40% | 7.26B 0.79% | 7.44B 2.44% | 7.50B 0.74% | 7.61B 1.46% | 7.46B 1.91% | 7.37B 1.24% | 7.10B 3.70% | 7.05B 0.62% | 6.84B 3.07% | 7.11B 3.99% | 6.95B 2.26% | 7.00B 0.72% | 7.12B 1.72% | 7.45B 4.65% | 7.30B 2.07% | 7.54B 3.41% | 6.49B 13.95% | 6.74B 3.86% | 6.95B 3.10% | 1.69B 75.66% | 7.32B 332.52% | 2.29B 68.70% | 8.13B 255.13% | 8.49B 4.41% | 8.83B 4.01% | 9.47B 7.20% | 9.40B 0.72% | 9.59B 2.05% | 8.71B 9.19% | 8.81B 1.15% | 9.01B 2.20% | 9.02B 0.15% | 9.02B 0.01% | |
