ALWE
COM:WEDIA-GROUP
Wedia
- Stock
Last Close
30.80
06/11 09:48
Market Cap
28.00M
Beta: -
Volume Today
100
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Jan '14 | Jun '14 | Dec '14 | Jun '15 | Dec '15 | Jun '16 | Dec '16 | Jun '17 | Dec '17 | Jun '18 | Dec '18 | Jun '19 | Dec '19 | Jun '20 | Dec '20 | Jun '21 | Dec '21 | Jun '22 | Dec '22 | Jun '23 | Dec '23 | Jun '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net income | -211.66K - | -552.35K 160.97% | -26.27K 95.24% | -42.36K 61.22% | 238.36K 662.71% | 58K 75.67% | 234K 303.45% | 208K 11.11% | 438K 110.58% | 318K 27.40% | 699K 119.81% | 28K 95.99% | 272K 871.43% | 358K 31.62% | 553K 54.47% | 405K 26.76% | 518K 27.90% | 176K 66.02% | -1K 100.57% | -211K 21,000% | 1.57M - | ||
depreciation and amortization | 359.62K - | 9.90K - | 25.72K 159.81% | 92.32K 258.95% | 53.68K 41.85% | 81K 50.89% | 91K 12.35% | 74K 18.68% | 97K 31.08% | 727K 649.48% | 836K 14.99% | 913K 9.21% | 1.08M 18.73% | 1.01M 6.73% | 755K 25.32% | 977K 29.40% | 683K 30.09% | 774K 13.32% | 855K - | ||||
deferred income tax | 42K - | 71K 69.05% | 187K 163.38% | 119K 36.36% | 127K 6.72% | 8K 93.70% | -93K 1,262.50% | -107K 15.05% | 37K - | ||||||||||||||
stock based compensation | 217K - | -1.83M 941.47% | -2.17M 18.73% | -2.02M 6.73% | -1.51M 25.32% | -1.95M 29.40% | -1.37M 30.09% | -1.55M 13.32% | |||||||||||||||
change in working capital | 63.58K - | -259K - | 2.75M 1,162.16% | -3.05M 210.76% | 2.46M 180.57% | -1.07M 143.67% | 2.27M 311.29% | -2.55M 212.41% | 736K 128.91% | 708K - | |||||||||||||
accounts receivables | |||||||||||||||||||||||
inventory | |||||||||||||||||||||||
accounts payables | |||||||||||||||||||||||
other working capital | 708K - | ||||||||||||||||||||||
other non cash items | 67K - | 552.35K 724.41% | 26.27K 95.24% | 563.21K 2,043.62% | 247.93K 55.98% | 134.04K 45.94% | 346.96K 158.85% | 822K 136.91% | 507K 38.32% | 1.04M 105.72% | -473K 145.35% | 237K 150.11% | 72K 69.62% | 4K 94.44% | 119K 2,875% | -255.00K 314.28% | 129K 150.59% | 1.93M 1,398.45% | 2.14M 10.71% | 2.04M 4.91% | -1.17M - | ||
net cash provided by operating activities | 278.54K - | 530.75K - | 512.01K 3.53% | 284.36K 44.46% | 634.64K 123.19% | 1.11M 75.06% | 1.04M 6.75% | 1.44M 38.51% | 323K 77.49% | 992K 207.12% | 963K 2.92% | 4.10M 325.44% | -1.10M 126.95% | 3.73M 438.32% | 457K 87.76% | 3.40M 645.08% | -1.18M 134.74% | 1.68M 241.93% | 2.00M - | ||||
investments in property plant and equipment | -215.05K - | -394.75K - | -357.71K 9.38% | -365.82K 2.27% | -398.18K 8.85% | -627K 57.46% | -1.84M 194.10% | -701K 61.98% | -757K 7.99% | -564K 25.50% | -971K 72.16% | -700K 27.91% | -673K 3.86% | -705K 4.75% | -672K 4.68% | -869K 29.32% | -943K 8.52% | -2.02M 114.63% | -12K - | ||||
acquisitions net | 20K - | 6K 70% | 20K 233.33% | 7K 65% | 1K 85.71% | -7.16M 716,000% | 86K 101.20% | 29K 66.28% | 1.89M - | ||||||||||||||
purchases of investments | |||||||||||||||||||||||
sales maturities of investments | |||||||||||||||||||||||
other investing activites | -11.31K - | 5.10K - | 1.71K 66.54% | 6.83K 300.12% | -876.83K 12,930.47% | -32K 96.35% | -3K 90.63% | 43K 1,533.33% | 27K 37.21% | -17K 162.96% | 137K 905.88% | 15K 89.05% | -14K 193.33% | -5K 64.29% | 6K 220.00% | 1.00K 83.32% | -1K 199.90% | -2K 100% | |||||
net cash used for investing activites | -226.35K - | -389.64K - | -356.00K 8.63% | -358.98K 0.84% | -1.28M 255.18% | -659K 48.31% | -1.85M 180.27% | -658K 64.37% | -730K 10.94% | -581K 20.41% | -814K 40.10% | -679K 16.58% | -667K 1.77% | -703K 5.40% | -665K 5.41% | -8.03M 1,107.07% | -858K 89.31% | -2.00M 132.75% | 1.01M - | ||||
debt repayment | -39.51K - | -79.80K - | -37.08K - | -56K - | -78K - | -536K - | -812K 51.49% | -544K 33.00% | -163K 70.04% | -627K 284.66% | -205K 67.30% | -3.87M 1,787.80% | -594K 84.65% | -1.44M 141.75% | -327K - | ||||||||
common stock issued | |||||||||||||||||||||||
common stock repurchased | |||||||||||||||||||||||
dividends paid | -25K - | -61.65K - | -354 99.43% | -80K 22,498.87% | -163K - | -256K - | -256K - | -291K - | -290K - | -145K - | -180K - | ||||||||||||
other financing activites | 907.04K - | 220K 75.75% | 414.08K 88.22% | 20K 95.17% | 2.38M 11,810% | 21K 99.12% | -68K 423.81% | 36K 152.94% | 1K - | 7.74M - | |||||||||||||
net cash used provided by financing activities | -64.51K - | -79.80K - | 907.04K 1,236.65% | 121.27K 86.63% | 413.73K 241.16% | -116K 128.04% | 2.38M 2,153.45% | -220K 109.24% | -68K 69.09% | -756K 1,011.76% | 812K 207.41% | 289K 64.41% | -163K 156.40% | -918K 463.19% | -205K 77.67% | 3.58M 1,846.34% | -594K 116.59% | 1.29M 317.34% | -507K - | ||||
effect of forex changes on cash | 979.25 - | 450.75K - | -1.58M 449.44% | 1.58M 200.00% | -1.40M 188.57% | 1.40M 199.99% | -3.30M 336.70% | 3.30M 199.97% | -3.38M 202.48% | 3.38M 200.03% | -4M 218.20% | 4M 200% | -5.77M 244.32% | 5.77M 200% | -7.47M 229.46% | 7.47M 199.99% | -3.80M 150.80% | 3.80M 200.03% | |||||
net change in cash | -675.95K - | 512.06K - | -512.06K 200% | 1.62M 416.71% | -1.62M 200% | 1.73M 206.74% | -1.73M 200% | 3.86M 322.88% | -3.86M 200% | 3.04M 178.77% | -508K 116.72% | 3.69M 825.39% | -1.97M 153.38% | 2.21M 212.51% | -509K 123.00% | 378K 174.26% | -2.60M 787.83% | -47K 98.19% | -721K - | ||||
cash at beginning of period | 788.64K - | 512.06K - | 1.62M - | 1.73M - | 3.86M - | 3.04M - | 2.53M 16.72% | 6.22M 145.59% | 4.25M 31.64% | 6.46M 52.08% | 5.95M 7.88% | 6.33M 6.35% | 3.73M 41.07% | 3.68M 1.26% | 2.03M 44.98% | ||||||||
cash at end of period | 112.69K - | 512.06K - | 1.62M - | 1.73M - | 3.86M - | 3.04M - | 2.53M 16.72% | 6.22M 145.59% | 4.25M 31.64% | 6.46M 52.08% | 5.95M 7.88% | 6.33M 6.35% | 3.73M 41.07% | 3.68M 1.26% | 3.68M 0% | 1.31M 64.55% | |||||||
operating cash flow | 278.54K - | 530.75K - | 512.01K 3.53% | 284.36K 44.46% | 634.64K 123.19% | 1.11M 75.06% | 1.04M 6.75% | 1.44M 38.51% | 323K 77.49% | 992K 207.12% | 963K 2.92% | 4.10M 325.44% | -1.10M 126.95% | 3.73M 438.32% | 457K 87.76% | 3.40M 645.08% | -1.18M 134.74% | 1.68M 241.93% | 2.00M - | ||||
capital expenditure | -215.05K - | -394.75K - | -357.71K 9.38% | -365.82K 2.27% | -398.18K 8.85% | -627K 57.46% | -1.84M 194.10% | -701K 61.98% | -757K 7.99% | -564K 25.50% | -971K 72.16% | -700K 27.91% | -673K 3.86% | -705K 4.75% | -672K 4.68% | -869K 29.32% | -943K 8.52% | -2.02M 114.63% | -12K - | ||||
free cash flow | 63.49K - | 136.01K - | 154.30K 13.45% | -81.46K 152.79% | 236.46K 390.28% | 484K 104.69% | -808K 266.94% | 734K 190.84% | -434K 159.13% | 428K 198.62% | -8K 101.87% | 3.40M 42,562.50% | -1.78M 152.31% | 3.03M 270.51% | -215K 107.10% | 2.54M 1,279.53% | -2.13M 183.83% | -345K 83.77% | 1.99M - |
All numbers in (except ratios and percentages)