DE:SIXT
SIXT
- Stock
Company Information
msh id | DE:SIXT |
symbol | SIX3 |
name | Sixt SE |
homepage url | http://www.sixt.de |
country | US |
sector | Industrials |
industry | Rental & Leasing Services |
market | STOCKS |
employee count | 7.51K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 3.12B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.31 |
growth cost of revenue | 1.75 |
growth depreciation and amortization | 0.08 |
growth ebitda | -0.46 |
growth ebitda ratio | -0.55 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | 1.08 |
growth gross profit | -0.22 |
growth gross profit ratio | -0.34 |
Operating Metrics
cost and expenses | 3.41B |
cost of revenue | 3.41B |
depreciation and amortization | 197.6M |
ebitda | 694.42M |
ebitda ratio | 0.18 |
eps | 7.71 |
eps diluted | 7.71 |
operating expenses | 1.54B |
operating income | 496.82M |
operating income ratio | 0.13 |
Balance Sheet Metrics
accounts receivables | -6.34M |
capital expenditure | -66.14M |
cash at beginning of period | 28.68M |
cash at end of period | 6.4M |
inventory | 235.88M |
working capital ttm | 3.22B |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |