DE:UNITED-INTERNET
United Internet AG
- Stock
Company Information
msh id | DE:UNITED-INTERNET |
symbol | UTDI |
name | United Internet AG |
homepage url | https://www.united-internet.de |
country | DE |
sector | Communication Services |
industry | Telecommunications Services |
market | STOCKS |
employee count | 10.95K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 3.99B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | 47.36 |
growth score 28 | 54.64 |
growth score 90 | 67.46 |
growth score 365 | 72.38 |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.09 |
growth cost of revenue | 0.06 |
growth depreciation and amortization | -0.06 |
growth ebitda | 0.01 |
growth ebitda ratio | -0.04 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | 0.06 |
growth gross profit | 0.03 |
growth gross profit ratio | -0.02 |
Operating Metrics
cost and expenses | 5.89B |
cost of revenue | 5.89B |
depreciation and amortization | 580.94M |
ebitda | 1.47B |
ebitda ratio | 0.22 |
eps | 1.52 |
eps diluted | 1.44 |
operating expenses | 5.89B |
operating income | 822.68M |
operating income ratio | 0.12 |
Balance Sheet Metrics
accounts receivables | - |
capital expenditure | -861.43M |
cash at beginning of period | 43.75M |
cash at end of period | 29.89M |
inventory | 192.26M |
working capital ttm | -266.75M |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |